HS Code 121190990099
Other plants, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
غيرها من أوراق نباتات أخر، المستعمل أساساً في صناعة العطور أو الصيدلة أو لأغراض إبادة الحشرات، أو الطفيليات أو الفطريات، أو لأغراض مماثلة، طازجة أو مبردة أو مجمدة أو مجففة ، وإن كانت مقطعة أو مكسرة أو مسحوقة.
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 121190990099
- Chapter
- 12 —
- Heading
- 1211
- Subheading
- 121190
Related HS Codes (Heading 1211)
| HS Code | Description | Duty |
|---|---|---|
| 121120000000 | - Ginseng roots | 5 % |
| 121130000000 | - Coca leaf | Prohibited from Importing |
| 121140000000 | - Poppy straw | Prohibited from Importing |
| 121150000000 | - Ephedra | Prohibited from Importing |
| 121160000000 | - Bark of African cherry (Prunus africana) | 5 % |
| 121190100001 | Black cumin (Nigella sativa), Whole | 5 % |
| 121190100002 | Black cumin (Nigella sativa), ground | 5 % |
| 121190200000 | - - - Black poppy | Prohibited from Importing |
| 121190300000 | - - - Chips and pieces of aloeswood, and other aromatic woods | 5 % |
| 121190400000 | - - - Mint | 5 % |
| 121190500000 | - - - Desert flower | 5 % |
| 121190600000 | - - - Cannabis sativa | Prohibited from Importing |
| 121190700000 | - - - Arak roots for tooth cleaning (suwak) | 5 % |
| 121190810000 | - - - - Preapared chewable Indian paan (betel) not containing tobacco | Prohibited from Importing |
| 121190890000 | - - - - Other Indian betel leaves | 5 % |
| 121190910000 | - - - - Khat (catha edulis) | Prohibited from Importing |
| 121190990001 | Basil leaves | 5 % |
| 121190990002 | Basil leaves | 5 % |
| 121190990003 | Rue leaves | 5 % |
| 121190990004 | Salvia leaves | 5 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.