HS Code 190190920001
Other malt extracts, used in the manufacturing beverages containing stimuli materials (power), whether or not aerated waters.
خلاصات أخرى من الشعير الناشط تستخدم لصناعة المشروبات التي تحتوي على مواد منبهة (الطاقة) وإن كانت غازية.
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 190190920001
- Chapter
- 19 —
- Heading
- 1901
- Subheading
- 190190
Related HS Codes (Heading 1901)
| HS Code | Description | Duty |
|---|---|---|
| 190110100000 | - - - Infants and young children food based on milk or malted milk prepared as substitutes of mother milk, not containing cocoa | Exempted |
| 190110200000 | - - - Infants and young children food based on milk or malted milk prepared as substitutes of mother milk, containing less than 5% by weight of cocoa | 15 % |
| 190110900000 | - - - Other | 5 % |
| 190120100000 | - - - Cereal flour mixes with fruit flour containing added cocoa powder | 10 % |
| 190120200000 | - - - Ready-mixed doughs consisting essentially of cereal flour with sugar , fat, eggs or fruit | 6 % |
| 190120900001 | Pizza, cooked, contains of a base (dough), coated with other articles | 10 % |
| 190120900002 | Pastry doughs | 10 % |
| 190120900003 | Mixtures for the improvement of bakery products | 10 % |
| 190120900004 | Cereal flour mixes ( mixture of lokmat al-qadi or the like) | 10 % |
| 190120909999 | Other | 10 % |
| 190190110000 | - - - - Racahout, not containing added sugar or other sweetening mater, for beverages industry. | 5 % |
| 190190120001 | Racahout, containing added artificial sweeteners only, without added sugar or other sweeteners, for beverages industry | 5 % |
| 190190120002 | Racahout, containing added sugar or non-artificial sweeteners in an amount less than 5g per 100ml, for beverages industry | 5 % |
| 190190120003 | Racahout, containing added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml, for beverages industry | 5 % |
| 190190120004 | Racahout, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, for beverages industry | 5 % |
| 190190190000 | - - - - Other | 5 % |
| 190190210000 | - - - - Malted milk, not containing sugar or other sweetening matter, for beverages industry. | 5 % |
| 190190220001 | Malted milk, containing added artificial sweeteners only, without added sugar or other sweeteners,for beverages industry | 5 % |
| 190190220002 | Malted milk, containing added sugar or non-artificial sweeteners in an amount less than 5g per 100ml, for beverages industry | 5 % |
| 190190220003 | Malted milk, containing added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml, for beverages industry | 5 % |
Data source: General Administration of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.