HS Code 080292000000
-- Pine nuts, shelled
- - صنوبر مقشر
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 080292000000
- Chapter
- 08 —
- Heading
- 0802
- Subheading
- 080292
Related HS Codes (Heading 0802)
| HS Code | Description | Duty |
|---|---|---|
| 080211000000 | - - In shell | 5 % |
| 080212000000 | - - Shelled | 5 % |
| 080221000000 | - - In shell | 5 % |
| 080222000000 | - - Shelled | 5 % |
| 080231000000 | - - In shell | 5 % |
| 080232000000 | - - Shelled | 5 % |
| 080241000000 | - - In shell | 5 % |
| 080242000000 | - - Shelled | 5 % |
| 080251000000 | - - In shell | 5 % |
| 080252000000 | - - Shelled | 5 % |
| 080261000000 | - - In shell | 5 % |
| 080262000000 | - - Shelled | 5 % |
| 080270100000 | - - - Cola Acuminata ( sterculia acuminata) | Prohibited from Importing |
| 080270900000 | - - - Other | 5 % |
| 080280000000 | - Areca nuts | 5 % |
| 080291000000 | -- Pine nuts, in shell | 5 % |
| 080299100000 | - - - Green seed (Banak) | 5 % |
| 080299910000 | - - - - In shell | 5 % |
| 080299920000 | - - - - Shelled | 5 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.