HS Code 250100900002
Unpurified sodium chloride for industial purposes
كلوريد الصوديوم غير النقي للاستخدام في الأغراض الصناعية
Customs Duty
15 %
15 %
Import Status
allowed
Details
- HS Code
- 250100900002
- Chapter
- 25 —
- Heading
- 2501
- Subheading
- 250100
Related HS Codes (Heading 2501)
| HS Code | Description | Duty |
|---|---|---|
| 250100100001 | Pure soft table salt in packings for retail sales | 15 % |
| 250100100002 | Pure soft iodized table salt in packings for retail sales | 15 % |
| 250100100003 | Pure coarse table salt in packings for retail sales | 15 % |
| 250100100004 | Pure coarse table salt in packings for retail sales | 15 % |
| 250100100007 | coarse artificial Salt for food industries without iodine | 15 % |
| 250100100008 | Soft artificial Salt for food industries without iodine | 15 % |
| 250100100009 | Saltpetre/ Rock salt | 15 % |
| 250100100010 | Salt extracted by solution | 15 % |
| 250100100011 | Solar salt (sea salt) | 15 % |
| 250100100012 | Purified salt | 15 % |
| 250100100013 | Salt containing added anti-caking or free-flowing agents | 15 % |
| 250100100014 | Salt of the Red Sea | 15 % |
| 250100100015 | Low sodium salt | 15 % |
| 250100100016 | Black salt | 15 % |
| 250100210000 | - - - - Denatured salt for drilling oil wells | 15 % |
| 250100220000 | - - - - Denatured salt for treating water | 15 % |
| 250100290000 | - - - - other | 15 % |
| 250100310000 | - - - - Pure sodium chloride for industrial use | 15 % |
| 250100320000 | - - - - pure sodium chloride for medical industries | 15 % |
| 250100390000 | - - - - other | 15 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.