HS Code 850630900000
- - - Other
- - - غيرها
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 850630900000
- Chapter
- 85 —
- Heading
- 8506
- Subheading
- 850630
- Procedures
- 21
Related HS Codes (Heading 8506)
| HS Code | Description | Duty |
|---|---|---|
| 850610100000 | - - - Dry batteries for portable devices of a voltage1.5 volts and over | 10 % |
| 850610900000 | - - - Other | 5 % |
| 850630100000 | - - - Dry batteries for portable devices of a voltage1.5 volts and over | 15 % |
| 850640100000 | - - - Dry batteries for portable devices of a voltage1.5 volts and over | 15 % |
| 850640900000 | - - - Other | 5 % |
| 850650100000 | - - - Dry batteries for portable devices of a voltage1.5 volts and over | 15 % |
| 850650900000 | - - - Other | 5 % |
| 850660100000 | - - - Dry batteries for portable devices of a voltage1.5 volts and over | 15 % |
| 850660900000 | - - - Other | 5 % |
| 850680100000 | - - - Dry batteries for portable devices of a voltage1.5 volts and over | 5 % |
| 850680900000 | - - - Other | 5 % |
| 850690000000 | - Parts | 5 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.