GCC reference snapshot collected March 2026. Current national application has not been verified. No effective date is available. The data review on September 11, 2026 does not update the rates. Reference source.
Chapter 22:
158 total items126 with duty rates9 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 2201.00.000000 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. | مياه، بما فيها المياه المعدنية الطبيعية أو الاصطناعية والمياه الغازية، غير مضاف إليها سكر أو مواد تحلية أخر وغير منكهة؛ جليد وثلج. | |
| 2201.10.000000 | - Mineral waters and aerated waters: | - مياه معدنية ومياه غازية: | |
| 2201.10.100000 | - - - Natural mineral waters : | - - - مياه معدنية طبيعية : | |
| 2201.10.100001 | Natural mineral water, 1litre bottle or less | مياه معدنية طبيعية في عبوات حجم (1) لتر وأقل | 5 %Dubai Customs published reference |
| 2201.10.100002 | Natural mineral water, larger than 1 litre bottle | مياه معدنية طبيعية في عبوات حجمها يزيد عن (1) لتر | 5 %Dubai Customs published reference |
| 2201.10.109999 | Other | غيرها | 5 %Dubai Customs published reference |
| 2201.10.200000 | - - - Artificial mineral waters : | - - - مياه معدنية اصطناعية : | |
| 2201.10.200001 | Artificial mineral water, 1 litre bottle or less | مياه معدنية اصطناعية في عبوات حجم (1) لتر وأقل | 5 %Dubai Customs published reference |
| 2201.10.200002 | Artificial mineral water, larger than 1 litre bottle | مياه معدنية اصطناعية في عبوات حجمها يزيد عن (1) لتر | 5 %Dubai Customs published reference |
| 2201.10.209999 | Other | غيرها | 5 %Dubai Customs published reference |
| 2201.10.300000 | - - - Aerated waters : | - - - مياه غازية : | |
| 2201.10.300001 | Sparkling water, 1 litre bottle or less | مياه غازية في عبوات حجم (1) لتر وأقل | 5 %Dubai Customs published reference |
| 2201.10.300002 | Sparkling water, larger than 1 litre bottle | مياه غازية في عبوات حجمها يزيد عن (1) لتر | 5 %Dubai Customs published reference |
| 2201.10.309999 | Othr | غيرها | 5 %Dubai Customs published reference |
| 2201.90.000000 | - Other: | - غيرها : | |
| 2201.90.100000 | - - - Ordinary natural waters : | - - - مياه عادية طبيعية : | |
| 2201.90.100002 | Zamzam water | مياه زمزم | 5 %Dubai Customs published reference |
| 2201.90.100003 | Normal drinking water, not containing added sugar or other sweetening and unflavored, 1 litre bottle or smaller | مياه عادية طبيعية غير مضاف إليها سكر أو مواد تحلية وغير منكهة في عبوات حجم (1) لتر وأقل | 5 %Dubai Customs published reference |
| 2201.90.100004 | Normal drinking water, not containing added sugar or other sweetening and unflavored, larger than 1 litre bottle | مياه عادية طبيعية غير مضاف إليها سكر أو مواد تحلية وغير منكهة في عبوات حجمها يزيد عن (1) لتر | 5 %Dubai Customs published reference |
| 2201.90.109999 | Other | غيرها | 5 %Dubai Customs published reference |
| 2201.90.900000 | - - - Other: | - - - غيرها : | |
| 2201.90.900001 | Snow | جليد | 5 %Dubai Customs published reference |
| 2201.90.900002 | Ice | ثلج | 5 %Dubai Customs published reference |
| 2201.90.909999 | Other | غيرها | 5 %Dubai Customs published reference |
| 2202.00.000000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. | مياه، بما فيها المياه المعدنية والمياه الغازية، مضاف إليها سكر أو مواد تحلية أخر أو منكهة ومشروبات أخر غير كحولية، عدا عصارات الفواكه أو الثمار أو الخضر الداخلة في البند 20.09. | |
| 2202.10.000000 | - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured: | - مياه، بما فيها المياه المعدنية والمياه الغازية، مضافاً إليها سكر أو مواد تحلية أخر أو منكهة : | |
| 2202.10.100000 | - - - Mineral waters: | - - - مياه معدنية : | |
| 2202.10.120000 | - - - - Mineral water flavoured, not containing added sugar or Other sweetening matter. | - - - - مياه معدنية منكهة غير مضافاً إليها سكر أو مواد تحلية اخر | 5 %Dubai Customs published reference |
| 2202.10.130000 | - - - - Mineral water for athletes , containing added sugar or other sweetening matter, whether or not flavoured : | - - - - مياه معدنية للرياضيين مضافاً إليها سكر أو مواد تحلية اخر، وإن كانت منكهة : | 5 %Dubai Customs published reference |
| 2202.10.130001 | Mineral water for athletes, containing added artificial sweeteners and without added sugar or other sweeteners | مياه معدنية للرياضيين مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.10.130002 | Mineral water for athletes, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | مياه معدنية للرياضيين مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.130003 | Mineral water for athletes, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | مياه معدنية للرياضيين مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.130004 | Mineral water for athletes, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | مياه معدنية للرياضيين مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.140000 | - - - - Beverages of tea and coffee, containing added sugar or other sweetening matter, whether or not flavored : | - - - - مشروبات الشاي والقهوة مضافاً إليها سكر أو مواد تحلية اخر، وإن كانت منكهة : | 5 %Dubai Customs published reference |
| 2202.10.140001 | Beverages of tea and coffee, containing added artificial sweeteners and without added sugar or other sweeteners | مشروبات الشاي والقهوة مضافاً إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 8 %Historical GCC reference · not nationally verified |
| 2202.10.140002 | Beverages of tea and coffee, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | مشروبات الشاي والقهوة مضافاً إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 8 %Historical GCC reference · not nationally verified |
| 2202.10.140003 | Beverages of tea and coffee, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | مشروبات الشاي والقهوة مضافاً إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 8 %Historical GCC reference · not nationally verified |
| 2202.10.140004 | Beverages of tea and coffee, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | مشروبات الشاي والقهوة مضافاً إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 8 %Historical GCC reference · not nationally verified |
| 2202.10.180000 | - - - - Other mineral water, containing added sugar or other sweetening matter, whether or not flavoured : | - - - - غيرها من مياه معدنية مضافاً إليها سكر أو مواد تحلية اخر، وإن كانت منكهة : | 5 %Dubai Customs published reference |
| 2202.10.180001 | Other mineral water, containing added artificial sweeteners and without added sugar or other sweeteners | غيرها من مياه معدنية مضافاً إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.10.180002 | Other mineral water, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | غيرها من مياه معدنية مضافاً إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.180003 | Other mineral water, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | غيرها من مياه معدنية مضافاً إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.180004 | Other mineral water, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | غيرها من مياه معدنية مضافاً إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.200000 | - - - Aerated waters: | - - - مياه غازية : | |
| 2202.10.210000 | - - - - Lemonade (e.g. Seven Up) : | - - - - شراب الليمونادة (كالسفن أب) : | 5 %Dubai Customs published reference |
| 2202.10.210001 | Lemonade (e.g. Seven Up), containing added artificial sweeteners and without added sugar or other sweeteners | شراب الليمونادة (كالسفن أب) مضاف إليه محليات صناعية وبدون سكر مضاف أو محليات أخرى | 6 %Historical GCC reference · not nationally verified |
| 2202.10.210002 | Lemonade (e.g. Seven Up), containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | شراب الليمونادة (كالسفن أب) مضاف إليه سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.210003 | Lemonade (e.g. Seven Up), containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | شراب الليمونادة (كالسفن أب) مضاف إليه سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.210004 | Lemonade (e.g. Seven Up), containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | شراب الليمونادة (كالسفن أب) مضاف إليه سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.220000 | - - - - Orange drink (e.g. miranda) : | - - - - شراب البرتقال (كالميرندا ) : | 5 %Dubai Customs published reference |
| 2202.10.220001 | Orange drink (e.g. miranda), containing added artificial sweeteners and without added sugar or other sweeteners | شراب البرتقال (كالميرندا) مضاف إليه محليات صناعية وبدون سكر مضاف أو محليات أخرى | 6 %Historical GCC reference · not nationally verified |
| 2202.10.220002 | Orange drink (e.g. miranda), containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | شراب البرتقال (كالميرندا) مضاف إليه سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.220003 | Orange drink (e.g. miranda), containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | شراب البرتقال (كالميرندا) مضاف إليه سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.220004 | Orange drink (e.g. miranda), containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | شراب البرتقال (كالميرندا) مضاف إليه سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.230000 | - - - - Cola (e.g. Pepsi Cola) : | - - - - شراب كولا (كالبيبسي كولا ) : | 5 %Dubai Customs published reference |
| 2202.10.230001 | Cola (e.g. Pepsi Cola), containing added artificial sweeteners and without added sugar or other sweeteners | شراب كولا (كالبيبسي كولا) مضاف إليه محليات صناعية وبدون سكر مضاف أو محليات أخرى | 6 %Historical GCC reference · not nationally verified |
| 2202.10.230002 | Cola (e.g. Pepsi Cola), containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | شراب كولا (كالبيبسي كولا) مضاف إليه سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.230003 | Cola (e.g. Pepsi Cola), containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | شراب كولا (كالبيبسي كولا) مضاف إليه سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.230004 | Cola (e.g. Pepsi Cola), containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | شراب كولا (كالبيبسي كولا) مضاف إليه سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.240000 | - - - - Energy drinks. | - - - - مشروبات طاقة | 5 %Dubai Customs published reference |
| 2202.10.250000 | - - - - Aerated waters (soda) | - - - - مياه غازيه (صودا) | 5 %Dubai Customs published reference |
| 2202.10.290000 | - - - - Other flavoured aerated waters, containing added sugar or other sweetening matter : | - - - - غيرها من مياه غازيه بنكهات أخر مضاف إليها سكر أو مواد تحلية أخر : | 5 %Dubai Customs published reference |
| 2202.10.290001 | Other flavoured aerated waters, containing added artificial sweeteners and without added sugar or other sweeteners | غيرها من مياه غازيه بنكهات أخر مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 6 %Historical GCC reference · not nationally verified |
| 2202.10.290002 | Other flavoured aerated waters, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | غيرها من مياه غازيه بنكهات أخر مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.290003 | Other flavoured aerated waters, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | غيرها من مياه غازيه بنكهات أخر مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.290004 | Other flavoured aerated waters, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | غيرها من مياه غازيه بنكهات أخر مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 6 %Historical GCC reference · not nationally verified |
| 2202.10.900000 | - - - Other: | - - - غيرها: | |
| 2202.10.920000 | - - - - Other water, containing added sugar or other sweetening matter : | - - - - غيرها من مياه تحتوي على سكر أو مواد تحلية اخر : | 5 %Dubai Customs published reference |
| 2202.10.920001 | Other water, containing added artificial sweeteners and without added sugar or other sweeteners | غيرها من مياه مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.10.920002 | Other water, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | غيرها من مياه مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.920003 | Other water, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | غيرها من مياه مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.920004 | Other water, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | غيرها من مياه مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.10.990000 | - - - - Other water, not containing added sugar or other sweetening matter | - - - - غيرها من مياه لا تحتوي على سكر أو مواد تحلية | 5 %Dubai Customs published reference |
| 2202.90.000000 | - Other: | - غيرها: | |
| 2202.91.000000 | - - Non-alcoholic beer : | - - جعة (بيرة) بدون كحول : | |
| 2202.91.000002 | Non-alcoholic beers (of an alcoholic strength by volume not exceeding 0.5 % vol). - Beer, not flavored. | بيرة بدون كحول (التي لا يزيد معيار الكحول الحجمي فيها عن 0.5% حجماً). - جعة (بيرة) غير منكهة | 5 %Dubai Customs published reference |
| 2202.91.000003 | Non-alcoholic beers (of an alcoholic strength by volume not exceeding 0.5 % vol). - Beer, flavored | بيرة بدون كحول (التي لا يزيد معيار الكحول الحجمي فيها عن 0.5% حجماً). - جعة (بيرة) منكهة | 5 %Dubai Customs published reference |
| 2202.91.000004 | Beer, not flavored, containing added artificial sweeteners and without added sugar or other sweeteners | جعة (بيرة) غير منكهة مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000005 | Beer, not flavored, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | جعة (بيرة) غير منكهة مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000006 | Beer, not flavored, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | جعة (بيرة) غير منكهة مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000007 | Beer, not flavored, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | جعة (بيرة) غير منكهة مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000008 | Beer, flavored, containing added artificial sweeteners and without added sugar or other sweeteners | جعة (بيرة) منكهة مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000009 | Beer, flavored, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | جعة (بيرة) منكهة مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000010 | Beer, flavored, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | جعة (بيرة) منكهة مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.91.000011 | Beer, flavored, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | جعة (بيرة) منكهة مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.000000 | - - Other : | - - غيرها : | |
| 2202.99.100000 | - - - Other milk-based beverages: | - - - مشروبات أخر أساسها الحليب : | |
| 2202.99.130000 | - - - Other beverages with milk or milk substitutes content less than 75% containing added sugar or other sweetening matter : | - - - - غيرها من مشروبات أساسها الحليب أو بدائله بنسبة أقل من 75% مضاف إليها سكر أو أي مواد تحلية أخر : | 5 %Dubai Customs published reference |
| 2202.99.130001 | Other beverages with milk or milk substitutes content less than 75%, containing added artificial sweeteners and without added sugar or other sweeteners | غيرها من مشروبات أساسها الحليب أو بدائله بنسبة أقل من 75% مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.99.130002 | Other beverages with milk or milk substitutes content less than 75%, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | غيرها من مشروبات أساسها الحليب أو بدائله بنسبة أقل من 75% مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.130003 | Other beverages with milk or milk substitutes content less than 75%, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | غيرها من مشروبات أساسها الحليب أو بدائله بنسبة أقل من 75% مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.130004 | Other beverages with milk or milk substitutes content less than 75%, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | غيرها من مشروبات أساسها الحليب أو بدائله بنسبة أقل من 75% مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.190000 | - - - - Other milk-based beverages | - - - - غيرها من مشروبات أساسها الحليب | 5 %Dubai Customs published reference |
| 2202.99.200000 | - - - Other cocoa-based beverages: | - - - مشروبات أخر أساسها الكاكاو: | |
| 2202.99.230000 | - - - - Other cocoa-based beverages, non-aerated, containing added sugar or other sweetened matter : | - - - - غيرها من مشروبات أساسها الكاكاو مضاف إليها سكر أو مواد تحلية أخر : | 5 %Dubai Customs published reference |
| 2202.99.230001 | Other cocoa-based beverages, non-aerated, containing added artificial sweeteners and without added sugar or other sweeteners | غيرها من مشروبات أساسها الكاكاو مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.99.230002 | Other cocoa-based beverages, non-aerated, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | غيرها من مشروبات أساسها الكاكاو مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.230003 | Other cocoa-based beverages, non-aerated, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | غيرها من مشروبات أساسها الكاكاو مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.230004 | Other cocoa-based beverages, non-aerated, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | غيرها من مشروبات أساسها الكاكاو مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.290000 | - - - - Other cocoa-based beverages, not containing added sugar or other sweetening matter | - - - - غيرها من مشروبات أساسها الكاكاو غير مضاف إليها سكر أو مواد تحلية | 5 %Dubai Customs published reference |
| 2202.99.300000 | - - - Other flavoured beverages, non-aerated, containing added sugar or other sweetened matter : | - - - مشروبات أخر منكهة غير غازية، مضاف إليها سكر أو مواد تحلية أخر : | 5 %Dubai Customs published reference |
| 2202.99.300001 | Other flavoured beverages, non-aerated, containing added artificial sweeteners and without added sugar or other sweeteners | مشروبات أخر منكهة غير غازية مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.99.300002 | Other flavoured beverages, non-aerated, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | مشروبات أخر منكهة غير غازية مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.300003 | Other flavoured beverages, non-aerated, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | مشروبات أخر منكهة غير غازية مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.300004 | Other flavoured beverages, non-aerated, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | مشروبات أخر منكهة غير غازية مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.900000 | - - - Other: | - - - غيرها: | |
| 2202.99.930000 | - - - - Other, containing added sugar or other sweetening matter : | - - - - غيرها، مضاف إليها سكر أو مواد تحلية أخر : | 5 %Dubai Customs published reference |
| 2202.99.930001 | Other, containing added artificial sweeteners and without added sugar or other sweeteners | غيرها مضاف إليها محليات صناعية وبدون سكر مضاف أو محليات أخرى | 5 %Historical GCC reference · not nationally verified |
| 2202.99.930002 | Other, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | غيرها مضاف إليها سكر أو محليات غير صناعية بنسبة أقل من 5 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.930003 | Other, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | غيرها مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.930004 | Other, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | غيرها مضاف إليها سكر أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل | 5 %Historical GCC reference · not nationally verified |
| 2202.99.990000 | - - - - Other, not containing added sugar or other sweetening matter | - - - - غيرها، غير مضاف إليها سكر أو مواد تحلية | 5 %Dubai Customs published reference |
| 2203.00.000000 | Beer made from malt. | جعة (بيرة) مصنوعة من الشعير الناشط (المالت). | 50 %Dubai Customs published reference |
| 2204.00.000000 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. | نبيذ من عنب طازج بما في ذلك الانبذة المقواة بالكحول؛ سلافة العنب عدا الداخل منها في البند 20.09. | |
| 2204.10.000000 | - Sparkling wine | - نبيذ فوار | 50 %Dubai Customs published reference |
| 2204.20.000000 | - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: | - أنبذه أخر ، سلافة عنب مُنع أو أوقف اختمارها بإضافة كحول : | |
| 2204.21.000000 | - - In containers holding 2 L or less | - - في أوعية سعتها 2 لتر أو أقل | 50 %Dubai Customs published reference |
| 2204.22.000000 | -- In containers holding more than 2 l but not more than 10 l. | - - في أوعية تزيد سعتها عن 2 لتر ولا تتجاوز 10 لتر | 50 %Dubai Customs published reference |
| 2204.29.000000 | - - Other | - - غيرها | 50 %Dubai Customs published reference |
| 2204.30.000000 | - Other grape must | - أنواع أخر من سلافة العنب | 50 %Dubai Customs published reference |
| 2205.00.000000 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. | فيرموث وأنبذة أخر من عنب طازج منكهة بنباتات أو مواد عطرية. | |
| 2205.10.000000 | - In containers holding 2 L or less | - في أوعية سعتها 2 لتر أو أقل | 50 %Dubai Customs published reference |
| 2205.90.000000 | - Other | - غيرها | 50 %Dubai Customs published reference |
| 2206.00.000000 | Other fermented beverages (for example, cider, perry, mead , sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | مشروبات مخمرة أخر (شراب تفاح أو كمثرى أو عسل" ميد" أو أرز "ساكي" مثلاً) ؛ مخاليط مشروبات مخمرة ومخاليط مشروبات مخمرة و مشروبات غير كحولية غير داخلة أو مذكورة في مكان آخر . | 50 %Dubai Customs published reference |
| 2206.00.100000 | Wines of other fermented beverages (e.g. Cider, Perry, Mead, Sake); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | - - - أنبذة ومشروبات مخمرة اخر (شراب تفاح او كمثرى او عسل " ميد" او ارز "ساكي" مثلا) غير داخلة او مذكورة في مكان آخر. | Prohibited from ImportingHistorical GCC reference · not nationally verified |
| 2206.00.200000 | Beer of other fermented beverages (e.g. Cider, Perry, Mead, Sake); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | - - - جعة (بيرة) غير داخلة او مذكورة في مكان آخر. | Prohibited from ImportingHistorical GCC reference · not nationally verified |
| 2206.00.900000 | Other fermented beverages (e.g. Cider, Perry, Mead , Sake); mixtures of fermented beverages and mixtures and non-alcoholic beverages, not elsewhere specified or included. | - - - غيرها من مخاليط مشروبات مخمرة ومخاليط مشروبات مخمرة ومشروبات غير كحولية غير داخلة او مذكورة في مكان آخر. | Prohibited from ImportingHistorical GCC reference · not nationally verified |
| 2207.00.000000 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength. | كحول ايثيل غير معطل لا يقل معيار الكحول الحجمي فيه عن 80% حجماً؛ كحول ايثيل معطل وغيره من المشروبات الروحية المعطلة ، من أي عيار كان. | |
| 2207.10.000000 | - Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher: | - كحول ايثيل غير معطل لا يقل عيار الكحول الحجمي فيه عن 80% حجماً: | |
| 2207.10.100000 | - - - Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher for medical uses | - - - كحول ايثيل (ايثانول) غير معطل لا يقل عيار الكحول الحجمي فيه عن 80% حجماً معد للاستعمالات الطبية | 5 %Dubai Customs published reference |
| 2207.10.900000 | - - - Other undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | - - - غيره من كحول (ايثانول) غير معطل لا يقل عيار الكحول الحجمي فيه عن 80% حجما | 5 %Dubai Customs published reference |
| 2207.20.000000 | - Ethyl alcohol and other spirits, denatured, of any strength: | - كحول ايثيل معطل وغيره من المشروبات الروحية المعطلة من أي عيار كان : | |
| 2207.20.100000 | - - - Denatured ethyl alcohol: | - - - كحول ايثيل معطل: | |
| 2207.20.110000 | - - - - For medical uses | - - - - معد للاستعمالات الطبية | 0 %Dubai Customs published reference |
| 2207.20.190000 | - - - - Other (Undenatured Ethyl ) | - - - - غيره | 5 %Dubai Customs published reference |
| 2207.20.900000 | - - - Other | - - - غيره | 50 %Dubai Customs published reference |
