Chapter 10:
25 total items25 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 1001.11 | - - Seed | - - تقاوي للبذار | 2.5% |
| 1001.19 | Durum wheat feed, unfit for human consumption | حنطة (قمح) صلبة علفية غير صالحة للاستهلاك الادمي | 2.5% |
| 1001.91 | - - Seed | - - تقاوي للبذار | 2.5% |
| 1001.99 | Wheat, unfit for human consumption | حنطة (قمح) عادية علفية غير صالحة للاستهلاك الادمي | 2.5% |
| 1002.10 | - Seed | - تقاوي للبذار | Exempted |
| 1002.90 | - Other | - غيرها | Exempted |
| 1003.10 | - Seed | - تقاوي للبذار | Exempted |
| 1003.90 | - Other | - غيرها | Exempted |
| 1004.90 | - - - Grey oats ( or black) | - - - شوفان أشهب أو أسود | Exempted |
| 1005.10 | - Seed | - تقاوي للبذار | Exempted |
| 1005.90 | - - - Golden corn | - - - ذرة صفراء ذهبية | Exempted |
| 1006.10 | - Rice in the husk (paddy or rough) | - أرز غير مقشور (أرز بغلافه الزهري) | Exempted |
| 1006.20 | - Husked (brown) rice | - أرز مقشور (أرز أسمر) | 25% |
| 1006.30 | - Semi-milled or wholly milled rice, whether or not polished or glazed | - أرز مضروب كلياً أو جزئياً وإن كان ممسوحاً أو ملمعاً | 25% |
| 1006.40 | - Broken rice | - أرز مكسر | 25% |
| 1007.10 | - Seed | - تقاوي للبذار | Exempted |
| 1007.90 | - Other | - غيرها | 5% |
| 1008.10 | - Buckwheat | - حنطة سوداء | 10% |
| 1008.21 | - - Seed | - - تقاوي للبذار | 10% |
| 1008.29 | - - Other | - - غيرها | 10% |
| 1008.30 | - Canary seeds | - حبوب العصافير | 10% |
| 1008.40 | - Fonio (Digitaria spp.) | - فونيو (من أنواع ديجيتاريا) | 10% |
| 1008.50 | - Quinoa (Chenopodium quinoa) | - كوينو (تشينو بوديوم كوينو) | 10% |
| 1008.60 | - Triticale | - تريتايكيل | 10% |
| 1008.90 | - Other cereals | - حبوب أخر | 10% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.