Chapter 20:
52 total items52 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 2001.10 | - Cucumbers and gherkins | - خيار وقثاء وخيار محبب | 25% |
| 2001.90 | - - - - Mushrooms and truffles | - - - - فطر وكمأ (فقع) | 25% |
| 2002.10 | - Tomatoes, whole or in pieces | - بندورة، كاملة أو مقطعة | 25% |
| 2002.90 | - - - Tomato paste | - - - هريس (معجون) البندورة | 25% |
| 2003.10 | - Mushrooms of the genus Agaricus | - فطر من جنس اجاريكوس | 25% |
| 2003.90 | - - - Truffles | - - - كمأ (فقع) | 25% |
| 2004.10 | - Potatoes | - بطاطا (بطاطس) | 25% |
| 2004.90 | - - - Carrots | - - - جزر | 25% |
| 2005.10 | Homogenised vegetable,used as infants and young children, prepared, not frozen not exceeding 3 years | خضر متجانسة لتغذية الرضع أو صغار الأطفال محضرة غير مجمدة لا تتجاوز أعمارهم 3 سنوات | 25% |
| 2005.20 | - Potatoes | - بطاطس | 25% |
| 2005.40 | - Peas (Pisum sativum) | - بازلاء (بيزوم ساتيفوم) | 25% |
| 2005.51 | - - Beans, shelled | - - لوبيا و فاصوليا، حبات | 25% |
| 2005.59 | - - Other | - - غيرها | 25% |
| 2005.60 | - Asparagus | - هليون | 25% |
| 2005.70 | - Olives | - زيتون | 25% |
| 2005.80 | - Sweet corn (Zea mays var. saccharata) | - ذرة حلوه (زيا ميس فار، ساكاراتا) | 25% |
| 2005.91 | - - Bamboo shoots | - - براعم البوص الهندي (بامبو أو خيزران) | 25% |
| 2005.99 | - - - - Foul medamas (Cooked beans) | - - - - فول مدمس | 25% |
| 2006.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised). | خضر وفواكه وأثمار وقشور فواكه وأجزاء نباتات أخر، محفوظة بالسكر (بطريقة التقطير أو التبلور). | 25% |
| 2007.10 | Homogenised preparations, used as infants and young children,obtained by cooking, not containing added sugar or other sweetening matter not exceeding 3 years | محضرات متجانسة لتغذية الرضع أو صغار الأطفال، محصل عليها بالطبخ ، غير مضاف إليها سكر أو مواد تحلية أخر لا تتجاوز أعمارهم 3 سنوات | 25% |
| 2007.91 | - - - Marmalades | - - - خبيص (مرملاد) | 25% |
| 2007.99 | - - - - Peach | - - - - خوخ | 25% |
| 2008.11 | - - - Roasted ground nuts, whether or not salted | - - - محمص وإن كان مملحاً | 25% |
| 2008.19 | - - - - Almonds | - - - - لوز | 25% |
| 2008.20 | - - - Containing added alcohol | - - - مضاف إليه كحول | 25% |
| 2008.30 | - - - Containing added alcohol | - - - مضاف إليها كحول | 25% |
| 2008.40 | - - - Containing added alcohol | - - - مضاف إليه كحول | 25% |
| 2008.50 | - - - Containing added alcohol | - - - مضاف إليه كحول | 25% |
| 2008.60 | - - - Containing added alcohol | - - - مضاف إليه كحول | 25% |
| 2008.70 | - - - Containing added alcohol | - - - مضاف إليه كحول | 25% |
| 2008.80 | - - - Containing added alcohol | - - - مضاف إليه كحول | 25% |
| 2008.91 | - - Palm hearts | - - قلب النخيل | 25% |
| 2008.93 | - - - Containing added spirit | - - - مضاف إليه كحول | 25% |
| 2008.97 | - - - Containing added spirit | - - - مضاف إليه كحول | 25% |
| 2008.99 | - - - Containing added spirit | - - - مضاف إليه كحول | 25% |
| 2009.11 | - - - Frozen orange juice, not containing added sugar or other sweetening matter. | - - - - عصير برتقال مجمد غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.12 | - - - Orange juice not frozen, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | - - -عصير برتقال غير مجمد، لا تزيد قيمة بريكس فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.19 | - - - Other orange juice, not containing added sugar or other sweetening matter | - - - غيره من عصير برتقال، غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.21 | - - - Grapefruit juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | - - - عصير ليمون هندي (جريب فروت ) لا تزيد قيمة بريكس فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.29 | --- Other grapefruit juice, of Brix value exceeding 20, not containing added sugar or other sweetening matter. | - - - غيره من عصير ليمون هندي (جريب فروت) تزيد قيمة بريكس فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.31 | - - - - Lemon juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | - - - - عصير ليمون قيمة بريكس لا تزيد عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.39 | - - - Other Juice of any other citrus fruit, of Brix value exceeding 20, not containing added sugar or other sweetening matter. | - - - غيره من عصير حمضيات أخر قيمة بريكس تزيد فيه 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.41 | - - - Pineapple juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | - - - عصير اناناس قيمة بريكس لا تزيد فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.49 | - - - Other pineapple juice, of Brix value exceeding 20, not containing added sugar or other sweetening matter. | - - - غيره من عصير اناناس قيمة بريكس تزيد فيه 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.50 | - - - Tomato juice, not containing added sugar or other sweetening matter. | - - - عصير طماطم (بندوره) غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.61 | - - - Grape juice (including grape must), of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | - - - عصير عنب (بما فيه سلافة العنب) قيمة بريكس لا تزيد فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.69 | - - - Other grape juice (including grape must), of Brix value exceeding 20, not containing added sugar or other sweetening matter. | - - - غيره من عصير عنب (بما فيه سلافة العنب ) قيمة بريكس تزيد فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.71 | - - - Apple juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | - - -عصير تفاح قيمة بريكس لا تزيد فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.79 | - - - Other apple juice, of Brix value exceeding 20, not containing added sugar or other sweetening matter. | - - - غيره من عصير تفاح قيمة بريكس تزيد فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.81 | - - - Cranberry juice, not containing added sugar or Other sweetening matter. | - - - عصير توت بري غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.89 | - - - - Date molasses, not containing added sugar or other sweetening matter. | - - - - دبس تمر غير مضاف إليه سكر أو مواد تحلية أخر | 25% |
| 2009.90 | - - - - Mixtures of fruit juices, not concentrated, not containing added sugar or other sweetening matter. | - - - - مخاليط عصائر فواكه غير مركزة غير مضاف إليها سكر أو مواد تحلية أخر | 25% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.