Chapter 39:
359 total items256 with duty rates26 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 3901.00.000000 | Polymers of ethylene, in primary forms. | بوليمرات الإيثيلين ، بأشكالها الأولية. | |
| 3901.10.000000 | - Polyethylene having a specific gravity of less than 0.94 | - بولي إيثيلين وزنه النوعي يقل عن 0.94 | 6.5 % |
| 3901.20.000000 | - Polyethylene having a specific gravity of 0.94 or more | - بولي إيثيلين وزنه النوعي 0.94 أو أكثر | 6.5 % |
| 3901.30.000000 | - Ethylene-vinyl acetate copolymers | - كوبوليمرات الإيثيلين - اسيتات الفينيل | 6.5 % |
| 3901.40.000000 | - Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | - كوبوليمرات الإيثيلين - ألفا-أوليفين وزنها النوعي يقل عن 0.94 | 6.5 % |
| 3901.90.000000 | - Other | - غيرها | 5 % |
| 3902.00.000000 | Polymers of propylene or of other olefins, in primary forms. | بوليمرات بروبلين أو اوليفينات أُخر، بأشكالها الأولية. | |
| 3902.10.000000 | - Polypropylene | - بولي بروبيلين | 6.5 % |
| 3902.20.000000 | - Polyisobutylene | - بولي إيزوبوتيلين | 5 % |
| 3902.30.000000 | - Propylene copolymers | - كوبوليمرات البروبيلين | 6.5 % |
| 3902.90.000000 | - Other : | - غيرها : | |
| 3902.90.000001 | Polybutylene | بولي بيوتيلين | 5 % |
| 3902.90.009999 | Other | غيرها | 5 % |
| 3903.00.000000 | Polymers of styrene, in primary forms. | بوليمرات الستيرين ، بأشكالها الأولية. | |
| 3903.10.000000 | - Polystyrene : | - البولي ستيرين : | |
| 3903.11.000000 | - - Expansible | - - قابلة للتمدد | 6.5 % |
| 3903.19.000000 | - - Other | - - غيرها | 6.5 % |
| 3903.20.000000 | - Styrene-acrylonitrile (SAN) copolymers | - كوبوليمرات ستيرين - أكريلونترايل (SAN) | 5 % |
| 3903.30.000000 | - Acrylonitrile-butadiene-Styrene (ABS) copolymers | - كوبوليمرات أكريلونترايل - بوتاداين - ستيرين (ABS) | 5 % |
| 3903.90.000000 | - Other : | - غيرها : | |
| 3903.90.000001 | Styrene polymers - butadiene | بوليمرات مركبة ستيرين - بيوتاديين | 5 % |
| 3903.90.009999 | Other | غيرها | 5 % |
| 3904.00.000000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. | بوليمرات كلوريد الفينيل أو الأوليفينات المهلجنة الأخر، بأشكالها الأولية. | |
| 3904.10.000000 | - Poly(vinyl chloride), not Mixed with any Other substances | - بولي (كلوريد الفينيل )غير الممزوج بمواد أُخر | 6.5 % |
| 3904.20.000000 | - Other poly(vinyl chloride) : | - أشكال أخر من بولي (كلوريد فينيل ) : | |
| 3904.21.000000 | - - Non-plasticised | - - غير ملدنة | 5 % |
| 3904.22.000000 | - - Plasticised | - - ملدنة | 5 % |
| 3904.30.000000 | - Vinyl chloride-vinyl acetate copolymers | - كوبوليمرات كلوريد فينيل و أسيتات الفينيل | 5 % |
| 3904.40.000000 | - Other vinyl chloride copolymers | - كوبوليمرات كلوريد فينيل أُخر | 6.5 % |
| 3904.50.000000 | - Vinylidene chloride polymers | - بوليمرات كلوريد الفنيليدين | 5 % |
| 3904.60.000000 | - Fluoro-polymers : | - بوليمرات فلورو : | |
| 3904.61.000000 | - - Polytetrafluoroethylene | - - بولي رابع فلورو ايثيلين | 5 % |
| 3904.69.000000 | - - Other | - - غيرها | 5 % |
| 3904.90.000000 | - Other | - غيرها | 5 % |
| 3905.00.000000 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. | بوليمرات أسيتات الفينيل أو أسترات الفينيل الأُخر، بأشكالها الأولية؛ بوليمرات فينيل أُخر بأشكالها الأولية. | |
| 3905.10.000000 | - Poly(vinyl acetate) : | - بولي (اسيتات فينيل) : | |
| 3905.12.000000 | - - In aqueous dispersion | - - في تبددات مائية | 6.5 % |
| 3905.19.000000 | - - Other | - - غيرها | 6.5 % |
| 3905.20.000000 | - Vinyl acetate copolymers : | - كوبوليمرات اسيتات الفينيل : | |
| 3905.21.000000 | - - In aqueous dispersion | - - في تبددات مائية | 5 % |
| 3905.29.000000 | - - Other | - - غيرها | 5 % |
| 3905.30.000000 | - Poly(vinyl alcohol), whether or not containing unhydrolysed acetate groups | - بولي( كحول فينيل)، وإن احتوت على مجموعات اسيتات غير متحللة بالماء | 5 % |
| 3905.90.000000 | - Other : | - غيرها : | |
| 3905.91.000000 | - - Copolymers | - - كوبوليمرات | 5 % |
| 3905.99.000000 | - - Other : | - - غيرها : | |
| 3905.99.000001 | Polyvinyl carbazole | بولي فينيل كاربزول | 5 % |
| 3905.99.009999 | Other | غيرها | 5 % |
| 3906.00.000000 | Acrylic polymers in primary forms. | بوليمرات أكريليكيه بأشكالها الأولية. | |
| 3906.10.000000 | - Poly(methyl methacrylate) | - بولي(ميثاكريلات الميثيل) | 6.5 % |
| 3906.90.000000 | - Other : | - غيرها : | |
| 3906.90.100000 | --- Super Absorbent Polymers (SAP) | - - - بوليمرات أكريلكيه فائقة الامتصاص (SAP) | 6.5 % |
| 3906.90.900000 | --- other | - - - غيرها | 6.5 % |
| 3907.00.000000 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. | بولي أسيتالات، وبولي أثيرات وراتنجات إبوكسيدية أخر، بأشكالها الأولية؛ بولي كربونات وراتنجات ألكيدية وأسترات بولي أليل وبولي أسترات أخر، بأشكالها الأولية. | |
| 3907.10.000000 | - Polyacetals | - بولي اسيتالات | 5 % |
| 3907.20.000000 | - Other polyethers: | - بولي أثيرات أُخر: | |
| 3907.21.000000 | -- Bis(polyoxyethylene) methylphosphonate | - - مكرر(بولي أوكسيثيلين) ميثيل فوسفنات | 6.5 % |
| 3907.29.000000 | -- Other | - - غيرها | 6.5 % |
| 3907.30.000000 | - Epoxide resins | - راتنجات إبوكسيدية | 6.5 % |
| 3907.40.000000 | - Polycarbonates | - بولي كربونات | 5 % |
| 3907.50.000000 | - Alkyd resins | - راتنجات ألكيدية | 6.5 % |
| 3907.60.000000 | - poly(ethylene terephthalate): | - بولي( إيثيلين تيرفثالات): | |
| 3907.61.000000 | -- Having a viscosity number of 78 ml/g or higher | - - ذو مؤشر لزوجة يبلغ 78 مل/جرام أو أعلى | 5 % |
| 3907.69.000000 | - - Other | - - غيرها | 5 % |
| 3907.70.000000 | - Poly(lactic acid) | - بولي ( حمض اللبنيك) | 5 % |
| 3907.90.000000 | - Other polyesters : | - بولي أسترات أخر : | |
| 3907.91.000000 | - - Unsaturated | - - غير مشبعة | 6.5 % |
| 3907.99.000000 | - - Other | - - غيرها | 6.5 % |
| 3908.00.000000 | Polyamides in primary forms. | بولي أميدات بأشكالها الأولية. | |
| 3908.10.000000 | - Polyamide - 6, -11, -12, - 6,6, - 6,9, - 6,10 or - 6,12 | - بولـــــي أميد 6-, 11-, 12-, 6,6-, 6,9- , 6,10- أو 6,12- | 6.5 % |
| 3908.90.000000 | - Other | - غيرها | 6.5 % |
| 3909.00.000000 | Amino-resins, phenolic resins and polyurethanes, in primary forms. | راتنجات أمينية وراتنجات فينولية وبولي يوريثينات ، بأشكالها الأولية. | |
| 3909.10.000000 | - Urea resins; thiourea resins | - راتنجات يوريا؛ راتنجات ثيويوريا | 6.5 % |
| 3909.20.000000 | - Melamine resins | - راتنجات ميلامين | 6.5 % |
| 3909.30.000000 | - Other amino-resins: | - راتنجات أمينية أُخر: | |
| 3909.31.000000 | -- Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | - - بولي(ميثيلين فينيل ايزوسيانيت) (MDI خام، MDI بوليميريك) | 5 % |
| 3909.39.000000 | - - Other | - - غيرها | 5 % |
| 3909.40.000000 | - Phenolic resins : | - راتنجات فينولية : | |
| 3909.40.000001 | phenolic resins | راتنجات فينولية | 6.5 % |
| 3909.40.000002 | Phenolic resins contains any material Included in the attached list of dangerous materials (Appendix 1). | راتنجات فينولية تحتوي على أي مادة مذكورة ضمن قائمة المواد الخطرة المرفقة (ملحق 1). | 6.5 % |
| 3909.50.000000 | - Polyurethanes | - بولي يوريثيانات | 6.5 % |
| 3910.00.000000 | Silicones in primary forms. | سليكونات بأشكالها الأولية. | |
| 3910.00.000001 | Silicon resins | راتنجات السيلكون | 6.5 % |
| 3910.00.000002 | Elastomeric Silicone | السيليكون المطاط (سيليكون إلاستومير) | 6.5 % |
| 3910.00.009999 | Other | غيرها | 6.5 % |
| 3911.00.000000 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. | راتنجات نفط و راتنجات كومارون - أندين، بولي تيربينات وبولي كبريتيدات وبولي سلفونات وغيرها من المنتجات المذكورة في الملاحظة 3 من هذا الفصل، غير مذكورة ولا داخلة في مكان آخر، بأشكالها الأولية . | |
| 3911.10.000000 | - Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes | - راتنجات نفط، وراتنجات كومارون وراتنجات أندين وراتنجات الكومارون - أندين وبولي تيربينات | 5 % |
| 3911.20.000000 | - Poly(1,3-phenylene methylphosphonate) | - بولي (3،1-فينيلين ميثيل فوسفنات) | 5 % |
| 3911.90.000000 | - Other | - غيرها | 5 % |
| 3912.00.000000 | Cellulose and its chemical derivatives, not elsewhere speciffed or included, in primary forms. | سليلوز ومشتقاته الكيماوية، غير مذكورة ولا داخلة في مكان آخر، بأشكالها الأولية. | |
| 3912.10.000000 | - Cellulose acetates : | - اسيتات سليلوز : | |
| 3912.11.000000 | - - Non-plasticised | - - غير ملدنة | 5 % |
| 3912.12.000000 | - - plasticised | - - ملدنة | 5 % |
| 3912.20.000000 | - Cellulose nitrates (including collodions) | - نترات سليلوز (بما في ذلك الكولوديون) | 5 % |
| 3912.30.000000 | - Cellulose ethers : | - أثيرات سليلوز : | |
| 3912.31.000000 | - - Carboxymethylcellulose and its salts | - - كاربوكسي ميثيل السليلوز وأملاحه | 6.5 % |
| 3912.39.000000 | - - Other : | - - غيرها : | |
| 3912.39.000001 | Methylcellulose | ميثيل سليلوز | 5 % |
| 3912.39.000002 | Ethyl cellulose | إيثيل سليلوز | 5 % |
| 3912.39.000003 | Hydroxy-ethyl cellulose | هيدروكسي إيثيل سليلوز | 5 % |
| 3912.39.009999 | Other | غيرها | 5 % |
| 3912.90.000000 | - Other | - غيرها | 5 % |
| 3913.00.000000 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. | بوليمرات طبيعية (مثلا ، حمض الألجينيك) والبوليمرات الطبيعية المعدلة (مثلا ، بروتينات مقساة، مشتقات كيماوية من مطاط طبيعي)، غير مذكورة ولا داخلة في مكان آخر، بأشكالها الأولية. | |
| 3913.10.000000 | - Alginic acid, its salts and esters | - حمض الألجينيك وأملاحه وأستيراته | 5 % |
| 3913.90.000000 | - Other : | - غيرها : | |
| 3913.90.000001 | Chlorinated rubber | المطاط المعالج بالكلور | 5 % |
| 3913.90.000002 | Hydrochloric acid rubber | المطاط المعالج بحمض الهيدروكلوريك | 5 % |
| 3913.90.000003 | Dextran | الديكستران | 5 % |
| 3913.90.009999 | Other | غيرها | 5 % |
| 3914.00.000000 | Ion-exchangers based on polymers of headings Nos. 39.01 to 39.13, in primary forms. | مبدلات أيونات أساسها البوليمرات الداخلة في البنود 39.01 إلى 39.13 ، بأشكالها الأولية. | |
| 3914.00.100000 | - - - | - - - مبدلات ايونية (راتنجات) أو ممتزات التبادل الأيوني سريعة التفاعل (التبادل الأيوني) | 6.5 % |
| 3914.00.200000 | - - - Fast-reacting ion exchange resins or adsorbents especially designed or prepared for uranium enrichment | - - - مواد صمغية أو ممتزات سريعة التفاعل للتبادل الأيوني مصممة لاستخدامها في إثراء اليورانيوم | 6.5 % |
| 3914.00.900000 | - - - Other ion-exchangers based on polymers of headings Nos. 39.01 to 39.13, in primary forms. | - - - غيرها من مبدلات أيونات أساسها البوليميرات الداخلة في البنود 3901 إلى 3913، بأشكالها الأولية | 6.5 % |
| 3915.00.000000 | Waste, parings and scrap, of plastics. | نفايا وقصاصات وفضلات، من لدائن. | |
| 3915.10.000000 | - Of polymers of ethylene | - من بوليمرات الإيثيلين | 5 % |
| 3915.20.000000 | - Of polymers of styrene | - من بوليمرات الستيرين | 5 % |
| 3915.30.000000 | - Of polymers of vinyl chloride | - من بوليمرات كلوريد الفينيل | 5 % |
| 3915.90.000000 | - Of Other Plastics | - من لدائن أُخر | 6.5 % |
| 3916.00.000000 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface- worked but not otherwise worked, of plastics. | شعيرات مفردة يتجاوز مقاس أي مقطع عرضي لها 1 مم وقضبان وعيدان وأشكال خاصة من لدائن ، وإن كانت مشغولة السطح ولكن غير مشغولة بطريقة أُخرى. | |
| 3916.10.000000 | - Of polymers of ethylene : | - من بوليمرات الإيثيلين : | |
| 3916.10.100000 | - - - Monofilament of which any cross-sectional dimension exceeds 1 mm | - - - شعيرات مفردة يتجاوز مقاس أي مقطع عرضي لها 1 ملم | 6.5 % |
| 3916.10.200000 | - - - Rods, sticks and profiles | - - - قضبان وعيدان وأشكال خاصة | 6.5 % |
| 3916.20.000000 | - Of polymers of vinyl chloride : | - من بوليمرات كلوريد الفينيل : | |
| 3916.20.100000 | - - - Monofilament of which any cross-sectional dimension exceeds 1 mm | - - - شعيرات مفردة يتجاوز مقاس أي مقطع عرضي لها 1 ملم | 5 % |
| 3916.20.200000 | - - - Rods, sticks and profiles | - - - قضبان وعيدان وأشكال خاصة | 5 % |
| 3916.90.000000 | - Of otherplastics : | - من لدائن أُخر : | |
| 3916.90.100000 | - - - Monofilament of which any cross-sectional dimension exceeds 1 mm | - - - شعيرات مفردة يتجاوز مقاس أي مقطع عرضي لها 1 ملم | 6.5 % |
| 3916.90.200000 | - - - Rods, sticks and profile shapes | - - - قضبان وعيدان وأشكال خاصة | 6.5 % |
| 3917.00.000000 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | أنابيب ومواسير وخراطيم ولوازمها (مثلا ، الوصلات و الأكواع والفلنجات)، من لدائن . | |
| 3917.10.000000 | - Artificial guts (sausage casings) of hardened protein or of cellulosic materials : | - مصارين اصطناعية (أغلفة سجق) من بروتين مقسى أو من مواد سليلوزية : | |
| 3917.10.000001 | Artificial guts (sausage casings) of hardened protein | مصارين اصطناعية (أغلفة سجق) من بروتين مقسى | 5 % |
| 3917.10.000002 | Artificial guts (sausage casings) of cellulosic materials | مصارين اصطناعية (أغلفة سجق) من لدائن سليلوزية | 5 % |
| 3917.20.000000 | - Tubes, pipes and hoses, rigid : | - أنابيب ومواسير وخراطيم ، صلبة : | |
| 3917.21.000000 | - - Of polymers of ethylene : | - - من بوليمرات الإيثيلين : | |
| 3917.21.000001 | Solid tubes of ethylene polymers | أنابيب صلبة من بوليمرات الإيثيلين | 6.5 % |
| 3917.21.000002 | Solid pipes of ethylene polymers | مواسير صلبة من بوليمرات الإيثيلين | 6.5 % |
| 3917.21.000003 | Solid hoses of ethylene polymers | خراطيم صلبة من بوليمرات الإيثيلين | 6.5 % |
| 3917.21.009999 | Other | غيرها | 6.5 % |
| 3917.22.000000 | - - Of polymers of propylene : | - - من بوليمرات البروبيلين : | |
| 3917.22.000001 | Solid tubes of propylene polymers | أنابيب صلبة من بوليمرات البروبيلين | 6.5 % |
| 3917.22.000002 | Solid pipes of propylene polymers | مواسير صلبة من بوليمرات البروبيلين | 6.5 % |
| 3917.22.000003 | Solid hoses of propylene polymers | خراطيم صلبة من بوليمرات البروبيلين | 6.5 % |
| 3917.23.000000 | - - Of polymers of vinyl chloride : | - - من بوليمرات كلوريد الفينيل : | |
| 3917.23.000001 | Solid tubes of vinyl chloride polymers | أنابيب صلبة من بوليمرات كلوريد الفينيل | 6.5 % |
| 3917.23.000002 | Solid pipes of vinyl chloride polymers | مواسير صلبة من بوليمرات كلوريد الفينيل | 6.5 % |
| 3917.23.000003 | Solid hoses of vinyl chloride polymers | خراطيم صلبة من بوليمرات كلوريد الفينيل | 6.5 % |
| 3917.29.000000 | - - Of other plastics : | - - من لدائن أُخر : | |
| 3917.29.000001 | Solid tubes of other plastics | أنابيب صلبة من لدائن أُخر | 6.5 % |
| 3917.29.000002 | Solid pipes of other plastics | مواسير صلبة من لدائن أُخر | 6.5 % |
| 3917.29.000003 | Solid hoses of other plastics | خراطيم صلبة من لدائن أُخر | 6.5 % |
| 3917.30.000000 | - Other tubes, pipes and hoses : | - أنابيب ومواسير وخراطيم أُخر : | |
| 3917.31.000000 | - - Flexible tubes pipes and hoses, having a minimum burst pressure of 27.6 MPa : | - - أنابيب ومواسير وخراطيم مرنة يمكن أن تتحمل على الأقل درجة ضغط 27.6 مللي بار (MPa) : | |
| 3917.31.000001 | Flexible tubes, having a minimum burst pressure of 27.6 MPa | أنابيب مرنة يمكن أن تتحمل على الأقل درجة ضغط 27.6 مللي بار (MPa) | 6.5 % |
| 3917.31.000002 | Flexible pipes, having a minimum burst pressure of 27.6 MPa | مواسير مرنة يمكن أن تتحمل على الأقل درجة ضغط 27.6 مللي بار (MPa) | 6.5 % |
| 3917.31.000003 | Flexible hoses, having a minimum burst pressure of 27.6 MPa | خراطيم مرنة يمكن أن تتحمل على الأقل درجة ضغط 27.6 مللي بار (MPa) | 6.5 % |
| 3917.32.000000 | - - Other, not reinforced or otherwise combined with Other materials, without fittings: | - - غيرها، غير مقواة أو متحدة بطريقة ما مع مواد من دون تركيبات (لوازم): | |
| 3917.32.100000 | - - - Drinking straws | - - - أنابيب رشف المشروبات(مصاصات) | 6.5 % |
| 3917.32.900000 | - - - Other | - - - غيرها | 6.5 % |
| 3917.33.000000 | - - Other, not reinforced or otherwise combined with Other materials, with fittings | - - غيرها ، غير مقواة أو متحدة بطريقة ما مع مواد أُخر، مع تركيبات (لوازم) | 6.5 % |
| 3917.39.000000 | - - Other | - - غيرها | 6.5 % |
| 3917.40.000000 | - Fittings | - تركيبات (لوازم) | 6.5 % |
| 3918.00.000000 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter. | أغطية أرضيات من لدائن، وإن كانت لاصقة ذاتياً، بشكل لفائف أو ترابيع أو بلاط؛ أغطية جدران أو أسقف من لدائن، كما هي معرفة في الملاحظة 9 من هذا الفصل . | |
| 3918.10.000000 | - Of polymers of vinyl chloride : | - من بوليمرات كلوريد الفينيل : | |
| 3918.10.000001 | Floor coverings of polymers of vinyl chloride polymers, whether or not self-adhesive, in rolls or in the form of tiles | أغطية أرضيات من بوليمرات كلوريد الفينيل ، وإن كانت لاصقة ذاتياً ، بشكل لفائف أو ترابيع أو بلاط | 6.5 % |
| 3918.10.000002 | Wall or ceiling coverings o vinyl chloride polymers as defined in Note 9 to this Chapter. | أغطية جدران أو أسقف من بوليمرات كلوريد الفينيل ، كما هي في الملاحظة 9 من هذا الفصل | 6.5 % |
| 3918.90.000000 | - Of other plastics : | - من لدائن أُخر : | |
| 3918.90.000001 | Floor coverings of other plastics, whether or not self-adhesive, in rolls or in the form of tiles | أغطية أرضيات من لدائن أُخر ، وإن كانت لاصقة ذاتياً ، بشكل لفائف أو ترابيع أو بلاط | 6.5 % |
| 3918.90.000002 | Wall or ceiling coverings of other plastics, as defined in Note 9 to this Chapter. | أغطية جدران أو أسقف من لدائن أُخر ، كما هي معرفة في الملاحظة 9 من هذا الفصل | 6.5 % |
| 3919.00.000000 | Self adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | ألواح وصفائح وقدد و أوراق وأشكال مسطحة أخر من لدائن، لاصقة ذاتياً، وإن كانت بشكل لفات. | |
| 3919.10.000000 | - In rolls of a width not exceeding 20 cm | - لفات لا يتجاوز عرضها 20 سم | 6.5 % |
| 3919.90.000000 | - Other : | - غيرها : | |
| 3919.90.000001 | Rolls of self-adhesivevinyl chloride polymers | رولات (لفات) من بوليمرات كلوريد الفينيل لاصقة ذاتياً | 6.5 % |
| 3919.90.009999 | Other | غيرها | 6.5 % |
| 3920.00.000000 | Other plates, sheets, film, foil and strip, of plastics, non- cellular and not reinforced, laminated, supported or similarly combined with other materials. | ألواح وصفائح و لفات وأشرطة وقدد أُخر، من لدائن، غير خلويـــة و غيـر مقـواة أو منضدة أو متحدة مع مواد أُخر، من دون حوامل. | |
| 3920.10.000000 | - Of polymers of ethylene | - من بوليمرات الإيثيلين | 6.5 % |
| 3920.20.000000 | - Of polymers of propylene | - من بوليمرات البروبيلين | 6.5 % |
| 3920.30.000000 | - Of polymers of styrene | - من بوليمرات الستيرين | 6.5 % |
| 3920.40.000000 | - Of polymers of vinyl chloride : | - من بوليمرات كلوريد الفينيل : | |
| 3920.43.000000 | - - Containing by weight not less than 6% of plasticisers | - - محتوية على ما لا يقل عن 6% وزناً من الملدنات | 6.5 % |
| 3920.49.000000 | - - Other: | - - غيرها : | |
| 3920.49.100000 | - - - Tableclothes | - - - أغطية مائدة (سفرة) | 6.5 % |
| 3920.49.900000 | - - - Other | - - - غيرها | 6.5 % |
| 3920.50.000000 | - Of acrylic polymers: | - من بوليمرات الأكريليك: | |
| 3920.51.000000 | - - Of poly (methyl methacrylate) | - - من بولي(ميثاكريلات الميثيل) | 6.5 % |
| 3920.59.000000 | - - Other | - - غيرها | 6.5 % |
| 3920.60.000000 | - Of polycarbonates, alkyd resins, polyallyl esters or other polyesters : | - من بولي كربونات أو راتنجات أليكيدية أو أسترات بولي أليل أو بوليسترات أُخر : | |
| 3920.61.000000 | - - Of polycarbonates | - - من بولي كربونات | 6.5 % |
| 3920.62.000000 | - - Of poly (ethylene terephthalate) | - - من بولي( إيثلين تيريفتالات) | 6.5 % |
| 3920.63.000000 | - - Of unsaturated polyesters | - - من بوليسترات غير مشبعة | 6.5 % |
| 3920.69.000000 | - - Of other polyesters | - - من بوليسترات أُخر | 6.5 % |
| 3920.70.000000 | - Of cellulose or its chemical derivatives : | - من سليلوز أو من مشتقاته الكيماوية : | |
| 3920.71.000000 | - - Of regenerated cellulose | - - من سليلوز مجدد | 5 % |
| 3920.73.000000 | - - Of cellulose acetate | - - من اسيتات السليلوز | 5 % |
| 3920.79.000000 | - - Of other cellulose derivatives | - - من مشتقات السليلوز الأُخر | 5 % |
| 3920.90.000000 | - Of other plastics : | - من لدائن أُخر : | |
| 3920.91.000000 | - - Of poly (vinyl butyral) | - - من بولي (بوتيرال فينيل) | 6.5 % |
| 3920.92.000000 | - - Of polyamides | - - من بولي أميدات | 6.5 % |
| 3920.93.000000 | - - Of amino-resins | - - من راتنجات أمينية | 5 % |
| 3920.94.000000 | - - Of phenolic resins | - - من راتنجات فينولية | 6.5 % |
| 3920.99.000000 | - - Of other plastics | - - من لدائن أُخر | 6.5 % |
| 3921.00.000000 | Other plates, sheets, film, foil and strip, of plastics. | ألواح وصفائح ولفات وأشرطة وقدد أُخر، من لدائن. | |
| 3921.10.000000 | - Cellular : | - خلوية : | |
| 3921.11.000000 | - - Of polymers of styrene | - - من بوليمرات ستيرين | 6.5 % |
| 3921.12.000000 | - - Of polymers of vinyl chloride | - - من بوليمرات كلوريد الفينيل | 6.5 % |
| 3921.13.000000 | - - Of polyurethanes | - - من بولي يوريثينات | 6.5 % |
| 3921.14.000000 | - - Of regenerated cellulose | - - من سليلوز مجدد | 6.5 % |
| 3921.19.000000 | -- Of other plastics | ـ ـ من لدائن أُخر | |
| 3921.19.100000 | - - - Cellular plastics containing fibres or filaments of carbon or glass | لدائن خلوية تحتوي على مواد الليفية أو الخيطية الكربونية أو الزجاجية | 6.5 % |
| 3921.19.900000 | - - - Other cellular plastics | - - - لدائن خلوية أُخر | 6.5 % |
| 3921.90.000000 | - Other | ـ غيرها | |
| 3921.90.100000 | - - - Non-cellular plastics containing fibres or filaments of carbon or glass | لدائن غير خلوية تحتوي على مواد الليفية أو الخيطية الكربونية أو الزجاجية | 6.5 % |
| 3921.90.900000 | - - - Other non-cellular plastics | - - - لدائن غير خلوية أُخر | 6.5 % |
| 3922.00.000000 | Baths, shower-baths, wash-basins, bidets, lavatury pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | مغاطس (أحواض) وأحواض اغتسال (دوش)، مغاسل وأحواض شطف (بيديه)، ومراحيض ومقاعدها وأغطيتها وخزانات تدفق المياه (سيفونات) وأصناف مماثلة لاستعمالات صحية، من لدائن. | |
| 3922.10.000000 | - Baths, shower-baths, sinks and wash-basins : | - مغاطس، أحواض اغتسال (دوش)، ومغاسل وأحواض غسل : | |
| 3922.10.000001 | Baths | مغاطس | 6.5 % |
| 3922.10.000002 | Shower-baths | أحواض مرشات (دوش) | 6.5 % |
| 3922.10.000003 | Sinks | مغاسل | 6.5 % |
| 3922.10.000004 | Wash-basins | أحواض غسل | 6.5 % |
| 3922.20.000000 | - Lavatory seats and covers | - مقاعد وأغطية مراحيض | 6.5 % |
| 3922.90.000000 | - Other : | - غيرها : | |
| 3922.90.000001 | Bidets | أحواض الإستبراء "بيديه" | 6.5 % |
| 3922.90.000002 | flushing cisterns | خزانات تدفق المياه (سيفونات) | 6.5 % |
| 3922.90.009999 | Other | غيرها | 6.5 % |
| 3923.00.000000 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | أصناف تغليف أو نقل البضائع، من لدائن؛ سدادات وأغطية وكبسولات وغيرها من أصناف الإغلاق، من لدائن. | |
| 3923.10.000000 | - Boxes, cases, crates and similar articles : | - صناديق وعلب وأقفاص وأصناف مماثلة : | |
| 3923.10.100000 | - - - For transportation of poultry | - - - لنقل الدواجن | 6.5 % |
| 3923.10.200000 | - - - For transportaion of dairy products and beverages | - - - لنقل منتجات الألبان والمشروبات | 6.5 % |
| 3923.10.900000 | - - - Other : | - - - غيرها : | |
| 3923.10.900001 | Plastic cans for keeping and transporting computer discs | علب بلاستيك لحفظ ونقل أقراص الكمبيوتر | 6.5 % |
| 3923.10.900002 | plastic pallets for cargo transportation | منصات بلاستيكية لنقل البضائع | 6.5 % |
| 3923.10.909999 | Other | غيرها | 6.5 % |
| 3923.20.000000 | - Sacks and bags (including cones) : | - أكياس وحقائب (بما في ذلك المخاريط) : | |
| 3923.21.000000 | - - Of polymers of ethylene: | - - من بوليمرات الإيثيلين: | |
| 3923.21.100000 | - - - Biodegradable | - - - قابلة للتحلل | 6.5 % |
| 3923.21.900000 | - - - Other | - - - غيرها | 6.5 % |
| 3923.29.000000 | - - Of other plastics | - - من لدائن أخر | |
| 3923.29.100000 | - - - Biodegradable | - - - قابلة للتحلل | 6.5 % |
| 3923.29.900000 | - - - Other | - - - غيرها | 6.5 % |
| 3923.30.000000 | - Carboys, bottles, flasks and similar articles : | - قوارير وزجاجات ودوارق وأصناف مماثلة : | |
| 3923.30.000001 | Bottles for packing and transporting medicines and pharmacist preparations | قوارير لتعبئة ونقل الادوية والمستحضرات الصيدلانية | 6.5 % |
| 3923.30.000002 | Bottles for packing and transporting other goods | قوارير لتعبئة ونقل البضائع الاخر | 6.5 % |
| 3923.30.000003 | Flasks | دوارق | 6.5 % |
| 3923.30.009999 | others | غيرها | 6.5 % |
| 3923.40.000000 | - Spools, cops, bobbins and similar supports | - مكبات وبكرات وحوامل مماثلة | 6.5 % |
