HS Code 391732
- - - Drinking straws
- - - أنابيب رشف المشروبات(مصاصات)
Customs Duty
15%
15%
Import Status
allowed
Details
- HS Code
- 391732
- Chapter
- 39 —
- Heading
- 3917
- Subheading
- 391732
Related HS Codes (Heading 3917)
| HS Code | Description | Duty |
|---|---|---|
| 391710 | Artificial guts (sausage casings) of hardened protein | 15% |
| 391721 | Solid tubes of ethylene polymers | 15% |
| 391722 | Solid tubes of propylene polymers | 15% |
| 391723 | Solid tubes of vinyl chloride polymers | 15% |
| 391729 | Solid tubes of other plastics | 15% |
| 391731 | Flexible tubes, having a minimum burst pressure of 27.6 MPa | 15% |
| 391733 | - - Other, not reinforced or otherwise combined with Other materials, with fittings | 15% |
| 391739 | - - Other | 15% |
| 391740 | - Fittings | 15% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.