HS Code 551611
- - Unbleached or bleached
- - غير مقصورة أو مقصورة
Customs Duty
30%
30%
Import Status
allowed
Details
- HS Code
- 551611
- Chapter
- 55 —
- Heading
- 5516
- Subheading
- 551611
Related HS Codes (Heading 5516)
| HS Code | Description | Duty |
|---|---|---|
| 551612 | - - Dyed | 30% |
| 551613 | - - Of yarns of different colours | 30% |
| 551614 | - - Printed | 30% |
| 551621 | - - Unbleached or Bleached | 30% |
| 551622 | - - Dyed | 30% |
| 551623 | - - Of yarns of different colours | 30% |
| 551624 | - - Printed | 30% |
| 551631 | - - Unbleached or bleached | 30% |
| 551632 | - - Dyed | 30% |
| 551633 | - - Of yarns of different colours | 30% |
| 551634 | - - Printed | 30% |
| 551641 | - - Unbleached or Bleached | 30% |
| 551642 | - - Dyed | 30% |
| 551643 | - - Of yarns of different colours | 30% |
| 551644 | - - Printed | 30% |
| 551691 | - - Unbleached or Bleached | 30% |
| 551692 | - - Dyed | 30% |
| 551693 | - - Of yarns of different colours | 30% |
| 551694 | - - Printed | 30% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.