This directory combines historical reference rows with separately labelled national sources. Read the source title, observation date, printed units and conditions on each entry. National source observations do not establish all measures applicable to a shipment.
Chapter 02:
66 total items66 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 0201.10 | Meat; of bovine animals, carcasses and half-carcasses, fresh or chilled | Exempted | |
| 0201.20 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | Exempted | |
| 0201.30 | Meat; of bovine animals, boneless cuts, fresh or chilled | Exempted | |
| 0202.10 | Meat; of bovine animals, carcasses and half-carcasses, frozen | Exempted | |
| 0202.20 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen | Exempted | |
| 0202.30 | Meat; of bovine animals, boneless cuts, frozen | Exempted | |
| 0203.11 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 20% | |
| 0203.12 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, fresh or chilled | 30% | |
| 0203.19 | Meat; of swine, n.e.c. in item no. 0203.1, fresh or chilled | 30% | |
| 0203.21 | Meat; of swine, carcasses and half-carcasses, frozen | 20% | |
| 0203.22 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen | 30% | |
| 0203.29 | Meat; of swine, n.e.c. in item no. 0203.2, frozen | 30% | |
| 0204.10 | Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled | Exempted | |
| 0204.21 | Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | Exempted | |
| 0204.22 | Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | Exempted | |
| 0204.23 | Meat; of sheep (including lamb), boneless cuts, fresh or chilled | Exempted | |
| 0204.30 | Meat; of sheep, lamb carcasses and half-carcasses, frozen | Exempted | |
| 0204.41 | Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), frozen | Exempted | |
| 0204.42 | Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | Exempted | |
| 0204.43 | Meat; of sheep (including lamb), boneless cuts, frozen | Exempted | |
| 0204.50 | Meat; of goats, fresh, chilled or frozen | Exempted | |
| 0205.00 | Meat; of horses, asses, mules or hinnies, fresh, chilled or frozen | 5% | |
| 0206.10 | Offal, edible; of bovine animals, fresh or chilled | 5% | |
| 0206.21 | Offal, edible; of bovine animals, tongues, frozen | 5% | |
| 0206.22 | Offal, edible; of bovine animals, livers, frozen | 5% | |
| 0206.29 | Offal, edible; of bovine animals, (other than tongues and livers), frozen | 5% | |
| 0206.30 | Offal, edible; of swine, fresh or chilled | 30% | |
| 0206.41 | Offal, edible; of swine, livers, frozen | 30% | |
| 0206.49 | Offal, edible; of swine, (other than livers), frozen | 30% | |
| 0206.80 | Offal, edible; of sheep, goats, horses, asses, mules or hinnies, fresh or chilled | 5% | |
| 0206.90 | Offal, edible; of sheep, goats, horses, asses, mules or hinnies, frozen | 5% | |
| 0207.11 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, fresh or chilled | 30% | |
| 0207.12 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | 30% | |
| 0207.13 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 30% | |
| 0207.14 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 30% | |
| 0207.24 | Meat and edible offal; of turkeys, not cut in pieces, fresh or chilled | 30% | |
| 0207.25 | Meat and edible offal; of turkeys, not cut in pieces, frozen | 30% | |
| 0207.26 | Meat and edible offal; of turkeys, cuts and offal, fresh or chilled | 30% | |
| 0207.27 | Meat and edible offal; of turkeys, cuts and offal, frozen | 30% | |
| 0207.41 | Meat and edible offal; of ducks, not cut in pieces, fresh or chilled | 30% | |
| 0207.42 | Meat and edible offal; of ducks, not cut in pieces, frozen | 30% | |
| 0207.43 | Meat and edible offal; of ducks, fatty livers (foie gras), fresh or chilled | 30% | |
| 0207.44 | Meat and edible offal; of ducks, cuts and offal, excluding fatty livers, fresh or chilled | 30% | |
| 0207.45 | Meat and edible offal; of ducks, cuts and offal, excluding fatty livers, frozen | 30% | |
| 0207.51 | Meat and edible offal; of geese, not cut in pieces, fresh or chilled | 30% | |
| 0207.52 | Meat and edible offal; of geese, not cut in pieces, frozen | 30% | |
| 0207.53 | Meat and edible offal; of geese, fatty livers (foie gras), fresh or chilled | 30% | |
| 0207.54 | Meat and edible offal; of geese, cuts and offal, excluding fatty livers, fresh or chilled | 30% | |
| 0207.55 | Meat and edible offal; of geese, cuts and offal, excluding fatty livers, frozen | 30% | |
| 0207.60 | Meat and edible offal; of guinea fowls, fresh, chilled or frozen | 30% | |
| 0208.10 | Meat and edible meat offal; of rabbits or hares, fresh, chilled or frozen | 30% | |
| 0208.30 | Meat and edible meat offal; of primates, fresh, chilled or frozen | 30% | |
| 0208.40 | Meat and edible meat offal; of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia), fresh, chilled or frozen | 30% | |
| 0208.50 | Meat and edible meat offal; of reptiles (including snakes and turtles), fresh, chilled or frozen | 30% | |
| 0208.60 | Meat and edible meat offal; of camels and other camelids (Camelidae), fresh, chilled or frozen | Exempted | |
| 0208.90 | Meat and edible meat offal; n.e.c. in chapter 2, fresh, chilled or frozen | 30% | |
| 0209.10 | Fat; pig fat, free of lean meat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 20% | |
| 0209.90 | Fat; poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 20% | |
| 0210.11 | Meat; salted, in brine, dried or smoked, of swine, hams, shoulders and cuts thereof, with bone in | 30% | |
| 0210.12 | Meat; salted, in brine, dried or smoked, of swine, bellies (streaky) and cuts thereof | 30% | |
| 0210.19 | Meat; salted in brine, dried or smoked, of swine, n.e.c. in item no. 0210.1 | 30% | |
| 0210.20 | Meat; salted, in brine, dried or smoked, of bovine animals | 30% | |
| 0210.91 | Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, of primates | 30% | |
| 0210.92 | Meat and edible meat offal; salted, in brine, dried or smoked; edible flours, meals of meat or meat offal, of whales, dolphins, porpoises (of order Cetacea); manatees, dugongs (of order Sirenia); seals, sea lions, and walruses (of suborder Pinnipedia) | 30% | |
| 0210.93 | Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, of reptiles (including snakes and turtles) | 30% | |
| 0210.99 | Meat and edible meat offal; salted, in brine, dried or smoked, and edible flours and meals of meat or meat offal, other than of primates, whales, dolphins, porpoises, manatees, dugongs, seals, sea lions, walruses, reptiles (including snakes and turtles) | 20% |
Data source: WITS/UNCTAD TRAINS (MFN 2019). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.