This directory combines historical reference rows with separately labelled national sources. Read the source title, observation date, printed units and conditions on each entry. National source observations do not establish all measures applicable to a shipment.
Explore national tariff entries
Product pages with official source entries, conditions and historical references shown separately.
Chapter 04:
30 total items30 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 0401.10 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 5% | |
| 0401.20 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 5% | |
| 0401.40 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not exceeding 10% | 5% | |
| 0401.50 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10% | 5% | |
| 0402.10 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | Exempted | |
| 0402.21 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 6% | |
| 0402.29 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 6% | |
| 0402.91 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 16.6667% | |
| 0402.99 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 16.6667% | |
| 0403.90 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 5% | |
| 0404.10 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | Exempted | |
| 0404.90 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 3.5% | |
| 0405.10 | Dairy produce; derived from milk, butter | 2.5% | |
| 0405.20 | Dairy produce; dairy spreads | 2.5% | |
| 0405.90 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 2.5% | |
| 0406.10 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 10% | |
| 0406.20 | Dairy produce; cheese of all kinds, grated or powdered | 10% | |
| 0406.30 | Dairy produce; cheese, processed (not grated or powdered) | 10% | |
| 0406.40 | Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed) | 10% | |
| 0406.90 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2.5% | |
| 0407.11 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens) | 5% | |
| 0407.19 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, other than fowls of the species Gallus domesticus (domestic hens) | 5% | |
| 0407.21 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | 5% | |
| 0407.29 | Birds' eggs, in shell; fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens) | 5% | |
| 0407.90 | Birds' eggs, in shell; preserved or cooked | 5% | |
| 0408.11 | Eggs; birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | 10% | |
| 0408.19 | Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 20% | |
| 0408.91 | Eggs; birds' eggs (not in shell, excluding yolks only), dried, whether or not containing added sugar or other sweetening matter | 10% | |
| 0408.99 | Eggs; birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | 20% | |
| 0409.00 | Honey; natural | 5% |
Data source: WITS/UNCTAD TRAINS (MFN 2019). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.