This directory combines historical reference rows with separately labelled national sources. Read the source title, observation date, printed units and conditions on each entry. National source observations do not establish all measures applicable to a shipment.
Chapter 44:
96 total items96 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 4401.11 | Wood; for fuel, in logs, in billets, in twigs, in faggots or similar forms, whether or not agglomerated, coniferous | 5% | |
| 4401.12 | Wood; for fuel, in logs, in billets, in twigs, in faggots or similar forms, whether or not agglomerated, non-coniferous | 5% | |
| 4401.21 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2% | |
| 4401.22 | Wood; for fuel, in chips or particles, non-coniferous, whether or not agglomerated | 2% | |
| 4401.31 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2% | |
| 4401.39 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in logs or similar forms, other than wood pellets or wood briquettes | 2% | |
| 4402.10 | Wood; charcoal of bamboo, whether or not agglomerated | 2% | |
| 4402.90 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | 5% | |
| 4403.11 | Wood; coniferous species, in the rough, whether or not stripped of bark or sapwood, or roughly squared; treated with paint, stains, creosote or other preservatives | 2% | |
| 4403.12 | Wood; non-coniferous species, in the rough, whether or not stripped of bark or sapwood, or roughly squared; treated with paint, stains, creosote or other preservatives | 2% | |
| 4403.21 | Wood; coniferous species, of pine (Pinus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2% | |
| 4403.22 | Wood; coniferous species, of pine (Pinus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2% | |
| 4403.23 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2% | |
| 4403.24 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2% | |
| 4403.25 | Wood; coniferous species n.e.c. in headings 4403.21 or 4403.23, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2% | |
| 4403.26 | Wood; coniferous species n.e.c in headings 4403.22 or 4403.24, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2% | |
| 4403.41 | Wood, tropical; as specified in Subheading Note 2 to this Chapter, dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2% | |
| 4403.49 | Wood, tropical; other than dark red meranti, light red meranti meranti bakau and teak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2% | |
| 4403.91 | Wood; oak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2% | |
| 4403.93 | Wood; of beech (Fagus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | Exempted | |
| 4403.94 | Wood; of beech (Fagus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | Exempted | |
| 4403.95 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2% | |
| 4403.96 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2% | |
| 4403.97 | Wood; of poplar and aspen (Populus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2% | |
| 4403.98 | Wood; of eucalyptus (Eucalyptus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2% | |
| 4403.99 | Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2% | |
| 4404.10 | Wood; coniferous, split poles, piles, pickets, stakes, pointed but not sawn lengthwise; sticks for umbrellas, tool handles etc, roughly trimmed but not turned or bent; chipwood etc, hoopwood | 2% | |
| 4404.20 | Wood; non-coniferous, split poles, piles, pickets, stakes, pointed but not sawn lengthwise; sticks for umbrellas, tool handles etc, roughly trimmed but not turned or bent; chipwood etc, hoopwood | 2% | |
| 4405.00 | Wood; wood wool and wood flour | 5% | |
| 4406.11 | Wood; railway or tramway sleepers (cross-ties), not impregnated, coniferous | 5% | |
| 4406.12 | Wood; railway or tramway sleepers (cross-ties), not impregnated, non-coniferous | 5% | |
| 4406.91 | Wood; railway or tramway sleepers (cross-ties), impregnated, coniferous | 5% | |
| 4406.92 | Wood; railway or tramway sleepers (cross-ties), impregnated, non-coniferous | 5% | |
| 4407.11 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted | |
| 4407.12 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted | |
| 4407.19 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted | |
| 4407.21 | Wood, tropical; as specified in Subheading Note 2 to this Chapter, mahogany (Swietenia spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.22 | Wood, tropical; virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.25 | Wood, tropical; dark red meranti, light red meranti and meranti bakau, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.26 | Wood, tropical; white lauan, white meranti, white seraya, yellow meranti and alan, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.27 | Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.28 | Wood, tropical; iroko, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.29 | Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted | |
| 4407.91 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.92 | Wood; beech (Fagus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.93 | Wood; maple (Acer spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.94 | Wood; cherry (Prunus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.95 | Wood; ash (Fraxinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted | |
| 4407.96 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | Exempted | |
| 4407.97 | Wood; of poplar and aspen (Populus spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | Exempted | |
| 4407.99 | Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | Exempted | |
| 4408.10 | Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick | 5% | |
| 4408.31 | Wood, tropical; as specified in Subheading Note 2 to this Chapter, dark red meranti, light red meranti, meranti bakau, sheets for veneer, plywood or other wood, sawn lengthwise, sliced or peeled, planed or not, sanded or end-jointed, not thicker than 6mm | 5% | |
| 4408.39 | Wood, of tropical wood; as in Subheading note 2 to this Chapter, n.e.c. in heading no. 4408.31, sheets for veneer or plywood, other wood sawn length wise, sliced or peeled, whether or not planed, sanded or end-jointed, not thicker than 6mm | 5% | |
| 4408.90 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 5% | |
| 4409.10 | Wood; coniferous (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 20% | |
| 4409.21 | Wood; bamboo (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 20% | |
| 4409.22 | Wood; tropical (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 20% | |
| 4409.29 | Wood; non-coniferous, other than bamboo or tropical wood, (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 20% | |
| 4410.11 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | 10% | |
| 4410.12 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | 10% | |
| 4410.19 | Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances | 10% | |
| 4410.90 | Particle board, oriented strand board (OSB) and similar board of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 10% | |
| 4411.12 | Medium density fibreboard (MDF), of a thickness not exceeding 5 mm | 10% | |
| 4411.13 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 10% | |
| 4411.14 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 10% | |
| 4411.92 | Fibreboard (other than MDF) of a density exceeding 0.8g/cm3, of wood or other ligneous materials, bonded or not with resins or other organic substances | 10% | |
| 4411.93 | Fibreboard (other than MDF) of a density exceeding 0.5g/cm3 but not 0.8g/cm3, of wood or other ligneous materials, bonded or not with resins or other organic substances | 10% | |
| 4411.94 | Fibreboard (other than MDF) of a density not exceeding 0.5g/cm3, of wood or other ligneous materials, bonded or not with resins or other organic substances | 10% | |
| 4412.10 | Plywood, veneered panels and similar laminated wood; of bamboo | 10% | |
| 4412.31 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of tropical wood | 10% | |
| 4412.33 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 10% | |
| 4412.34 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of non-coniferous wood not listed in subheading 4412.33 | 10% | |
| 4412.39 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with both outer plies of coniferous wood | 10% | |
| 4412.99 | Plywood; n.e.c. in heading 4412, with both outer plies of coniferous wood | 10% | |
| 4413.00 | Wood; densified wood, in blocks, plates, strips or profile shapes | 10% | |
| 4415.10 | Wood; cases, boxes, crates, drums, similar packings and cable-drums | 20% | |
| 4415.20 | Wood; pallets, box pallets and other load boards; pallet collars | 20% | |
| 4416.00 | Wood; casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 10% | |
| 4417.00 | Wood; tools, tool bodies, tool handles, broom or brush bodies and handles, boot and shoe lasts and trees, of wood | 10% | |
| 4418.40 | Wood; shuttering for concrete constructional work | 30% | |
| 4418.50 | Wood; shingles and shakes | 20% | |
| 4418.73 | Wood; assembled flooring panels, of bamboo or with at least the top layer (wear layer) of bamboo | 30% | |
| 4418.74 | Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, for mosaic floors | 20% | |
| 4418.75 | Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, multilayer | 30% | |
| 4418.79 | Wood; assembled flooring panels, n.e.c in headings 4418.73, 4418.74 or 4418.75 | 30% | |
| 4418.91 | Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, of bamboo | 30% | |
| 4418.99 | Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, other than of bamboo or cellular wood panels | 30% | |
| 4419.11 | Tableware and kitchenware, of wood; of bamboo, bread boards, chopping boards and similar boards | 40% | |
| 4419.12 | Tableware and kitchenware, of wood; of bamboo, chopsticks | 40% | |
| 4419.19 | Tableware and kitchenware, of wood; of bamboo, n.e.c. in heading 4419 | 40% | |
| 4419.90 | Tableware and kitchenware, of wood; not of bamboo or tropical wood | 40% | |
| 4420.90 | Wood; marquetry and inlaid wood, caskets and cases for jewellery or cutlery and similar articles of wood, wooden articles of furniture not falling in chapter 94 | 40% | |
| 4421.10 | Wood; clothes hangers | 30% | |
| 4421.91 | Wood; of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | 10% | |
| 4421.99 | Wood; not of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | 7.33333% |
Data source: WITS/UNCTAD TRAINS (MFN 2019). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.