This directory combines historical reference rows with separately labelled national sources. Read the source title, observation date, printed units and conditions on each entry. National source observations do not establish all measures applicable to a shipment.
Chapter 51:
38 total items38 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 5101.11 | Wool; (not carded or combed), greasy (including fleece-washed wool), shorn | Exempted | |
| 5101.19 | Wool; (other than shorn), greasy (including fleece-washed wool), not carded or combed | Exempted | |
| 5101.21 | Wool; (not carded or combed), degreased, (not carbonised), shorn | Exempted | |
| 5101.29 | Wool; (not carded or combed), degreased, (not carbonised), (other than shorn) | Exempted | |
| 5101.30 | Wool; (not carded or combed), carbonised | Exempted | |
| 5102.11 | Hair; fine animal hair, not carded or combed, of kashmir (cashmere) goats | Exempted | |
| 5102.19 | Hair; fine animal hair, not carded or combed, other than of kashmir (cashmere) goats | Exempted | |
| 5102.20 | Hair; coarse animal hair, not carded or combed | Exempted | |
| 5103.10 | Wool and hair; noils of wool or of fine animal hair, including yarn waste, but excluding garnetted stock | Exempted | |
| 5103.20 | Wool and hair; waste of wool or of fine animal hair, including yarn waste, but excluding garnetted stock and noils of wool or of fine animal hair | Exempted | |
| 5103.30 | Wool and hair; waste of coarse animal hair, including yarn waste, but excluding garnetted stock | Exempted | |
| 5104.00 | Wool and hair; garnetted stock of wool or of fine or coarse animal hair | Exempted | |
| 5105.10 | Wool; carded | 5% | |
| 5105.21 | Wool; wool tops and other combed wool, in fragments | 5% | |
| 5105.29 | Wool; wool tops and other combed wool, other than in fragments | 5% | |
| 5105.31 | Hair; fine animal hair, carded or combed, of kashmir (cashmere) goats | 5% | |
| 5105.39 | Hair; fine animal hair, carded or combed, other than of kashmir (cashmere) goats | 5% | |
| 5105.40 | Hair; coarse animal hair, carded or combed | 5% | |
| 5106.10 | Yarn; of carded wool, containing 85% or more by weight of wool, not put up for retail sale | 5% | |
| 5106.20 | Yarn; of carded wool, containing less than 85% by weight of wool, not put up for retail sale | 5% | |
| 5107.10 | Yarn; of combed wool, containing 85% or more by weight of wool, not put up for retail sale | 5% | |
| 5107.20 | Yarn; of combed wool, containing less than 85% by weight of wool, not put up for retail sale | 5% | |
| 5108.10 | Yarn; of fine animal hair, carded, not put up for retail sale | 5% | |
| 5108.20 | Yarn; of fine animal hair, combed, not put up for retail sale | 5% | |
| 5109.10 | Yarn; of wool or of fine animal hair, containing 85% or more by weight of wool or fine animal hair, put up for retail sale | 5% | |
| 5109.90 | Yarn; of wool or of fine animal hair, containing less than 85% by weight of wool or fine animal hair, put up for retail sale | 5% | |
| 5110.00 | Yarn; of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | 5% | |
| 5111.11 | Fabrics, woven; of carded wool or of carded fine animal hair, containing 85% or more by weight of wool or of fine animal hair, of a weight not exceeding 300g/m2 | 10% | |
| 5111.19 | Fabrics, woven; of carded wool or of carded fine animal hair, containing 85% or more by weight of wool or of fine animal hair, of a weight exceeding 300g/m2 | 10% | |
| 5111.20 | Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made filaments | 10% | |
| 5111.30 | Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres | 10% | |
| 5111.90 | Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with fibres n.e.c. in heading no. 5111 | 10% | |
| 5112.11 | Fabrics, woven; of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight not exceeding 200g/m2 | 10% | |
| 5112.19 | Fabrics, woven; of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight exceeding 200g/m2 | 10% | |
| 5112.20 | Fabrics, woven; of combed wool or combed fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made filaments | 10% | |
| 5112.30 | Fabrics, woven; of combed wool or combed fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres | 10% | |
| 5112.90 | Fabrics, woven; of combed wool or combed fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with fibres n.e.c. in heading no. 5112 | 10% | |
| 5113.00 | Fabrics, woven; of coarse animal hair or of horsehair | 10% |
Data source: WITS/UNCTAD TRAINS (MFN 2019). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.