This directory combines historical reference rows with separately labelled national sources. Read the source title, observation date, printed units and conditions on each entry. National source observations do not establish all measures applicable to a shipment.
Chapter 47:
21 total items21 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 4701.00 | Wood pulp; mechanical wood pulp | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4702.00 | Wood pulp; chemical wood pulp, dissolving grades | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4703.11 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4703.19 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of non-coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4703.21 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4703.29 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of non-coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4704.11 | Wood pulp; chemical wood pulp, sulphite, (other than dissolving grades), unbleached, of coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4704.19 | Wood pulp; chemical wood pulp, sulphite, (other than dissolving grades), unbleached, of non-coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4704.21 | Wood pulp; chemical wood pulp, sulphite, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4704.29 | Wood pulp; chemical wood pulp, sulphite, (other than dissolving grades), semi-bleached or bleached, of non-coniferous wood | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4705.00 | Wood pulp; obtained by a combination of mechanical and chemical pulping processes | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4706.10 | Pulp; cotton linters pulp | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4706.20 | Pulp; of fibres derived from recovered (waste and scrap) paper or paperboard | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4706.30 | Pulp; of bamboo | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4706.91 | Pulp; of fibrous cellulosic material, other than of bamboo or fibres derived from recovered (waste and scrap) paper or paperboard or from cotton linters pulp, mechanical | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4706.92 | Pulp; of fibrous cellulosic material, other than of bamboo or fibres derived from recovered (waste and scrap) paper or paperboard or from cotton linters pulp, chemical | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4706.93 | Pulp; of fibrous cellulosic material, other than of bamboo or fibres derived from recovered (waste and scrap) paper or paperboard or from cotton linters pulp, obtained by a combination of mechanical and chemical processes | 5.00% (2023 MFN average)WITS 2023 historical MFN average | |
| 4707.10 | Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or corrugated paper or paperboard | 2.50% (2023 MFN average)WITS 2023 historical MFN average | |
| 4707.20 | Paper or paperboard; waste and scrap, paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass | 2.50% (2023 MFN average)WITS 2023 historical MFN average | |
| 4707.30 | Paper or paperboard; waste and scrap, paper or paperboard made mainly of mechanical pulp (e.g. newspapers, journals and similar printed matter) | 2.50% (2023 MFN average)WITS 2023 historical MFN average | |
| 4707.90 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.c. in heading no. 4707 and of unsorted waste and scrap | 2.50% (2023 MFN average)WITS 2023 historical MFN average |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.