HS Code 160554
- - Cuttle fish and squid
- - حبار وسبيدج
Customs Duty
30%
30%
Import Status
allowed
Details
- HS Code
- 160554
- Chapter
- 16 —
- Heading
- 1605
- Subheading
- 160554
Related HS Codes (Heading 1605)
| HS Code | Description | Duty |
|---|---|---|
| 160510 | Crab | 30% |
| 160521 | - - Not in airtight container | 30% |
| 160529 | - - Other | 30% |
| 160530 | - Lobster | 30% |
| 160540 | - Other crustaceans | 30% |
| 160551 | - - Oysters | 30% |
| 160552 | - - Scallops, including queen scallops | 30% |
| 160553 | - - Mussels | 30% |
| 160555 | - - Octopus | 30% |
| 160556 | - - Clams, cockles and arkshells | 30% |
| 160557 | - - Abalone | 30% |
| 160558 | - - Snails, other than sea snails | 30% |
| 160559 | - - Other | 30% |
| 160561 | - - Sea cucumbers | 30% |
| 160562 | - - Sea urchins | 30% |
| 160563 | - - Jellyfish | 30% |
| 160569 | -- Other | 30% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.