Chapter 46:
11 total items11 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 4601.21 | Mats of bamboo | حصر من بوص هندي ( بامبو ) | 5% |
| 4601.22 | Mats of ratton | حصر من أسل هندي ( روطان ) | 5% |
| 4601.29 | - - Other | - - غيرها | 5% |
| 4601.92 | -- Of bamboo | ـ ـ من بوص هندي (بامبو) : | 2.5% |
| 4601.93 | - - Of rattan | - - من أسل هندي (روطان) | 2.5% |
| 4601.94 | - - Of other vegetable materials | - - من مواد نباتية آخر | 2.5% |
| 4601.99 | - - Other | - - غيرها | 2.5% |
| 4602.11 | - - Of bamboo | - - من بوص هندي (بامبو أو خيزران) | 3.33333% |
| 4602.12 | - - Of rattan | - - من أسل هندي (روطان) | 3.33333% |
| 4602.19 | - - - Articles of loofah | - - - مصنوعات من ليف نباتي (لوفا) | 3.33333% |
| 4602.90 | - - - - Baskets | - - - - سلال | 3.33333% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.