GCC reference snapshot collected March 2026. Current national application has not been verified. No effective date is available. The data review on September 11, 2026 does not update the rates. Reference source.
Chapter 06:
42 total items30 with duty rates4 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 0601.00.000000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12. | بصيلات وبصلات ودرنات وجذور درنيه وبصليه و سيقان أرضية وجذامير (رزومات)، راقدة أو منبته أو مزهرة؛ نباتات وجذور هندباء (شيكوريا) عدا الجذور المذكورة في البند 12.12. | |
| 0601.10.000000 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | - بصيلات وبصلات ودرنات وجذور درنيه وبصليه وسيقان أرضية وجذامير (رزومات)، راقدة | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0601.20.000000 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | - بصيلات وبصلات ودرنات وجذور درنيه وبصليه وسيقان أرضية وجذامير (رزومات)، منبته أو مزهرة؛ نباتات وجذور هندباء (شيكوريا) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.00.000000 | Other live plants (including their roots), cuttings and slips; mushroom spawn. | نباتات حية أخر (بما فيها جذورها) و فسائل وطعوم؛ بياض الفطر. | |
| 0602.10.000000 | - Unrooted cuttings and slips: | - فسائل دون جذور وطعوم : | |
| 0602.10.100000 | - - - Grapevines (grapeslips) | - - - جفون الكرمه (عقل العنب) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.10.200000 | - - - Frankincense cuttings | - - - فسائل اللبان | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.10.900000 | - - - Other Unrooted cuttings and slips | - - - غيرها من فسائل دون جذور وطعوم | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.000000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts: | - أشجار وجنبات وشجيرات، مطعمة أم غير مطعمة، من الأنواع التي تحمل فواكه أو أثمار صالحة للأكل : | |
| 0602.20.100000 | - - - Palm tree seedling | - - - غرسات نخيل | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.200000 | - - - Coconut seedling | - - - غرسات جوز الهند | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.300000 | - - - Lemon seedling | - - - غرسات الليمون | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.400000 | - - - Orange seedling | - - - غرسات البرتقال | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.500000 | - - - Banana seedling | - - - غرسات الموز | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.600000 | - - - Apple seedling | - - - غرسات التفاح | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.20.900000 | - - - Other Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | - - - غيرها من أشجار وجنبات وشجيرات، مطعمة أم لا، من الانواع التي تحمل فواكه وأثمار صالحة للأكل | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.30.000000 | - Rhododendrons and azaleas, grafted or not: | - جنبات وردية وصحراوية ، مطعمة أم غير مطعمة: | |
| 0602.30.100000 | - - - Ornamental shrubs | - - - جنبات الزينة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.30.900000 | - - - Other | - - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.40.000000 | - Roses, grafted or not | - ورود مطعمة أم غير مطعمة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.90.000000 | - Other : | - غيرها : | |
| 0602.90.000005 | Natural Agricultural Gross | نجيله زراعية طبيعية | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.90.000006 | Mushroom spawn | بياض الفطر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0602.90.009999 | Other live plants (including their roots) | غيرها من نباتات حية أخر(بما فيها جذورها) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.00.000000 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | أزهار وبراعم أزهار، مقطوفة، للباقات أو للتزيين، رطبة أو مجففة أو مصبوغة أو مبيضة أو مشربة أو محضرة بطريقة أخرى. | |
| 0603.10.000000 | - Fresh: | - رطبة: | |
| 0603.11.000000 | - - Roses | - - ورد | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.12.000000 | - - Carnations | - - قرنفل | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.13.000000 | - - Orchids | - - سحلبية (أوركيد) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.14.000000 | - - Chrysanthermums | - - أقحوان | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.15.000000 | - - Lilies (Lilium spp.) | - - زنبق (من نوع ليلليوم) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.19.000000 | - - Other | - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.90.000000 | - Other | ـ غيرهــــا | |
| 0603.90.100000 | - - - Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes dried | - - - أزهار وبراعم أزهار مقطوفة للباقات مجففة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0603.90.900000 | - - - Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes dyed, bleached, impregnated or otherwise prepared | - - - غيرها من أزهار وبراعم أزهار مقطوفة للباقات او للتزيين مصبوغة أو مبيضة أو مشربة أو محضرة بطريقة أخرى | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0604.00.000000 | Foliage, branches and other parts of plants, without flower or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | أوراق وأغصان وغيرها من اجزاء النباتات، دون ازهار أو براعم وأعشاب وطحالب وأشنة للباقات أو للزينة، رطبة أو مجففة أو مصبوغة أو مبيضة أو مشربة أو محضرة بطريقة أخرى. | |
| 0604.20.000000 | - Fresh : | - رطبة : | |
| 0604.20.100000 | - - - Foliage, branches and other parts of plants, without flower or flower buds fresh | - - - أوراق وأغصان وغيرها من اجزاء النباتات، دون ازهار أو براعم للباقات أو للزينة رطبة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0604.20.200000 | - - - Herbs, moss and lichen for bouquets or garnishes, fresh | - - - أعشاب وطحالب وأشنة للباقات أو للزينة، رطبة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0604.90.000000 | - Other | ـ غيرهـــا | |
| 0604.90.100000 | - - - Other foliage, branches and other parts of plants, without flower or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, dried | - - - غيرها من أوراق وأغصان وغيرها من اجزاء النباتات، دون ازهار أو براعم وأعشاب وطحالب وأشنة للباقات أو للزينة، مجففة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 0604.90.200000 | - - - Other foliage, branches and other parts of plants, without flower or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, dyed, bleached, impregnated or otherwise prepared. | - - - غيرها من أوراق وأغصان وغيرها من اجزاء النباتات، دون ازهار أو براعم وأعشاب وطحالب وأشنة للباقات أو للزينة، مصبوغة أو مبيضة أو مشربة أو محضرة بطريقة أخرى. | 5 %Kuwait PAI published GCC reference (HS 2022) |
Data source: Kuwait PAI published GCC workbook (HS 2022); historical reference, national amendments not consolidated. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.