GCC reference snapshot collected March 2026. Current national application has not been verified. No effective date is available. The data review on September 11, 2026 does not update the rates. Reference source.
Chapter 11:
116 total items88 with duty rates9 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 1101.00.000000 | Wheat or meslin flour. | دقيق حنطة (قمح) أو دقيق خليط حنطة مع شيلم. | |
| 1101.00.100000 | - - - Wheat flour | - - - دقيق حنطة (قمح) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1101.00.200000 | - - - Flour of mixed wheat and rye | - - - دقيق خليط حنطة مع شيلم | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.00.000000 | Cereal flours other than of wheat or meslin. | دقيق حبوب (عدا دقيق الحنطة (قمح) أو دقيق خليط الحنطة مع شيلم). | |
| 1102.20.000000 | - Maize (corn) flour | - دقيق ذرة | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.000000 | - Other: | - غيرها: | |
| 1102.90.100000 | - - - Barley flour | - - - دقيق شعير | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.200000 | - - - Oats flour | - - - دقيق شوفان | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.300000 | - - - Grain sorghum flour | - - - دقيق حبوب السورغوم | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.400000 | - - - Buckwheat flour | - - - دقيق حنطة سوداء | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.500000 | - - - Millet flour | - - - دقيق دخن | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.600000 | - - - Rice flour | - - - دقيق أرز | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1102.90.900000 | - - - Other | - - - غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.00.000000 | Cereal groats, meal and pellets. | جريش وسميد وكريات مكتلة من حبوب. | |
| 1103.10.000000 | - Groats and meal: | - جريش وسميد: | |
| 1103.11.000000 | - - Of wheat: | - - من حنطة (قمح): | |
| 1103.11.100000 | - - - Groats | - - - جريش | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.11.200000 | - - - Meal | - - - سميد | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.13.000000 | - - Of maize (corn): | - - من ذرة: | |
| 1103.13.100000 | - - - Groats | - - - جريش | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.13.200000 | - - - Meal | - - - سميد | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.19.000000 | - - Of other cereals: | - - من حبوب أخر: | |
| 1103.19.100000 | - - - Of barley | - - - من شعير | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.19.200000 | - - - Of grain sorghum | - - - من حبوب السورغوم | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.19.300000 | - - - Of rye | - - - من شيلم | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.19.400000 | - - - Of buckwheat | - - - من حنطة سوداء | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.19.500000 | - - - Of millet | - - - من دخن | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.19.900000 | - - - Of other cereals | - - - من حبوب أخر | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1103.20.000000 | - Pellets | - كريات حبوب مكتلة | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.00.000000 | Cereal grains otherwise worked (for example, hulled, rolled,flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | حبوب مشغولة بطريقة أخرى (مثلا مقشورة أو مفلطحة أو مدورة أو مقطعة أو مكسرة بشكل رقائق)، باستثناء الأرز الداخل في البند 10.06؛ نبت الحبوب ، كامل أو مفلطح أو مطحون أو بشكل رقائق. | |
| 1104.10.000000 | - Rolled or flaked grains: | - حبوب مفلطحة أو بشكل رقائق: | |
| 1104.12.000000 | - - Of oats | - - من شوفان | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.000000 | - - Of other cereals: | - - من حبوب أخر: | |
| 1104.19.100000 | - - - Of wheat | - - - من حنطة (قمح) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.200000 | - - - Of rye | - - - من شيلم | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.300000 | - - - Of buckwheat | - - - من حنطة سوداء | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.400000 | - - - Of millet | - - - من دخن | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.500000 | - - - Of grain sorghum | - - - من حبوب السورغوم | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.600000 | - - - Of maize (corn) | - - - من ذرة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.19.900000 | - - - Of other cereals | - - - من حبوب أخر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.20.000000 | - Other worked grains (for example, hulled, pearled, sliced or kibbled): | - حبوب أخر مشغولة (مثلا مقشورة أو مدورة أو مقطعة أو مكسرة) : | |
| 1104.22.000000 | - - Of oats | - - من شوفان | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.23.000000 | - - Of maize (corn) | - - من ذرة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.29.000000 | - - Of other cereals: | - - من حبوب أخر : | |
| 1104.29.100000 | - - - Of wheat | - - - من حنطة (قمح) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.29.200000 | - - - Of rye | - - - من شيلم | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.29.300000 | - - - Of buckwheat | - - - من حنطة سوداء | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.29.400000 | - - - Of millet | - - - من دخن | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.29.500000 | - - - Of grain sorghum | - - - من حبوب السورغوم | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.29.900000 | - - - Of other cereals | - - - من حبوب أخر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1104.30.000000 | - Germ of cereals, whole, rolled, flaked or ground | - نبت الحبوب، كامل أو مفلطح أو بشكل رقائق أو مطحون | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1105.00.000000 | Flour, meal, powder, flakes, granules and pellets of potatoes. | دقيق وسميد ومساحيق ورقائق وحبيبات وكريات بطاطا مكتلة. | |
| 1105.10.000000 | - Flour, meal and powder: | - دقيق وسميد ومساحيق: | |
| 1105.10.100000 | - - - Flour | - - - دقيق | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1105.10.200000 | - - - Meal | - - - سميد | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1105.10.300000 | - - - Powders | - - - مساحيق | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1105.20.000000 | - Flakes, granules and pellets : | - رقائق وحبيبات وكريات مكتلة : | |
| 1105.20.100000 | - - - Flakes of potatoes | - - - رقائق بطاطا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1105.20.200000 | - - - Granules of potatoes | - - - حبيبات بطاطا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1105.20.300000 | - - - Pellets of potatoes | - - - كريات بطاطا مكتلة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.00.000000 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | دقيق وسميد ومساحيق البقول القرنية اليابسة الداخلة في البند 07.13، دقيق وسميد ومسحوق لب النخل الهندي (ساجو) ودقيق وسميد ومسحوق الجذور والدرنات الداخلة في البند 07.14 أو المنتجات المذكورة في الفصل (8). | |
| 1106.10.000000 | - Of the dried leguminous vegetables of heading 07.13: | - من البقول القرنية اليابسة الداخلة في البند 07.13: | |
| 1106.10.100000 | - - - Flour: | - - - دقيق: | |
| 1106.10.110000 | - - - - Of peas | - - - - من بازلاء | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.120000 | - - - - Of chick peas | - - - - من حمص | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.130000 | - - - - Of string beans | - - - - من لوبيا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.140000 | - - - - Of haricot beans | - - - - من فاصوليا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.150000 | - - - - Of lentils | - - - - من عدس | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.160000 | - - - - Of kidney beans | - - - - من فول | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.190000 | - - - - Other | - - - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.200000 | - - - Meal: | - - - سميد: | |
| 1106.10.210000 | - - - - Of peas | - - - - من بازلاء | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.220000 | - - - - Of chick peas | - - - - من حمص | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.230000 | - - - - Of string beans | - - - - من لوبيا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.240000 | - - - - Of haricot beans | - - - - من فاصوليا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.250000 | - - - - Of lentils | - - - - من عدس | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.260000 | - - - - Of kidney beans | - - - - من فول | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.10.290000 | - - - - Other | - - - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.000000 | - Of sago or of roots or tubers of heading no. 07.14: | - من الساجو أو الجذور والدرنات الداخلة في البند 07.14 : | |
| 1106.20.100000 | - - - Flour of sago | - - - دقيق الساجو | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.200000 | - - - Meal of sago | - - - سميد الساجو | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.300000 | - - - Flour and meal of root and tubers: | - - - دقيق وسميد الجذور و الدرنات : | |
| 1106.20.310000 | - - - - Manioc | - - - - المنيهوط ( مانيوق) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.320000 | - - - - Arrowroot | - - - - الأراروت | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.330000 | - - - - Of salep | - - - - من السحلب | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.340000 | - - - - Of jerusalem artichokes | - - - - من قلقاس رومي | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.350000 | - - - - Of sweet potatoes | - - - - من بطاطا حلوة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.20.390000 | - - - - Flour of other roots and tubers | - - - - غيرها من دقيق وسميد الجذور والدرنات الأخرى | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.000000 | - Of the products of Chapter 8: | - من المنتجات المذكورة في الفصل (8) : | |
| 1106.30.100000 | - - - Of chestnuts | - - - من كستناء | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.200000 | - - - Of almonds | - - - من اللوز | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.300000 | - - - Of dates | - - - من التمر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.400000 | - - - Of bananas | - - - من الموز | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.500000 | - - - Of coconuts | - - - من جوز الهند | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.600000 | - - - Of tamarind | - - - من التمر الهندي | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.700000 | - - - Of fruit peels | - - - من قشور الفواكه | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.800000 | - - - Of lemon | - - - من ليمون | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1106.30.900000 | - - - Other | - - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1107.00.000000 | Malt, whether or not roasted. | شعير ناشط (مالت)، وإن كان محمصا. | |
| 1107.10.000000 | - Not roasted | - غير محمص | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1107.20.000000 | - Roasted | - محمص | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.00.000000 | Starches; inulin. | نشاء؛ إينولين. | |
| 1108.10.000000 | - Starches: | - نشاء: | |
| 1108.11.000000 | - - Wheat starch | - - نشاء حنطة (قمح) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.12.000000 | - - Maize (corn) starch | - - نشاء ذرة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.13.000000 | - - Potato starch | - - نشاء بطاطا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.14.000000 | - - Manioc (cassava) starch | - - نشاء منيهوط (مانيوق) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.19.000000 | - - Other starches: | - - أنواع نشاء أخر: | |
| 1108.19.100000 | - - - Rice starch | - - - نشاء أرز | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.19.200000 | - - - Arrowroot starch | ـ ـ ـ نشاء أراروت | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.19.300000 | - - - Sago starch | - - - نشاء لب النخل الهندي (ساجو) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.19.900000 | - - - Other starches | - - - أنواع نشاء أخر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1108.20.000000 | - Inulin | - إينولين | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1109.00.000000 | Wheat gluten, whether or not dried. | جلوتين الحنطة (القمح)، وإن كان جاف. | |
| 1109.00.000001 | Wheat Gluten, Whether Not Dried | جلوتين الحنطة (القمح) طري | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1109.00.000002 | Wheat Gluten, Dried | جلوتين الحنطة (القمح) جاف | 5 %Kuwait PAI published GCC reference (HS 2022) |
Data source: Kuwait PAI published GCC workbook (HS 2022); historical reference, national amendments not consolidated. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.