GCC reference snapshot collected March 2026. Current national application has not been verified. No effective date is available. The data review on September 11, 2026 does not update the rates. Reference source.
Chapter 12:
154 total items115 with duty rates14 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 1201.00.000000 | Soya beans, whether or not broken. | فول الصويا، وإن كان مكسراً. | |
| 1201.10.000000 | - seeds | - للبذار | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1201.90.000000 | - Other: | - غيرها: | |
| 1201.90.100000 | - - - Whole grain | - - - حبوب كامله | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1201.90.200000 | - - - Broken grain | - - - حبوب مكسره | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1202.00.000000 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | فول سوداني، غير محمص أو مطبوخ بطريقة أخرى، وإن كان مقشوراً أو مكسراً. | |
| 1202.30.000000 | - seeds | - للبذار | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1202.40.000000 | Other : | - غيرها : | |
| 1202.41.000000 | - - In shell | - - بقشره | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1202.42.000000 | - - Shelled, whether or not broken | - - مقشور ، وإن كان مكسرا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1203.00.000000 | Copra. | لب نارجيل (كوبرا). | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1204.00.000000 | Linseed, whether or not broken. | بذور كتان، وإن كان مكسراً. | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1205.00.000000 | Rape or colza seeds, whether or not broken. | بذور اللفت والسلجم، وإن كان مكسراً. | |
| 1205.10.000000 | - Low erucic acid rape or colza seeds | - بذور اللفت والسلجم قليل الأيروسيك | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1205.90.000000 | - Other | - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1206.00.000000 | Sunflower seeds, whether or not broken. | بذور دوار الشمس، وإن كان مكسراً. | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.00.000000 | Other oil seeds and oleaginous fruits, whether or not broken. | أثمار وبذور زيتية أخر، وإن كانت مكسرة. | |
| 1207.10.000000 | - Palm nuts and kernnels : | - ثمار ونوى النخيل : | |
| 1207.10.000001 | Palm Nuts | ثمار النخيل | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.10.000002 | Palm Kernels | نوى النخيل | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.20.000000 | - Cotton seeds: | - بذور قطن: | |
| 1207.21.000000 | - - Seeds | - - للبذار | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.29.000000 | - - Other | - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.30.000000 | - Castor oil seeds | - بذور زيت خروع | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.40.000000 | - Sesamum seeds | - بذور سمسم | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.50.000000 | - Mustard seeds | - بذور خردل | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.60.000000 | - Safflower (Carthamus tinctorius) seeds | - بذور عصفر ( قرطم ) ( كارثاموس تنكتوريوس ) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.70.000000 | - Melon seeds | - بذور بطيخ أصفر ( شمام ) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.90.000000 | - Other: | - غيرها: | |
| 1207.91.000000 | - - Poppy seeds | - - بذور خشخاش | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1207.99.000000 | - - Other: | - - غيرها: | |
| 1207.99.100000 | - - - Poppy | - - - خشخاش | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1207.99.200000 | - - - Hemp seeds | - - - بذور قنب | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1207.99.300000 | - - - Frankincense seeds | - - - بذور اللبان | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1207.99.900000 | - - - Other | - - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1208.00.000000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | دقيق وسميد بذور وثمار زيتية، عدا دقيق وسميد الخردل. | |
| 1208.10.000000 | - Of soya beans : | - من فول الصويا : | |
| 1208.10.000001 | Soya Bean Flour | دقيق من فول الصويا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1208.10.000002 | Soya Bean Meal | سميد من فول الصويا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1208.90.000000 | - Other | - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.00.000000 | Seeds, fruit and spores, of a kind used for sowing. | بذور وثمار ونوى معده للبذار. | |
| 1209.10.000000 | - Sugar beet seed | - بذور شوندر السكر | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.20.000000 | - Seeds of forage plants: | - بذور نباتات علفية: | |
| 1209.21.000000 | - - Lucerne (alfalfa) seeds | - - بذور برسيم ( فصه) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.22.000000 | - - Clover (Trifolium spp.) seeds | - - بذور نفل ( من أنواع تريفوليوم) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.23.000000 | - - Fescue seeds | - - بذور عكرش (تف) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.24.000000 | - -Kentucky blue grass (Poa pratensis L.) seeds | - - بذور تف الكنتكي ( بو براتنسيس .L ) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.25.000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | - - بذور زوان الجودار ( لوليام ملتفلورم لام ، لوليام بيرين .L ) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.29.000000 | - - Other: | - - غيرها: | |
| 1209.29.100000 | - - - Lupines | - - - ترمس | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.29.900000 | - - - Other | - - - غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.30.000000 | - Seeds of herbaceous plants cultivated principally for their flowers | - بذور نباتات عشبية تزرع أساساً من أجل أزهارها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.90.000000 | - Other: | - غيرها: | |
| 1209.91.000000 | - - Vegetable seeds: | - - بذور خضر: | |
| 1209.91.100000 | - - - Tomato seeds | - - - بذور طماطم | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.200000 | - - - Leeks seeds | - - - بذور كراث | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.300000 | - - - Radish seeds | - - - بذور فجل | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.400000 | - - - Carrot seeds | - - - بذور جزر | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.500000 | - - - Cucumber seeds | - - - بذور خيار | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.600000 | - - - Marrow seeds | - - - بذور كوسه | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.700000 | - - - Pumpkin seeds | - - - بذور قرع | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.800000 | - - - Eggplant seeds | - - - بذور باذنجان | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.900000 | - - - Other: | - - - غيرها: | |
| 1209.91.910000 | - - - - Lettuce seeds | - - - - بذور خس | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.920000 | - - - - Cress seeds | - - - - بذور جرجير | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.930000 | - - - - Pepper seeds (of the genus Capsicum or Pimenta) | - - - - بذور فلفل (من جنس كابسيكوم أو بيمنتما) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.91.990000 | - - - - Other | - - - - غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1209.99.000000 | - - Other | - - غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1210.00.000000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. | أثمار (أقماع) حشيشة الدينار، طازجة، أو مجففة، وإن كانت مجروشة أو مسحوقة أو بشكل كريات مكتلة؛ غبار حشيشة الدينار. | |
| 1210.10.000000 | - Hop cones, neither ground nor powdered nor in the form of pellets | - أثمار (أقماع) حشيشة الدينار غير مجروشة ولا مسحوقة ولا بشكل كريات مكتلة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1210.20.000000 | - Hop cones, ground, powdered or in the form of pellets; lupulin | - أثمار (أقماع) حشيشة الدينار مجروشة أو مسحوقة أو بشكل كريات مكتلة؛ غبار حشيشة الدينار | |
| 1210.20.100000 | - - - Hop cones, ground, powdered or in the form of pellets | - - - أثمار (أقماع) حشيشة الدينار مجروشة أو مسحوقة أو بشكل كريات مكتلة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1210.20.200000 | - - - lupulin | - - - غبار حشيشة الدينار | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.00.000000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered . | نباتات وأجزاؤها، (بما فيها البذور والأثمار)، من النوع المستعمل أساساً في صناعة العطور أو في الصيدلة أو لأغراض إبادة الحشرات، أو الطفيليات أو الفطريات، أو لأغراض مماثلة، طازجة أو مبردة أو مجمدة أو مجففة ، وإن كانت مقطعة أو مكسرة أو مسحوقة. | |
| 1211.20.000000 | - Ginseng roots | - جذور جنسنج | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.30.000000 | - Coca leaf | - أوراق الكوكا | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1211.40.000000 | - Poppy straw | - قش خشخاش | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1211.50.000000 | - Ephedra | - ايفيدرا | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.60.000000 | - Bark of African cherry (Prunus africana) | - قشور الكرز الإفريقي (برونوس افريكانا) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.000000 | - Other: | - غيرها: | |
| 1211.90.100000 | - - - Black cumin (Nigella sativa) : | - - - حبة البركة (حبه سوداء) : | |
| 1211.90.100001 | Black cumin (Nigella sativa), Whole | حبة البركة كاملة أو مقطعة أو مكسرة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.100002 | Black cumin (Nigella sativa), ground | حبة البركة مسحوقة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.200000 | - - - Black poppy | - - - خشخاش أسود | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1211.90.300000 | - - - Chips and pieces of aloeswood, and other aromatic woods | - - - شظايا وقطع خشب العود وخشب الصندل وأخشاب بخور أخر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.400000 | - - - Mint | - - - نعناع | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.500000 | - - - Desert flower | - - - كركديه | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.600000 | - - - Cannabis sativa | - - - قنب هندي | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1211.90.700000 | - - - Arak roots for tooth cleaning (suwak) | - - - أعواد السواك | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.800000 | - - - Indian betel leaves : | - - - أوراق التمبول الهندي : | |
| 1211.90.810000 | - - - - Preapared chewable Indian paan (betel) not containing tobacco | - - - - بان هندي تمبول محضر جاهز للمضغ غير محتوي على تبغ | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1211.90.890000 | - - - - Other Indian betel leaves | - - - - غيرها من اوراق التمبول الهندي | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.900000 | - - - Other : | - - - غيرها : | |
| 1211.90.910000 | - - - - Khat (catha edulis) | - - - - نبات القات | Prohibited in PAI-published GCC referenceKuwait PAI published GCC reference (HS 2022) |
| 1211.90.990000 | - - - - Other : | - - - - غيرها : | |
| 1211.90.990001 | Basil leaves | أوراق حبق | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990002 | Basil leaves | أوراق ريحان | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990003 | Rue leaves | أوراق شذاب | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990004 | Salvia leaves | أوراق مرمية | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990005 | Camomileleaves | أوراق شيح | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990006 | Rosemaries leaves, fresh, sliced | أوراق اكليل الجبل طازجة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990009 | Rosemaries leaves, dried | أوراق اكليل الجبل جافة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990013 | Liquorice leaves, fresh | أوراق عرق السوس طازجة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990016 | Lavender | أوراق الخزامى (لافندر) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990017 | Saints plant | نبتة القديسين (العرن المثقوب) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990018 | Marjoram leaves | أوراق مرقدوش | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990019 | Sandalwood leaves | أوراق الصندل | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990020 | Senna leaves | أوراق سنامكي | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990021 | Myrtus leaves | أوراق الآس | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1211.90.990099 | Other plants, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | غيرها من أوراق نباتات أخر، المستعمل أساساً في صناعة العطور أو الصيدلة أو لأغراض إبادة الحشرات، أو الطفيليات أو الفطريات، أو لأغراض مماثلة، طازجة أو مبردة أو مجمدة أو مجففة ، وإن كانت مقطعة أو مكسرة أو مسحوقة. | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.00.000000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | قرون خرنوب (خروب) وأعشاب بحرية وغيرها من الطحالب المائية وشوندر السكر وقصب السكر، طازجة أو مبردة أو مجمدة أو جافة، وإن كانت مطحونة؛ نوى ولب (قلب) الفواكه ومنتجات نباتية أخر (بما في ذلك جذور الهندباء البرية غير المحمصة من فصيلة شيكوريا انتيبوس ساتيفوم) من النوع المستخدم أساساً للاستهلاك البشري، غير مذكورة ولا داخلة في مكان آخر. | |
| 1212.20.000000 | - Seaweeds and other algae: | - أعشاب بحرية وغيرها من الطحالب المائية : | |
| 1212.21.000000 | - - Fit for human consumption | - - صالحة للاستهلاك البشري | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.29.000000 | - - Other | - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.90.000000 | - Other: | - غيرها: | |
| 1212.91.000000 | - - Sugar beet | - - شوندر السكر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.92.000000 | - - Locust beans (carob) | - - قرون خروب | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.93.000000 | - - Sugar cane : | - - قصب السكر : | |
| 1212.93.000001 | Sugarcane, fresh | قصب السكر طازج | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.93.000002 | Sugarcane, frozen | قصب السكر مجمدة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.93.009999 | Other | غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.94.000000 | - - Chicory roots | - - جذور الهندباء البرية | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.000000 | - - Other: | - - غيرها: | |
| 1212.99.100000 | - - - Melon seeds : | - - - بذور بطيخ (أخضر وأصفر) : | |
| 1212.99.100001 | Muskmelon seeds | بذور بطيخ أصفر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.100002 | Melon seeds | بذور بطيخ أخضر | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.400000 | - - - Pumpkin and marrow seeds : | - - - بذور يقطين وكوسة وقرع : | |
| 1212.99.400001 | Pumpkinseed | بذور يقطين | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.400002 | Zucchini seed | بذور كوسة | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.400003 | Gourd seed | بذور قرع | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.500000 | - - - Apricot, peach or plum stones and kernels : | - - - نوى ولب (قلب) المشمش والبرقوق (دراق) : | |
| 1212.99.500001 | Apricot Kernels | نوى المشمش | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.500002 | Apricot Pulp | لب المشمش | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.500003 | Plums Kernels (nectarines) | نوى البرقوق ( الدراق ) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.500004 | Plums Pulp (nectarines) | لب البرقوق ( الدراق ) | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1212.99.900000 | - - - Other | - - - غيرها | 5 %Kuwait PAI published GCC reference (HS 2022) |
| 1213.00.000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | قش وتبن وعصافات ( قشور) حبوب، خام وإن كانت مهشمة، مطحونة أو مضغوطة أو بشكل كريات مكتلة . | |
| 1213.00.100000 | - - - Hay : | - - - تبن : | |
| 1213.00.100006 | Wheat Hay | تبن قمح | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1213.00.100007 | Malt Hay | تبن شعير | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1213.00.100008 | Maize (Corn) Hay | تبن ذرة | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1213.00.109999 | Other | غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1213.00.900000 | - - - Other | - - - غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.00.000000 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | ملفوف لفتي علفي وشوندر (بنجر) علفي وجذور علفية وكلأ وبرسيم (فصه) ونفل وكرنب علفي وترمس وكرسنة (بيقيه) ومنتجات علفية مماثلة و إن كانت بشكل كريات مكتلة. | |
| 1214.10.000000 | - Lucerne (alfalfa) meal and pellets | - مسحوق وكريات مكتلة من برسيم (فصه) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.000000 | - Other: | - غيرها: | |
| 1214.90.100000 | - - - Lupine | - - - ترمس | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.200000 | - - - Vetches | - - - كرسنة (بيقيه) وجلبان | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.900000 | - - - Other : | - - - غيرها : | |
| 1214.90.900001 | Sorghum hay | ذرة رفيعة | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.900002 | Alfalfa other than meal and pellets | برسيم باستثناء المسحوق والمكتل | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.900003 | Rhodes grass | حشيشة الرودس | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.900004 | Sudan grass (Sorghum) | حشيشة السودان (سورغم) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 1214.90.909999 | Other | غيرها | 0 %Kuwait PAI published GCC reference (HS 2022) |
Data source: Kuwait PAI published GCC workbook (HS 2022); historical reference, national amendments not consolidated. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.