HS Code 030111
- - Freshwater
- - من مياه عذبة
Customs Duty
5%
5%
Import Status
allowed
Details
- HS Code
- 030111
- Chapter
- 03 —
- Heading
- 0301
- Subheading
- 030111
Related HS Codes (Heading 0301)
| HS Code | Description | Duty |
|---|---|---|
| 030119 | - - Other: | 5% |
| 030191 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae,Oncorhynchus apache and Oncorhynchus chrysogaster) | 5% |
| 030192 | - - Eels (Anguilla spp.) | 5% |
| 030193 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)”. | 5% |
| 030194 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 5% |
| 030195 | - - Soutern bluefin tunas (Thunnus maccoyii) | 5% |
| 030199 | - - - Sharks | 5% |
Data source: WITS/UNCTAD TRAINS (MFN 2020). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.