Lebanon Customs Tariff for HS Code 030787
Molluscs; abalone (Haliotis spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process
Direct HS code answer for Lebanon
Lebanon HS Code 030787: 5%
The source reports an indicative HS6 MFN average of 5% for Molluscs; abalone (Haliotis spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process.Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Lebanon
- HS / tariff code
- 030787
- Description
- Molluscs; abalone (Haliotis spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process
- Chapter
- 03 โ
- Heading
- 0307
- Subheading
- 030787
- Indicative MFN HS6 average
- 5%
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2020) (2020)
Historical MFN average
5%
5%
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030787 in Lebanon.
Details
- HS Code
- 030787
- Chapter
- 03 โ
- Heading
- 0307
- Subheading
- 030787
Compare HS code 030787 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0307)
| HS Code | Description | Duty |
|---|---|---|
| 030711 | Molluscs; oysters, whether in shell or not, live, fresh or chilled | 5% |
| 030712 | Molluscs; oysters, whether in shell or not, frozen | 5% |
| 030719 | Molluscs; oysters, whether in shell or not, dried, salted or in brine, smoked, cooked or not before or during the smoking process | 5% |
| 030721 | Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, live, fresh or chilled | 5% |
| 030722 | Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, frozen | 5% |
| 030729 | Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 5% |
| 030731 | Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, live, fresh or chilled | 5% |
| 030732 | Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, frozen | 5% |
| 030739 | Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 5% |
| 030742 | Molluscs; cuttle fish and squid, whether in shell or not, live, fresh or chilled | 5% |
| 030743 | Molluscs; cuttle fish and squid, whether in shell or not, frozen | 5% |
| 030749 | Molluscs; cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 5% |
| 030751 | Molluscs; octopus (Octopus spp.), live, fresh or chilled | 5% |
| 030752 | Molluscs; octopus (Octopus spp.), frozen | 5% |
| 030759 | Molluscs; octopus (Octopus spp.), dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 5% |
| 030760 | Molluscs; snails, other than sea snails, whether in shell or not, live, fresh, chilled, frozen, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 5% |
| 030771 | Molluscs; clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, live, fresh or chilled | 5% |
| 030772 | Molluscs; clams, cockles, ark shells (Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, frozen | 5% |
| 030779 | Molluscs; clams, cockle, ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae, Veneridae), whether in shell or not, dried, salted, in brine, smoked | 5% |
| 030781 | Molluscs; abalone (Haliotis spp.), whether in shell or not, live, fresh or chilled | 5% |
Data source: WITS/UNCTAD TRAINS (MFN 2020). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.