Lebanon Customs Tariff for HS Code 200941
Juice; pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter
Direct HS code answer for Lebanon
Lebanon HS Code 200941: 40%
The source reports an indicative HS6 MFN average of 40% for Juice; pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter.Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Lebanon
- HS / tariff code
- 200941
- Description
- Juice; pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter
- Chapter
- 20 โ
- Heading
- 2009
- Subheading
- 200941
- Indicative MFN HS6 average
- 40%
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2020) (2020)
Historical MFN average
40%
40%
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 200941 in Lebanon.
Details
- HS Code
- 200941
- Chapter
- 20 โ
- Heading
- 2009
- Subheading
- 200941
Compare HS code 200941 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 2009)
| HS Code | Description | Duty |
|---|---|---|
| 200911 | Juice; orange, frozen, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 22.5% |
| 200912 | Juice; orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 40% |
| 200919 | Juice; orange, not frozen, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200921 | Juice; grapefruit or pomelo, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 40% |
| 200929 | Juice; grapefruit or pomelo, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200931 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 40% |
| 200939 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200949 | Juice; pineapple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 40% |
| 200961 | Juice; grape, of a Brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 40% |
| 200969 | Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200971 | Juice; apple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 40% |
| 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200981 | Juice; cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos); Iingonberry (Vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200989 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
| 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 22.5% |
Data source: WITS/UNCTAD TRAINS (MFN 2020). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.