Lebanon Customs Tariff for HS Code 540772
Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), dyed
Direct HS code answer for Lebanon
Lebanon HS Code 540772: Exempted
The source reports an indicative HS6 MFN average of Exempted for Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), dyed.Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Lebanon
- HS / tariff code
- 540772
- Description
- Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), dyed
- Chapter
- 54 —
- Heading
- 5407
- Subheading
- 540772
- Indicative MFN HS6 average
- Exempted
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2020) (2020)
Historical MFN average
Exempted
معفى
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 540772 in Lebanon.
Details
- HS Code
- 540772
- Chapter
- 54 —
- Heading
- 5407
- Subheading
- 540772
Compare HS code 540772 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 5407)
| HS Code | Description | Duty |
|---|---|---|
| 540710 | Fabrics, woven; from high tenacity yarn, of nylon, other polyamides or of polyesters | Exempted |
| 540720 | Fabrics, woven; from strip or the like, of synthetic textile materials | Exempted |
| 540730 | Fabrics, woven; from synthetic filament yarn, adhesive or thermal bonded | Exempted |
| 540741 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, unbleached or bleached | Exempted |
| 540742 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, dyed | Exempted |
| 540743 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, of yarns of different colours | Exempted |
| 540744 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, printed | Exempted |
| 540751 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, unbleached or bleached | Exempted |
| 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | Exempted |
| 540753 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, of yarns of different colours | Exempted |
| 540754 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | Exempted |
| 540761 | Fabrics, woven; containing 85% or more by weight of non-textured polyester filaments | Exempted |
| 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | Exempted |
| 540771 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), unbleached or bleached | Exempted |
| 540773 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), of yarns of different colours | Exempted |
| 540774 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), printed | Exempted |
| 540781 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, bleached or unbleached | Exempted |
| 540782 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, dyed | Exempted |
| 540783 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, of yarns of different colours | Exempted |
| 540784 | Fabrics, woven; of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, printed | Exempted |
Data source: WITS/UNCTAD TRAINS (MFN 2020). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.