Lebanon Customs Tariff for HS Code 610422
Ensembles; women's or girls', of cotton, knitted or crocheted
Direct HS code answer for Lebanon
Lebanon HS Code 610422: Exempted
The source reports an indicative HS6 MFN average of Exempted for Ensembles; women's or girls', of cotton, knitted or crocheted.Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Lebanon
- HS / tariff code
- 610422
- Description
- Ensembles; women's or girls', of cotton, knitted or crocheted
- Chapter
- 61 —
- Heading
- 6104
- Subheading
- 610422
- Indicative MFN HS6 average
- Exempted
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2020) (2020)
Historical MFN average
Exempted
معفى
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 610422 in Lebanon.
Details
- HS Code
- 610422
- Chapter
- 61 —
- Heading
- 6104
- Subheading
- 610422
Compare HS code 610422 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 6104)
| HS Code | Description | Duty |
|---|---|---|
| 610413 | Suits; women's or girls', of synthetic fibres, knitted or crocheted | Exempted |
| 610419 | Suits; women's or girls', of textile materials (other than synthetic fibres), knitted or crocheted | Exempted |
| 610423 | Ensembles; women's or girls', of synthetic fibres, knitted or crocheted | Exempted |
| 610429 | Ensembles; women's or girls', of textile materials (other than cotton or synthetic fibres), knitted or crocheted | Exempted |
| 610431 | Jackets; women's or girls', of wool or fine animal hair, knitted or crocheted | Exempted |
| 610432 | Jackets; women's or girls', of cotton, knitted or crocheted | Exempted |
| 610433 | Jackets; women's or girls', of synthetic fibres, knitted or crocheted | Exempted |
| 610439 | Jackets; women's or girls', of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted | Exempted |
| 610441 | Dresses; women's or girls', of wool or fine animal hair, knitted or crocheted | Exempted |
| 610442 | Dresses; women's or girls', of cotton, knitted or crocheted | Exempted |
| 610443 | Dresses; women's or girls', of synthetic fibres, knitted or crocheted | Exempted |
| 610444 | Dresses; women's or girls', of artificial fibres, knitted or crocheted | Exempted |
| 610449 | Dresses; women's or girls', of textile materials (other than wool or fine animal hair, cotton, synthetic or artificial fibres), knitted or crocheted | Exempted |
| 610451 | Skirts and divided skirts; women's or girls', of wool or fine animal hair, knitted or crocheted | Exempted |
| 610452 | Skirts and divided skirts; women's or girls', of cotton, knitted or crocheted | Exempted |
| 610453 | Skirts and divided skirts; women's or girls', of synthetic fibres, knitted or crocheted | Exempted |
| 610459 | Skirts and divided skirts; women's or girls', of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted | Exempted |
| 610461 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of wool or fine animal hair, knitted or crocheted | Exempted |
| 610462 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton, knitted or crocheted | Exempted |
| 610463 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres, knitted or crocheted | Exempted |
Data source: WITS/UNCTAD TRAINS (MFN 2020). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.