Chapter 60:
44 total items44 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 6001.10 | Of cotton | من قطن | 23.3333% |
| 6001.21 | - - Of cotton | - - من قطن | 10% |
| 6001.22 | - - Of man-made fibres | - - من ألياف تركيبية أو اصطناعية | 10% |
| 6001.29 | - - Of other textile materials | - - من مواد نسجية أُخر | 10% |
| 6001.91 | - - Of cotton | - - من قطن | 10% |
| 6001.92 | - - Of man-made fibres | - - من ألياف تركيبية أو اصطناعية | 20% |
| 6001.99 | - - Of other textile materials | - - من مواد نسجية أُخر | 25% |
| 6002.40 | - Containing by weight 5% or more of elasmeric yarn but not containing rubber thread | - تحتوي على 5%، وزناً أو أكثر وزناً من خيوط قابلة للمط ولكن لا تحتوي على خيوط مطاط | 10% |
| 6002.90 | - Other | - غيرها | 10% |
| 6003.10 | Knitted | مصنرة | 10% |
| 6003.20 | Manufactured | مصنرة | 10% |
| 6003.30 | Knitted | مصنرة | 10.6818% |
| 6003.40 | Knitted | مصنرة | 10% |
| 6003.90 | - Other | - غيرها | 10% |
| 6004.10 | - Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | - تحتوي على 5% وزنا ًأو أكثر من خيوط قابلة للمط ولكن لا تحتوي على خيوط مطاط | 10% |
| 6004.90 | - Other | - غيرها | 10% |
| 6005.21 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 10% |
| 6005.22 | - - Dyed | - - مصبوغة | 10% |
| 6005.23 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 10% |
| 6005.24 | - - Printed | - - مطبوعة | 10% |
| 6005.35 | -- Fabrics specified in Subheading Note 1 to this Chapter | - - الأقمشة المحددة في ملاحظة البند الفرعي 1 لهذا الفصل | 10% |
| 6005.36 | -- Other, unbleached or bleached | - - غيرها، غير مقصورة أو مقصورة | 10% |
| 6005.37 | -- Other, dyed | - - غيرها، مصبوغة | 25% |
| 6005.38 | -- Other, of yarns of different colours | - - غيرها، من خيوط ذات ألوان مختلفة | 25% |
| 6005.39 | -- Other, printed”. | - - غيرها، مطبوعة | 25% |
| 6005.41 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 10% |
| 6005.42 | - - Dyed | - - مصبوغة | 25% |
| 6005.43 | - - Of other textile materials | - - من خيوط ذات ألوان مختلفة | 25% |
| 6005.44 | - - Printed | - - مطبوعة | 25% |
| 6005.90 | - Other | - غيرها | 25% |
| 6006.10 | - Of wool or fine animl hair | - من صوف أو وبر ناعم | 10% |
| 6006.21 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 10% |
| 6006.22 | - - Dyed | - - مصبوغة | 10% |
| 6006.23 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 10% |
| 6006.24 | - - Printed | - - مطبوعة | 10% |
| 6006.31 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 11.875% |
| 6006.32 | - - Dyed | - - مصبوغة | 21.25% |
| 6006.33 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 21.25% |
| 6006.34 | - - Printed | - - مطبوعة | 21.25% |
| 6006.41 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 10% |
| 6006.42 | - - Dyed | - - مصبوغة | 10% |
| 6006.43 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 10% |
| 6006.44 | - - Printed | - - مطبوعة | 10% |
| 6006.90 | - Other | - غيرها | 10% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.