HS Code 021099
- - Other
- - غيرها
Customs Duty
41.2857%
41.2857%
Import Status
allowed
Details
- HS Code
- 021099
- Chapter
- 02 —
- Heading
- 0210
- Subheading
- 021099
Related HS Codes (Heading 0210)
| HS Code | Description | Duty |
|---|---|---|
| 021011 | - - Hams, shoulders and cuts thereof, with bone in | 49% |
| 021012 | - - Bellies (streaky) and cuts thereof | 49% |
| 021019 | - - Other | 49% |
| 021020 | - Meat of bovine animals | 40% |
| 021091 | - - Of primates | 2.5% |
| 021092 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 21.25% |
| 021093 | - - Of reptiles (including snakes and turtles) | 2.5% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.