Morocco Customs Tariff for HS Code 030787
Molluscs; abalone (Haliotis spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process
Reported average: 25%.
Source year: 2023. Classification: HS 2022 (H6). Checked 2026-09-14.
National lines included: 2 of 2. Excluded from the average: 0.
Reported ad-valorem range: 10%โ40%.
Reported historical ad-valorem MFN simple average for 2023, not a national tariff schedule. No preferential rates, additional duties, VAT, excise or import permissions are determined.
Not a current 2026 national duty. The HS6 average does not determine the duty of a particular national subdivision, origin or shipment.
WITS observation for this code and year
UN Comtrade H6 descriptions (HS 2022)
WITS API definitions: reported averages and excluded national lines
Direct HS code answer for Morocco
Morocco HS Code 030787: 25.00% (2023 MFN average)
The source reports an indicative HS6 MFN average of 25.00% (2023 MFN average) for Molluscs; abalone (Haliotis spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process.Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Morocco
- HS / tariff code
- 030787
- Description
- Molluscs; abalone (Haliotis spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process
- Chapter
- 03 โ
- Heading
- 0307
- Subheading
- 030787
- Indicative MFN HS6 average
- 25.00% (2023 MFN average)
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS / UNCTAD TRAINS โ 2023 MFN HS6 reference
Historical MFN average
25.00% (2023 MFN average)
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030787 in Morocco.
Details
- HS Code
- 030787
- Chapter
- 03 โ
- Heading
- 0307
- Subheading
- 030787
Compare HS code 030787 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0307)
| HS Code | Description | Duty |
|---|---|---|
| 030711 | Molluscs; oysters, whether in shell or not, live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030712 | Molluscs; oysters, whether in shell or not, frozen | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030719 | Molluscs; oysters, whether in shell or not, dried, salted or in brine, smoked, cooked or not before or during the smoking process | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030721 | Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030722 | Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, frozen | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030729 | Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030731 | Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030732 | Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, frozen | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030739 | Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030742 | Molluscs; cuttle fish and squid, whether in shell or not, live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030743 | Molluscs; cuttle fish and squid, whether in shell or not, frozen | 16.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030749 | Molluscs; cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 16.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030751 | Molluscs; octopus (Octopus spp.), live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030752 | Molluscs; octopus (Octopus spp.), frozen | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030759 | Molluscs; octopus (Octopus spp.), dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030760 | Molluscs; snails, other than sea snails, whether in shell or not, live, fresh, chilled, frozen, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030771 | Molluscs; clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030772 | Molluscs; clams, cockles, ark shells (Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, frozen | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030779 | Molluscs; clams, cockle, ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae, Veneridae), whether in shell or not, dried, salted, in brine, smoked | 25.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030781 | Molluscs; abalone (Haliotis spp.), whether in shell or not, live, fresh or chilled | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.