HS Code 070940
- Celery other than celeriac
- كرفس عدا الكرفس اللفتي
Customs Duty
40%
40%
Import Status
allowed
Details
- HS Code
- 070940
- Chapter
- 07 —
- Heading
- 0709
- Subheading
- 070940
Related HS Codes (Heading 0709)
| HS Code | Description | Duty |
|---|---|---|
| 070920 | - Asparagus | 40% |
| 070930 | - Aubergines (egg-plants) | 40% |
| 070951 | - - Mushrooms of the genus Agaricus | 40% |
| 070952 | -- Mushrooms of the genus Boletus | 40% |
| 070953 | -- Mushrooms of the genus Cantharellus | 40% |
| 070954 | -- Shiitake (Lentinus edodes) | 40% |
| 070955 | -- Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 40% |
| 070956 | -- Truffles (Tuber spp.) | 40% |
| 070959 | - - - Truffles | 40% |
| 070960 | - Fruits of the genus Capsicum or of the genus Pimenta | 40% |
| 070970 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | 40% |
| 070991 | - - Globe artichokes | 40% |
| 070992 | - - Olives | 40% |
| 070993 | - - Pumpkins, squash and gourds (Cucurbita spp.) | 40% |
| 070999 | - - - Marrow | 35.7143% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.