HS Code 071390
Indian pea for seed
ماش للبذار
Customs Duty
27.5%
27.5%
Import Status
allowed
Details
- HS Code
- 071390
- Chapter
- 07 —
- Heading
- 0713
- Subheading
- 071390
Related HS Codes (Heading 0713)
| HS Code | Description | Duty |
|---|---|---|
| 071310 | - Peas (Pisum sativum) | 2.5% |
| 071320 | - Chickpeas (garbanzos) | 30.625% |
| 071331 | - - - For sowing | 21.25% |
| 071332 | - - - For sowing | 21.25% |
| 071333 | - - - For sowing | 21.25% |
| 071334 | - - - For sowing | 21.25% |
| 071335 | - - - For sowing | 21.25% |
| 071339 | - - - Other Beans for sowing | 21.25% |
| 071340 | Lentils for seeds | 15% |
| 071350 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 21.25% |
| 071360 | Pigeon peas (Cajanus cajan) for seed | 27.5% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.