HS Code 081070
- Persimmons
- برسيمون
Customs Duty
40%
40%
Import Status
allowed
Details
- HS Code
- 081070
- Chapter
- 08 —
- Heading
- 0810
- Subheading
- 081070
Related HS Codes (Heading 0810)
| HS Code | Description | Duty |
|---|---|---|
| 081010 | - Strawberries | 40% |
| 081020 | - Raspberries, blackberries, mulberries and loganberries | 40% |
| 081030 | - Black, white or red currants and gooseberries | 40% |
| 081040 | - Cranberries, bilberries and other fruits of the genus Vaccinium | 40% |
| 081050 | - Kiwifruit | 40% |
| 081060 | - Durians | 40% |
| 081090 | - - - Pomegranates | 40% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.