Chapter 60:
44 total items44 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 6001.10 | Of cotton | من قطن | 20% |
| 6001.21 | - - Of cotton | - - من قطن | 20% |
| 6001.22 | - - Of man-made fibres | - - من ألياف تركيبية أو اصطناعية | 20% |
| 6001.29 | - - Of other textile materials | - - من مواد نسجية أُخر | 20% |
| 6001.91 | - - Of cotton | - - من قطن | 20% |
| 6001.92 | - - Of man-made fibres | - - من ألياف تركيبية أو اصطناعية | 20% |
| 6001.99 | - - Of other textile materials | - - من مواد نسجية أُخر | 20% |
| 6002.40 | - Containing by weight 5% or more of elasmeric yarn but not containing rubber thread | - تحتوي على 5%، وزناً أو أكثر وزناً من خيوط قابلة للمط ولكن لا تحتوي على خيوط مطاط | 20% |
| 6002.90 | - Other | - غيرها | 20% |
| 6003.10 | Knitted | مصنرة | 20% |
| 6003.20 | Manufactured | مصنرة | 20% |
| 6003.30 | Knitted | مصنرة | 20% |
| 6003.40 | Knitted | مصنرة | 20% |
| 6003.90 | - Other | - غيرها | 20% |
| 6004.10 | - Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | - تحتوي على 5% وزنا ًأو أكثر من خيوط قابلة للمط ولكن لا تحتوي على خيوط مطاط | 20% |
| 6004.90 | - Other | - غيرها | 20% |
| 6005.21 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 20% |
| 6005.22 | - - Dyed | - - مصبوغة | 20% |
| 6005.23 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 20% |
| 6005.24 | - - Printed | - - مطبوعة | 20% |
| 6005.35 | -- Fabrics specified in Subheading Note 1 to this Chapter | - - الأقمشة المحددة في ملاحظة البند الفرعي 1 لهذا الفصل | 20% |
| 6005.36 | -- Other, unbleached or bleached | - - غيرها، غير مقصورة أو مقصورة | 20% |
| 6005.37 | -- Other, dyed | - - غيرها، مصبوغة | 20% |
| 6005.38 | -- Other, of yarns of different colours | - - غيرها، من خيوط ذات ألوان مختلفة | 20% |
| 6005.39 | -- Other, printed”. | - - غيرها، مطبوعة | 20% |
| 6005.41 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 20% |
| 6005.42 | - - Dyed | - - مصبوغة | 20% |
| 6005.43 | - - Of other textile materials | - - من خيوط ذات ألوان مختلفة | 20% |
| 6005.44 | - - Printed | - - مطبوعة | 20% |
| 6005.90 | - Other | - غيرها | 20% |
| 6006.10 | - Of wool or fine animl hair | - من صوف أو وبر ناعم | 20% |
| 6006.21 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 20% |
| 6006.22 | - - Dyed | - - مصبوغة | 20% |
| 6006.23 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 20% |
| 6006.24 | - - Printed | - - مطبوعة | 20% |
| 6006.31 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 20% |
| 6006.32 | - - Dyed | - - مصبوغة | 20% |
| 6006.33 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 20% |
| 6006.34 | - - Printed | - - مطبوعة | 20% |
| 6006.41 | - - Unbleached or bleached | - - غير مقصورة أو مقصورة | 20% |
| 6006.42 | - - Dyed | - - مصبوغة | 20% |
| 6006.43 | - - Of yarns of different colours | - - من خيوط ذات ألوان مختلفة | 20% |
| 6006.44 | - - Printed | - - مطبوعة | 20% |
| 6006.90 | - Other | - غيرها | 20% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.