Nigeria Customs Tariff for HS Code 030246
Fish; fresh or chilled, cobia (Rachycentron canadum), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
Reported average: 10%.
Source year: 2023. Classification: HS 2022 (H6). Checked 2026-09-14.
National lines included: 1 of 1. Excluded from the average: 0.
Reported ad-valorem range: 10%โ10%.
Reported historical ad-valorem MFN simple average for 2023, not a national tariff schedule. No preferential rates, additional duties, VAT, excise or import permissions are determined.
Not a current 2026 national duty. The HS6 average does not determine the duty of a particular national subdivision, origin or shipment.
WITS observation for this code and year
UN Comtrade H6 descriptions (HS 2022)
WITS API definitions: reported averages and excluded national lines
Direct HS code answer for Nigeria
Nigeria HS Code 030246: 10.00% (2023 MFN average)
The source reports an indicative HS6 MFN average of 10.00% (2023 MFN average) for Fish; fresh or chilled, cobia (Rachycentron canadum), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99.Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Nigeria
- HS / tariff code
- 030246
- Description
- Fish; fresh or chilled, cobia (Rachycentron canadum), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
- Chapter
- 03 โ
- Heading
- 0302
- Subheading
- 030246
- Indicative MFN HS6 average
- 10.00% (2023 MFN average)
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS / UNCTAD TRAINS โ 2023 MFN HS6 reference
Historical MFN average
10.00% (2023 MFN average)
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030246 in Nigeria.
Details
- HS Code
- 030246
- Chapter
- 03 โ
- Heading
- 0302
- Subheading
- 030246
Compare HS code 030246 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0302)
| HS Code | Description | Duty |
|---|---|---|
| 030211 | Fish; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, fish meat of 0304, and edible fish offal of 0302.9 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030213 | Fish; fresh or chilled, Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), not fillets, meat of 0304, and edible fish offal of 0302.9 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030219 | Fish; fresh or chilled, salmonidae, n.e.c. in item no. 0302.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030221 | Fish; fresh or chilled, halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030222 | Fish; fresh or chilled, plaice (Pleuronectes platessa), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030223 | Fish; fresh or chilled, sole (Solea spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030224 | Fish; fresh or chilled, turbots (Psetta maxima, Scophthalmidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030229 | Fish; fresh or chilled, flat fish, n.e.c. in item no. 0302.2, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030231 | Fish; fresh or chilled, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030232 | Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030233 | Fish; fresh or chilled, skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030234 | Fish; fresh or chilled, bigeye tunas (Thunnus obesus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030235 | Fish; fresh or chilled, Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030236 | Fish; fresh or chilled, southern bluefin tunas (Thunnus maccoyii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030239 | Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030241 | Fish; fresh or chilled, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030242 | Fish; fresh or chilled, anchovies (Engraulis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030243 | Fish; fresh or chilled, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
| 030244 | Fish; fresh or chilled, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 10.00% (2023 MFN average)WITS 2023 historical MFN average |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.