HS Code 441299
- - Other, with both outer plies of coniferous wood
- - غيرها، كلا طبقتيها الخارجيتين من أخشاب صنوبرية
Customs Duty
20%
20%
Import Status
allowed
Details
- HS Code
- 441299
- Chapter
- 44 —
- Heading
- 4412
- Subheading
- 441299
Related HS Codes (Heading 4412)
| HS Code | Description | Duty |
|---|---|---|
| 441210 | Plywood | 20% |
| 441231 | -- With at least one outer ply of tropical wood | 20% |
| 441233 | -- Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 20% |
| 441234 | -- Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | 20% |
| 441239 | - - Other, both outer plies of coniferous wood | 20% |
| 441241 | - - With at least one outer ply of tropical wood | 20% |
| 441242 | - - Other, with at least one outer ply of non-coniferous wood | 20% |
| 441249 | - - Other, with both outer plies of coniferous wood | 20% |
| 441251 | - - With at least one outer ply of tropical wood | 20% |
| 441252 | - - Other, with at least one outer ply of non-coniferous wood | 20% |
| 441259 | - - Other, with both outer plies of coniferous wood | 20% |
| 441291 | - - With at least one outer ply of tropical wood | 20% |
| 441292 | - - Other, with at least one outer ply of non-coniferous wood | 20% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.