Oman national schedule 2026: source codes, general duties, protective duties and printed import restrictions have been reconciled. Compound duties retain their minimum charges. Codes not found and entries with no stated duty are labelled explicitly. Schedule effective January 1, 2026; later amendments, preferences and shipment-specific requirements still need separate verification.
Chapter 01:
206 total items151 with duty rates6 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 0101.00.000000 | Live horses, asses, mules and hinnies. | خيول و حمير و بغال و كوادن (نغال) ، حية. | |
| 0101.20.000000 | - Horses: | - خيول: | |
| 0101.21.000000 | - - Pure-bred breeding animals: | - - أصيلة للأنسال: | |
| 0101.21.100000 | - - - Of Arab breed : | - - - خيول من أصل عربي : | |
| 0101.21.100001 | Of Arab breed males | ذكور خيول من اصل عربي للأنسال | 0 %Oman national schedule 2026 |
| 0101.21.100002 | Of Arab breed females | إناث خيول من أصل عربي للأنسال | 0 %Oman national schedule 2026 |
| 0101.21.900000 | - - - Other : | - - - غيرها : | |
| 0101.21.900001 | Of non-Arab breed males | ذكور خيول من أصل غير عربي للأنسال | 0 %Oman national schedule 2026 |
| 0101.21.900002 | Of non-Arab breed females | إناث خيول من أصل غير عربي للأنسال | 0 %Oman national schedule 2026 |
| 0101.29.000000 | - - Other: | - - غيرها: | |
| 0101.29.100000 | - - - Horses for sport : | - - - خيول للرياضة : | |
| 0101.29.100001 | Males of Arab breed for sport | ذكور خيول من أصل عربي للرياضة | 0 %Oman national schedule 2026 |
| 0101.29.100002 | Females of Arab breed for sport | إناث خيول من أصل عربي للرياضة | 0 %Oman national schedule 2026 |
| 0101.29.100003 | Males of non-Arab breed for sport | ذكور خيول من أصل غير عربي للرياضة | 0 %Oman national schedule 2026 |
| 0101.29.100004 | Females of non-Arab breed for sport | إناث خيول من أصل غير عربي للرياضة | 0 %Oman national schedule 2026 |
| 0101.29.200000 | - - - ponies : | - - - خيول صغيرة الجسم (بوني) : | |
| 0101.29.200001 | Ponies (males) | خيول صغيرة الجسم (بوني) ذكور | 0 %Oman national schedule 2026 |
| 0101.29.200002 | Ponies (females) | خيول صغيرة الجسم (بوني) إناث | 0 %Oman national schedule 2026 |
| 0101.29.900000 | - - - Other : | - - - غيرها : | |
| 0101.29.900001 | Pure-bred Arab horses for beauty contests | خيول عربيه أصيلة لمنافسات الجمال | 0 %Oman national schedule 2026 |
| 0101.29.900002 | Horses of foreign breeds for beauty contests | خيول ذات أصول أجنبية لمنافسات الجمال | 0 %Oman national schedule 2026 |
| 0101.29.900003 | Other horses for beauty contests | غيرها من خيول لمنافسات الجمال | 0 %Oman national schedule 2026 |
| 0101.30.000000 | - Asses | - حمير | 0 %Oman national schedule 2026 |
| 0101.90.000000 | - Other | - غيرها | 0 %Oman national schedule 2026 |
| 0102.00.000000 | Live bovine animals. | حيوانات حية من فصيلة الأبقار. | |
| 0102.20.000000 | - cattle : | - أبقار أليفة: | |
| 0102.21.000000 | - - Pure-bred breeding animals : | - - أبقار أليفة أصيلة للأنسال : | |
| 0102.21.000001 | Pure-bred bovine (males) | ذكور الأبقار الأليفة أصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0102.21.000002 | Pure-bred bovine (females) | إناث الأبقار الأليفة أصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0102.29.000000 | - - Other : | - - غيرها : | |
| 0102.29.000003 | Bovine for slaughter | أبقار أليفة غير أصيلة معدة للذبح | 0 %Oman national schedule 2026 |
| 0102.29.000004 | Bovine for dairy production | أبقار أليفة أصيلة لإنتاج الحليب | 0 %Oman national schedule 2026 |
| 0102.29.009999 | Other of cattle | أبقار أليفة أخرى غير اصيلة | 0 %Oman national schedule 2026 |
| 0102.30.000000 | - Buffalo: | - جاموس : | |
| 0102.31.000000 | - - Pure-bred breeding animals : | - - جاموس أصيلة للأنسال : | |
| 0102.31.000001 | Pure-bred breeding buffalo (males) | جاموس أصيلة للأنسال ذكور | 0 %Oman national schedule 2026 |
| 0102.31.000002 | Pure-bred breeding buffalo (females) | جاموس أصيلة للأنسال إناث | 0 %Oman national schedule 2026 |
| 0102.39.000000 | - - Other : | - - غيرها : | |
| 0102.39.000001 | Buffalo for slaughter (males) | جاموس معدة للذبح ذكور | 0 %Oman national schedule 2026 |
| 0102.39.000002 | Buffalo for slaughter (females) | جاموس معدة للذبح إناث | 0 %Oman national schedule 2026 |
| 0102.39.009999 | Other buffalo for other purposes | غيرها من جاموس لأغراض أخر | 0 %Oman national schedule 2026 |
| 0102.90.000000 | - Other | ـ غيرهـــــا | |
| 0102.90.100000 | - - - Oryx : | - - - المها : | |
| 0102.90.110000 | - - - - Live arabian oryx | - - - - المها العربيِ حي | 0 %Oman national schedule 2026 |
| 0102.90.120000 | - - - - Live african oryx | - - - - المها الافريقي حي | 0 %Oman national schedule 2026 |
| 0102.90.190000 | - - - - Other live oryx | - - - - غيرها من المها حي | 0 %Oman national schedule 2026 |
| 0102.90.900000 | - - - Other live bovine | - - - غيرها من فصلية الأبقار | 0 %Oman national schedule 2026 |
| 0103.00.000000 | Live swine. | حيوانات حية من فصيلة الخنازير. | |
| 0103.10.000000 | - Pure-bred breeding animals | - خنازير أصيلة للأنسال | Prohibited in national scheduleOman national schedule 2026 |
| 0103.90.000000 | - Other: | - غيرها: | |
| 0103.91.000000 | - - Weighing less than 50 kg | - - تزن أقل من 50 كيلو غرام | Prohibited in national scheduleOman national schedule 2026 |
| 0103.92.000000 | - - Weighing 50 kg or more | - - تزن 50 كيلو غرام أو أكثر | Prohibited in national scheduleOman national schedule 2026 |
| 0104.00.000000 | Live sheep and goats. | حيوانات حية من فصيلتي الضأن و الماعز. | |
| 0104.10.000000 | - sheep: | - ضأن: | |
| 0104.10.100000 | - - - Pure- bred breeding : | - - - ضأن أصيلة للأنسال : | |
| 0104.10.100001 | Pure- bred breeding sheep (males) | ذكور الضأن الاصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0104.10.100002 | Pure- bred breeding sheep (females) | إناث الضأن الاصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0104.10.900000 | - - - Other : | - - - غيرها : | |
| 0104.10.900001 | Sheep for slaughter (males) | ذكور الضأن معدة للذبح | 0 %Oman national schedule 2026 |
| 0104.10.900002 | Sheep for slaughter (females) | إناث الضأن معدة للذبح | 0 %Oman national schedule 2026 |
| 0104.10.900003 | Sheep for dairy production (females) | إناث الضأن غير الاصيلة لإنتاج الحليب | 0 %Oman national schedule 2026 |
| 0104.10.909999 | Other | غيرها من ذكور وإناث الضأن | 0 %Oman national schedule 2026 |
| 0104.20.000000 | - Goats: | - ماعز: | |
| 0104.20.100000 | - - - Pure- bred breeding : | - - - ماعز أصيلة للأنسال : | |
| 0104.20.100001 | Pure- bred breeding goats (males) | ذكور الماعز الاصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0104.20.100002 | Pure- bred breeding goats (females) | إناث الماعز الاصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0104.20.900000 | - - - Other : | - - - غيرها : | |
| 0104.20.900001 | Goats for slaughter (males) | ذكور الماعز معدة للذبح | 0 %Oman national schedule 2026 |
| 0104.20.900002 | Goats for slaughter (females) | إناث الماعز معدة للذبح | 0 %Oman national schedule 2026 |
| 0104.20.900003 | Goats for dairy production (females) | إناث الماعز غير الاصيلة لإنتاج الحليب | 0 %Oman national schedule 2026 |
| 0104.20.909999 | Other | غيرها من ذكور وإناث الماعز | 0 %Oman national schedule 2026 |
| 0105.00.000000 | Live poultry,that is to say,fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | دواجن من فصيلة جالوس دوميستكوس، بط ، أوز، ديوك ودجاج رومي، دجاج غينيا (غرغر)، حيه من الأنواع الأليفة. | |
| 0105.10.000000 | - Weighing not more than 185 g: | - بوزن لا يزيد عن 185 غرام: | |
| 0105.11.000000 | - - Fowls of the species Gallus domesticus | - - دواجن من فصيلة جالوس دوميستكوس | 0 %Oman national schedule 2026 |
| 0105.12.000000 | - - Turkeys | - - ديوك ودجاج رومي | 0 %Oman national schedule 2026 |
| 0105.13.000000 | - - Ducks | - - بط | 0 %Oman national schedule 2026 |
| 0105.14.000000 | -- Geese | - - إوز | 0 %Oman national schedule 2026 |
| 0105.15.000000 | -- Guinea fowls | - - دجاج غينيا ( غرغر ) | 0 %Oman national schedule 2026 |
| 0105.90.000000 | - Other: | - غيرها: | |
| 0105.94.000000 | - - Fowls of the species Gallus domesticus: | - - دواجن من فصيلة جالوس دوميستكوس: | |
| 0105.94.100000 | - - - Layers | - - - دجاج بياض | 0 %Oman national schedule 2026 |
| 0105.94.200000 | - - - Broilers | - - - دجاج لاحم | 0 %Oman national schedule 2026 |
| 0105.94.300000 | - - - As mothers | - - - دجاج أمهات | 0 %Oman national schedule 2026 |
| 0105.94.900000 | - - - Other | - - - غيرها | 0 %Oman national schedule 2026 |
| 0105.99.000000 | - - Other: | - - غيرها: | |
| 0105.99.100000 | - - - Tame ducks and geesse | - - - بط وإوز أليف | 0 %Oman national schedule 2026 |
| 0105.99.200000 | - - - Turkeys | - - - ديوك ودجاج رومي | 0 %Oman national schedule 2026 |
| 0105.99.900000 | - - - Other | - - - غيرها | 0 %Oman national schedule 2026 |
| 0106.00.000000 | Other live animals. | حيوانات حية أخر. | |
| 0106.10.000000 | - Mammals: | - ثدييات: | |
| 0106.11.000000 | - - Primates : | - - حيوانات رئيسة : | |
| 0106.11.100000 | - - - Monkey animals : | - - - حيوانات من فصيلة القردة : | |
| 0106.11.100001 | Orangutans | انسان الغاب (اورنجتان) | 0 %Oman national schedule 2026 |
| 0106.11.100002 | Gorilla | الغوريلا | 0 %Oman national schedule 2026 |
| 0106.11.100003 | Chimpanzee | الشمبانزي | 0 %Oman national schedule 2026 |
| 0106.11.100004 | Macaque monkey | قرد المكاك | 0 %Oman national schedule 2026 |
| 0106.11.109999 | Other monkey animals | حيوانات أخرى من فصيلة القردة | 0 %Oman national schedule 2026 |
| 0106.11.900000 | - - - Other primates | - - - حيوانات رئيسية أخر | 0 %Oman national schedule 2026 |
| 0106.12.000000 | - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) ; seals, sea lions and walruses (mammals of the suborder Pinnipedia) : | - - حيتان ودلافين وخنازير بحرية (ثدييات من رتبة الحيتان) ؛ خراف بحر وأطومات (ثدييات من رتبة الخيلانيات) ؛ عجل بحر وفقمات وفظ (ثدييات من الرتبة الفرعية لزعنفيات الأقدام ) : | |
| 0106.12.000001 | Whales | حيتان | 0 %Oman national schedule 2026 |
| 0106.12.000002 | Dolphins | دلافين | 0 %Oman national schedule 2026 |
| 0106.12.000003 | manatees and dugongs | خرفان بحر و أطومات | 0 %Oman national schedule 2026 |
| 0106.12.000004 | Seals | عجول بحر | 0 %Oman national schedule 2026 |
| 0106.12.000005 | sea lions | فقمات | 0 %Oman national schedule 2026 |
| 0106.12.000006 | walruses | فظ | 0 %Oman national schedule 2026 |
| 0106.12.009999 | Other mammals of the order Cetacea, order Sirenia or suborder Pinnipedia | غيرها من ثدييات من رتبة الحيتان أو الخيلانيات او زعنفيات الأقدام | 0 %Oman national schedule 2026 |
| 0106.13.000000 | - - Camels and other camelids (Camelidae): | - - جمال وحيوانات أخر من فصيلة الجمال: | |
| 0106.13.100000 | - - - Pure-bred breeding | - - - جمال أصيلة للأنسال | 0 %Oman national schedule 2026 |
| 0106.13.200000 | - - - For domestic competitions and racing : | - - - جمال للمسابقات الرياضية و المزاينة : | |
| 0106.13.200001 | Camel for sports competitions | جمال للمسابقات الرياضية | 0 %Oman national schedule 2026 |
| 0106.13.200002 | Camel for beauty competitions | جمال للمزاينة | 0 %Oman national schedule 2026 |
| 0106.13.900000 | - - - Other | - - - غيرها | 0 %Oman national schedule 2026 |
| 0106.14.000000 | - -Rabbits and hares : | - - أرانب وأرانب برية : | |
| 0106.14.000001 | Tame rabbits | أرانب أليفة | 0 %Oman national schedule 2026 |
| 0106.14.000002 | Wild rabbits | أرانب برية | 0 %Oman national schedule 2026 |
| 0106.19.000000 | - - Other: | - - غيرها: | |
| 0106.19.300000 | - - - Gazelles and deer : | ـ ـ ـ غزلان و ظباء | |
| 0106.19.300001 | African reem deer | غزال الريم الافريقي | 0 %Oman national schedule 2026 |
| 0106.19.300002 | Al - Ghazal Al , Arabi | الغزال العربي | 0 %Oman national schedule 2026 |
| 0106.19.300003 | Reem deer | غزال الريم | 0 %Oman national schedule 2026 |
| 0106.19.300004 | Nubian deer. | الوعل النوبي | 0 %Oman national schedule 2026 |
| 0106.19.300005 | brown deer. | الايل الأسمر | 0 %Oman national schedule 2026 |
| 0106.19.300006 | Asfahani deer | الوعل الاصفهاني | 0 %Oman national schedule 2026 |
| 0106.19.300007 | Niljay deer. | نيلجاي | 0 %Oman national schedule 2026 |
| 0106.19.309999 | Other gazelles and deer | غزلان و ظباء اخر | 0 %Oman national schedule 2026 |
| 0106.19.400000 | - - - Dogs : | - - - كلاب : | |
| 0106.19.400001 | Dogs (for guarding) | كلاب (للحراسة) | 0 %Oman national schedule 2026 |
| 0106.19.400002 | Dogs (for hunting) | كلاب (للصيد) | 0 %Oman national schedule 2026 |
| 0106.19.409999 | Other dogs | غيرها من كلاب | 0 %Oman national schedule 2026 |
| 0106.19.500000 | - - - Foxes, minks and other fur animals : | - - - ثعالب ومنك وأمثالها من حيوانات الفراء : | |
| 0106.19.500001 | Foxes | ثعالب | 0 %Oman national schedule 2026 |
| 0106.19.500002 | Mink | منك | 0 %Oman national schedule 2026 |
| 0106.19.500003 | Raccoon | راكون | 0 %Oman national schedule 2026 |
| 0106.19.500004 | Mara | مارا | 0 %Oman national schedule 2026 |
| 0106.19.500005 | Squirrels including flying squirrels | السناجب بما فيها السناجب الطائرة | 0 %Oman national schedule 2026 |
| 0106.19.500006 | Hedgehogs | القنافذ | 0 %Oman national schedule 2026 |
| 0106.19.509999 | Other fur animals | غيرها من حيوانات الفراء | 0 %Oman national schedule 2026 |
| 0106.19.600000 | - - - Animals for zoos, fairs, and imported animals for scientific experiment and research labs : | - - - حيوانات حدائق ومعارض الحيوان وحيوانات مستوردة لهيئات علمية لمختبرات التجارب والبحوث : | |
| 0106.19.600001 | Animals for zoos | حيوانات حدائق | 0 %Oman national schedule 2026 |
| 0106.19.600002 | Animals for fairs | حيوانات معارض الحيوان | 0 %Oman national schedule 2026 |
| 0106.19.600003 | Animals imported for scientific experiment and research labs | حيوانات مستورده لهيئات علميه لمختبرات التجارب والبحوث | 0 %Oman national schedule 2026 |
| 0106.19.900000 | - - - Other : | - - - غيرها : | |
| 0106.19.900002 | Cats | قطط | 0 %Oman national schedule 2026 |
| 0106.19.900003 | Mice | فئران | 0 %Oman national schedule 2026 |
| 0106.19.900004 | lions | أسود | 0 %Oman national schedule 2026 |
| 0106.19.900005 | tigers | نمور | 0 %Oman national schedule 2026 |
| 0106.19.900006 | leopards | فهود | 0 %Oman national schedule 2026 |
| 0106.19.900007 | hyenas | ضباع | 0 %Oman national schedule 2026 |
| 0106.19.900008 | Elephants | فيلة | 0 %Oman national schedule 2026 |
| 0106.19.900009 | Giraffes | زرافات | 0 %Oman national schedule 2026 |
| 0106.19.900011 | Bears | دببة | 0 %Oman national schedule 2026 |
| 0106.19.900012 | Scorpions | عقارب | 0 %Oman national schedule 2026 |
| 0106.19.900013 | Spiders | عناكب | 0 %Oman national schedule 2026 |
| 0106.19.900014 | Lynx | حيوانات مفترسة (الوشق) | 0 %Oman national schedule 2026 |
| 0106.19.900015 | Wolves | حيوانات مفترسة (الذئاب) | 0 %Oman national schedule 2026 |
| 0106.19.900016 | Zebra | الحمار الوحشي | 0 %Oman national schedule 2026 |
| 0106.19.900017 | Rhinoceros | وحيد القرن | 0 %Oman national schedule 2026 |
| 0106.19.900018 | Hippopotamus | فرس النهر | 0 %Oman national schedule 2026 |
| 0106.19.900019 | Civet | حيوان الزباد | 0 %Oman national schedule 2026 |
| 0106.19.909999 | Other | غيرها | 0 %Oman national schedule 2026 |
| 0106.20.000000 | - Reptiles (including snakes and turtles) : | - زواحف (بما فيها الثعابين والسلاحف ) : | |
| 0106.20.000001 | snakes | الثعابين | 0 %Oman national schedule 2026 |
| 0106.20.000002 | Turtles | السلاحف | 0 %Oman national schedule 2026 |
| 0106.20.000003 | Iguanas | الإجوانا | 0 %Oman national schedule 2026 |
| 0106.20.000004 | Crocodiles | التماسيح | 0 %Oman national schedule 2026 |
| 0106.20.000005 | Al dabb | الضبان | 0 %Oman national schedule 2026 |
| 0106.20.000006 | Chamelea | الحرباء | 0 %Oman national schedule 2026 |
| 0106.20.009999 | Other reptiles | غيرها من الزواحف | 0 %Oman national schedule 2026 |
| 0106.30.000000 | - Birds: | - طيور: | |
| 0106.31.000000 | - - Birds of prey : | - - طيور جارحة : | |
| 0106.31.000001 | Falcon | صقور | 0 %Oman national schedule 2026 |
| 0106.31.000002 | Owls | البوم | 0 %Oman national schedule 2026 |
| 0106.31.009999 | Other birds of prey | غيرها من طيور جارحة | 0 %Oman national schedule 2026 |
| 0106.32.000000 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) : | - - ببغاوات (بما فيها الببغاوات العادية والباراكيت والمكاو والكوكاتو) : | |
| 0106.32.100000 | Parrots | - - - ببغاء الأمازوني | 0 %Oman national schedule 2026 |
| 0106.32.200000 | Parakeets | - - - البركيت(بيضاء وصغير الجسم) | 0 %Oman national schedule 2026 |
| 0106.32.300000 | Macaw | - - - المكاو(ببغاء فخم طويل الذيل) | 0 %Oman national schedule 2026 |
| 0106.32.400000 | Cockatoo | - - - كوكاتو (ببغاء ذو عرف) | 0 %Oman national schedule 2026 |
| 0106.32.500000 | Asian parrot | - - - الببغاء الاسيوي | 0 %Oman national schedule 2026 |
| 0106.32.600000 | African parrot | - - - الببغاء الافريقي | 0 %Oman national schedule 2026 |
| 0106.32.900000 | Other parrots | - - - ببغاوات اخر | 0 %Oman national schedule 2026 |
| 0106.33.000000 | -- Ostriches; emus (Dromaius novaehollandiae) | - - نعام ؛ آمو ( درومايوس ونوفيهولنداي ) | 0 %Oman national schedule 2026 |
| 0106.39.000000 | - - Other: | - - غيرها : | |
| 0106.39.100000 | - - - Tame and wild pigeons, partridges, pheasants, quail, snipe, sand grouse, wild ducks : | - - - حمام أليف، حمام بري، حجل، تدرج، سماني، دجاج الأرض، شنقب، قطا، أرطلان، بط بري : | |
| 0106.39.100001 | Tame pigeons | حمام أليف | 0 %Oman national schedule 2026 |
| 0106.39.100003 | Partridge | حجل | 0 %Oman national schedule 2026 |
| 0106.39.100005 | Quail | سماني | 0 %Oman national schedule 2026 |
| 0106.39.100008 | Pterocles | قطا | 0 %Oman national schedule 2026 |
| 0106.39.100009 | Wild pigeons | حمام بري | 0 %Oman national schedule 2026 |
| 0106.39.100010 | Pheasants | طيور التدرج | 0 %Oman national schedule 2026 |
| 0106.39.100011 | Snipe | دجاج الأرض | 0 %Oman national schedule 2026 |
| 0106.39.100012 | Woodcock | طيور الشنقب | 0 %Oman national schedule 2026 |
| 0106.39.100013 | Ortolan | طيور أرطلان | 0 %Oman national schedule 2026 |
| 0106.39.100014 | Wild ducks | البط البري | 0 %Oman national schedule 2026 |
| 0106.39.200000 | - - - Ornamental birds | - - - طيور الزينة | 0 %Oman national schedule 2026 |
| 0106.39.900000 | - - - Other : | - - - غيرها : | |
| 0106.39.900001 | Houbara | حباري | 0 %Oman national schedule 2026 |
| 0106.39.909999 | Other | غيرها | 0 %Oman national schedule 2026 |
| 0106.40.000000 | - Insects: | - حشرات : | |
| 0106.41.000000 | - - Bees | - - نحل | 0 %Oman national schedule 2026 |
| 0106.49.000000 | - - Other : | - - غيرها : | |
| 0106.49.000001 | Locust | جراد | 0 %Oman national schedule 2026 |
| 0106.49.000002 | Butterflies | فراشات | 0 %Oman national schedule 2026 |
| 0106.49.000004 | Worms | ديدان | 0 %Oman national schedule 2026 |
| 0106.49.009999 | Other | غيرها | 0 %Oman national schedule 2026 |
| 0106.90.000000 | - Other | - غيرها | 0 %Oman national schedule 2026 |
Data source: Oman Customs 2026 national schedule; legacy codes without national matches labelled separately. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.