Chapter 74:
146 total items101 with duty rates16 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 7401.00.000000 | Copper mattes; cement copper (precipitated copper). | خلائط نحاس مع رصاص وزنك (مات)؛ نحاس مرسب . | |
| 7401.00.000001 | Copper mixture with lead and zinc (matt); | خلائط نحاس مع رصاص وزنك (مات) | 5 % |
| 7401.00.000002 | Precipitated Copper | نحاس مرسب | 5 % |
| 7402.00.000000 | Unrefined copper; copper anodes for electrolytic refining. | نحاس غير نقي ؛ وأقطاب موجبة (انودات) من نحاس للتنقية بالتحليل الكهربائي . | |
| 7402.00.000001 | Copper not pure | نحاس غير نقي | 15 % |
| 7402.00.000002 | Anodates of copper for electrolytic purification | أقطاب موجبة (انودات) من نحاس للتنقية بالتحليل الكهربائي | 15 % |
| 7403.00.000000 | Refined copper and copper alloys, unwrought. | نحاس نقي و خلائط نحاسية ، غير مشغول . | |
| 7403.10.000000 | - Refined copper : | - نحاس نقي : | |
| 7403.11.000000 | - - Cathodes and sections of cathodes : | - - أقطاب سالبة (كاثودات) ومقاطعها : | |
| 7403.11.000001 | Cathodes | أقطاب سالبة (كاثودات) | 5 % |
| 7403.11.000002 | Picese of cathodes | مقاطع أقطاب سالبة (كاثودات) | 5 % |
| 7403.12.000000 | - - Wire-bars | - - قضبان أسلاك | 12 % |
| 7403.13.000000 | - - Billets | - - سبائك مستطيلة القواعد "بيليت" | 12 % |
| 7403.19.000000 | - - Other | - - غيرها | 12 % |
| 7403.20.000000 | - Copper alloys : | - خلائط من نحاس : | |
| 7403.21.000000 | - - Copper-zinc base alloys (brass) | - - خلائط أساسها النحاس مع الزنك (نحاس أصفر) | 12 % |
| 7403.22.000000 | - - Copper-tin base alloys (bronze) | - - خلائط أساسها النحاس مع القصدير (برونز) | 12 % |
| 7403.29.000000 | - - Other copper alloys (other than master alloys of heading 74.05) | - - خلائط نحاس أخر (عدا الخلائط الرئيسية الداخلة في البند 74.05) | 5 % |
| 7404.00.000000 | Copper waste and scrap | فضلات وخردة نحاس | |
| 7404.00.000001 | Copper waste | فضلات نحاس | 5 % |
| 7404.00.000002 | Copper scrap | خردة نحاس | 5 % |
| 7405.00.000000 | Master alloys of copper | خلائط رئيسية من نحاس | 5 % |
| 7406.00.000000 | Copper powders and flakes. | مساحيق ورقائق من نحاس . | |
| 7406.10.000000 | - Powders of non-lamellar structure | - مساحيق ذات بنية غير رقائقية | 5 % |
| 7406.20.000000 | - Powders of lamellar structure; flakes | - مساحيق ذات بنية رقائقية ؛ رقائق | 5 % |
| 7407.00.000000 | Copper bars, rods and profiles. | قضبان وعيدان وأشكال خاصة "بروفيلات" ، من نحاس . | |
| 7407.10.000000 | - Of refined copper : | - من نحاس نقي : | |
| 7407.10.000001 | Rods Of refined copper | قضبان من نحاس نقي | 10 % |
| 7407.10.000002 | Sticks Of refined copper | عيدان من نحاس نقي | 10 % |
| 7407.10.000003 | Special forms "profiles" Of refined copper | أشكال خاصة "بروفيلات من نحاس نقي | 10 % |
| 7407.20.000000 | - Of copper alloys : | - من خلائط نحاس : | |
| 7407.21.000000 | - - Of copper-zinc base alloys (brass) | - - من خلائط أساسها النحاس والزنك (نحاس أصفر) | 10 % |
| 7407.29.000000 | - - Other | - - غيرها | 5 % |
| 7408.00.000000 | Copper wire. | أسلاك من نحاس . | |
| 7408.10.000000 | - Of refined copper : | - من نحاس نقي : | |
| 7408.11.000000 | - - Of which the maximum cross-sectional dimension exceeds 6 mm : | - - يزيد أكبر مقاس لمقطعها العرضي عن 6 مم : | |
| 7408.11.000001 | The large size of its cross section exceeds 6 mm in the form of regular rolls | يزيد أكبر مقاس لمقطعها العرضي عن 6 مم على شكل لفات منتظمة | 15 % |
| 7408.11.000002 | The larger size of its cross section exceeds 6 mm in the form of irregular rolls | يزيد أكبر مقاس لمقطعها العرضي عن 6 مم على شكل لفات غير منتظمة | 15 % |
| 7408.19.000000 | - - Other : | - - غيرها : | |
| 7408.19.000001 | Its size cross section is less than 6 mm in the form of regular rolls | يقل مقاس مقطعها العرضي عن 6 مم على شكل لفات منتظمة | 15 % |
| 7408.19.000002 | Its size cross section is less than 6 mm in the form of irregular rolls | يقل مقاس مقطعها العرضي عن 6 مم على شكل لفات غير منتظمة | 15 % |
| 7408.19.009999 | Other | غيرها | 15 % |
| 7408.20.000000 | - Of copper alloys : | - من خلائط نحاس : | |
| 7408.21.000000 | - - Of copper-zinc base alloys (brass) | - - من خلائط أساسها النحاس مع الزنك (نحاس أصفر) | 5 % |
| 7408.22.000000 | - - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | - - من خلائط أساسها النحاس مع النيكل (كوبرونيكل) أو من خلائط أساسها النحاس مع النيكل والزنك (فضة النيكل) | 5 % |
| 7408.29.000000 | - - Other | - - غيرها | 12 % |
| 7409.00.000000 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. | ألواح و صفائح و أشرطة من نحاس، يزيد سمكها عن 0.15 مم . | |
| 7409.10.000000 | - Of refined copper : | - من نحاس نقي : | |
| 7409.11.000000 | - - In coils : | - - بشكل لفات : | |
| 7409.11.000001 | Rolled Plates Of refined copper | ألواح بشكل لفات من نحاس نقي | 5 % |
| 7409.11.000002 | Rolled sheets Of refined copper | صفائح بشكل لفات من نحاس نقي | 5 % |
| 7409.11.000003 | Rolled Strips Of refined copper | أشرطه بشكل لفات من نحاس نقي | 5 % |
| 7409.19.000000 | - - Other | - - غيرها | 5 % |
| 7409.20.000000 | - Of copper-zinc base alloys (brass) : | - من خلائط أساسها النحاس مع الزنك (نحاس أصفر) : | |
| 7409.21.000000 | - - In coils : | - - بشكل لفات : | |
| 7409.21.000001 | Rolled Plates of copper-zinc alloys | ألواح بشكل لفات من خلائط أساسها النحاس مع الزنك | 10 % |
| 7409.21.000002 | Rolled sheets of copper-zinc alloys | صفائح بشكل لفات من خلائط أساسها النحاس مع الزنك | 10 % |
| 7409.21.000003 | Rolled Strips of copper-zinc alloys | أشرطه بشكل لفات من خلائط أساسها النحاس مع الزنك | 10 % |
| 7409.29.000000 | - - Other | - - غيرها | 5 % |
| 7409.30.000000 | - Of copper-tin base alloys (bronze) : | - من خلائط أساسها النحاس مع القصدير (برونز) : | |
| 7409.31.000000 | - - In coils : | - - بشكل لفات : | |
| 7409.31.000001 | Rolled Plates of copper-tin alloys | ألواح بشكل لفات من خلائط أساسها النحاس مع القصدير | 5 % |
| 7409.31.000002 | Rolled sheets of copper-tin alloys | صفائح بشكل لفات من خلائط أساسها النحاس مع القصدير | 5 % |
| 7409.31.000003 | Rolled Strips of copper-tin alloys | أشرطه بشكل لفات من خلائط أساسها النحاس مع القصدير | 5 % |
| 7409.39.000000 | - - Other | - - غيرها | 5 % |
| 7409.40.000000 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : | - من خلائط أساسها النحاس مع النيكل (كوبرونيكل) أو من خلائط أساسها النحاس مع النيكل والزنك (فضة النيكل) : | |
| 7409.40.000001 | Copper-nickel alloys (Copronical) | من خلائط أساسها النحاس مع النيكل (كوبرونيكل) | 5 % |
| 7409.40.000002 | Copper-nickel-zink alloys (nickel silver) | من خلائط أساسها النحاس مع النيكل والزنك (فضة النيكل) | 5 % |
| 7409.90.000000 | - Of other copper alloys | - من خلائط أخر من نحاس | 5 % |
| 7410.00.000000 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm. | أوراق من نحاس (وإن كانت مطبوعة أو مثبتة على حامل من ورق أو ورق مقوى أو لدائن أو على حوامل مماثلة) لا يزيد سمكها عن 0.15 مم (باستثناء سمك الحامل) . | |
| 7410.10.000000 | - Not backed : | - غير مثبتة على حامل : | |
| 7410.11.000000 | - - Of refined copper | - - من نحاس نقي | 5 % |
| 7410.12.000000 | - - Of copper alloys | - - من خلائط النحاس | 5 % |
| 7410.20.000000 | - Backed : | - مثبته على حامل : | |
| 7410.21.000000 | - - Of refined copper | - - من نحاس نقي | 5 % |
| 7410.22.000000 | - - Of copper alloys | - - من خلائط النحاس | 12 % |
| 7411.00.000000 | Copper tubes and pipes. | مواسير وأنابيب نحاسية . | |
| 7411.10.000000 | - Of refined copper | - من نحاس نقي | 12 % |
| 7411.20.000000 | - Of copper alloys : | - من خلائط نحاس : | |
| 7411.21.000000 | - - Of copper-zinc base alloys (brass) | - - من خلائط أساسها النحاس مع الزنك (نحاس أصفر) | 12 % |
| 7411.22.000000 | - - Of copper-nickel base alloys (cupro-nickel) or copper-nickel zinc base alloys (nickel silver) | - - من خلائط أساسها النحاس مع النيكل (كوبرونيكل) أو من خلائط أساسها النحاس مع النيكل والزنك (فضة النيكل) | 5 % |
| 7411.29.000000 | - - Other | - - غيرها | 5 % |
| 7412.00.000000 | Copper tube or pipe fittings (for example. couplings, elbows, sleeves). | لوازم مواسير أو أنابيب نحاسية (مثل ، وصلات وأكواع وأكمام) . | |
| 7412.10.000000 | - Of refined copper : | - من نحاس نقي : | |
| 7412.10.000001 | Pure copper joints | وصلات من نحاس نقي | 12 % |
| 7412.10.000002 | Pure brass elbows | أكواع من نحاس نقي | 12 % |
| 7412.10.000003 | Pure copper sleeves | أكمام من نحاس نقي | 12 % |
| 7412.10.009999 | Other tube or pipe fitting Of refined copper | لوازم أخر للمواسير أو الأنابيب من نحاس نقي | 12 % |
| 7412.20.000000 | - Of copper alloys : | - من خلائط نحاس : | |
| 7412.20.000001 | Joints of copper mixtures | وصلات من خلائط نحاس | 12 % |
| 7412.20.000002 | Elbows of copper mixtures | أكواع من خلائط نحاس | 12 % |
| 7412.20.000003 | Sleeves of copper mixtures | أكمام من خلائط نحاس | 12 % |
| 7412.20.009999 | Other tube or pipe fitting of copper alloys | لوازم أخر للمواسير أو الأنابيب من خلائط نحاس | 12 % |
| 7413.00.000000 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. | أسلاك مجدولة وكوابل وأشرطة من أمراس مضفورة وما يماثلها، من نحاس، غير معزولة للكهرباء | |
| 7413.00.000001 | Stranded copper wire and the like, not electrically insulated | أسلاك نحاس مجدولة وما يماثلها غير معزولة للكهرباء | 15 % |
| 7413.00.000002 | Copper cables and the like are not electrically insulated | كوابل نحاس وما يماثلها غير معزولة للكهرباء | 15 % |
| 7413.00.000003 | Tapes of braided amras and the like, not electrically insulated | أشرطة من أمراس مضفورة وما يماثلها غير معزولة للكهرباء | 15 % |
| 7413.00.009999 | Other | غيرها | 15 % |
| 7415.00.000000 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper. | مسامير و مسامير تنجيد و دبابيس ورق الرسم ومشابك خارزه (عدا الداخلة منها في البند 83.05) وأصناف مماثلة، من نحاس أو من حديد أو صلب وبرؤوس من نحاس؛ براغـي وبراغي ذات صواميل وصواميل (عزقات) و محاجن لولبية (شناكل) و مسامير برشام و خوابير و مسامير خابوريه وحلقات (وردات) بما فيها الحلقات النابضة وأصناف مماثلة، من نحاس . | |
| 7415.10.000000 | - Nails and tacks, drawing pins, staples and similar articles : | - مسامير ومسامير تنجيد ودبابيس ورق الرسم ومشابك خارزه وأصناف مماثلة: | |
| 7415.10.000001 | Nails | مسامير | 5 % |
| 7415.10.000002 | Upholstery nails | مسامير تنجيد | 5 % |
| 7415.10.000003 | Drawing pins | دبابيس ورق الرسم | 5 % |
| 7415.10.000004 | Brass clasps | مشابك خارزه | 5 % |
| 7415.10.009999 | Other | غيرها | 5 % |
| 7415.20.000000 | - Other articles, not threaded : | - أصناف أخر غير ملولبة : | |
| 7415.21.000000 | - - Washers (including spring washers) : | - - حلقات (بما في ذلك الحلقات النابضة) : | |
| 7415.21.000001 | Spring rings | حلقات نابضة | 5 % |
| 7415.21.000002 | Loose rings | حلقات غير نابضة | 5 % |
| 7415.29.000000 | - - Other | - - غيرها | 5 % |
| 7415.30.000000 | - Other threaded articles : | - أصناف أُخر ملولبة : | |
| 7415.33.000000 | - - Other screws; bolts and nuts : | - - براغي وبراغي ذات صواميل وصواميل (عزقات) : | |
| 7415.33.000001 | Screws | براغي | 5 % |
| 7415.33.000002 | Setscrews | براغي ذات صواميل | 5 % |
| 7415.33.000003 | Nuts | صواميل (عزقات) | 5 % |
| 7415.39.000000 | - - Other | - - غيرها | 5 % |
| 7418.00.000000 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper. | أدوات مائدة أو مطبخ أو غيرها من الأدوات المنزلية وأجزاؤها، من نحاس؛ إسفنجات أو وسيدات وقفازات وما يماثلها، للجلي أو للتلميع، من نحاس؛ أدوات صحية وأجزاؤها، من نحاس . | |
| 7418.10.000000 | - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like : | - أدوات مائدة أو أدوات مطبخ أو غيرها من الأدوات المنزلية وأجزاؤها ؛ إسفنجات و وسيدات أو قفازات وما يماثلها للجلي أو للتلميع : | |
| 7418.10.000001 | Copper Hoon | هاون من نحاس | 12 % |
| 7418.10.000002 | Copper coffe cup | دله قهوه من نحاس | 12 % |
| 7418.10.000006 | Copper Tea pots | ابريق شاي من نحاس | 12 % |
| 7418.10.000008 | Copper Dish | صحن من نحاس | 12 % |
| 7418.10.000009 | Copper goblet | طاسه من نحاس | 12 % |
| 7418.10.000011 | Copper Sponges for polishing | إسفنجات للجلي والتلميع من نحاس | 12 % |
| 7418.10.000012 | Copper Gloves | قفازات من نحاس | 12 % |
| 7418.10.009999 | Other | غيرها | 12 % |
| 7418.20.000000 | - Sanitary ware and parts thereof : | - أدوات صحية وأجزاؤها : | |
| 7418.20.000001 | Copper bathroom chair | مرحاض من نحاس | 10 % |
| 7418.20.000002 | Copper washbasins | مغاسل من نحاس | 10 % |
| 7418.20.000003 | Copper sewage refinery | مصافي مجاري من نحاس | 10 % |
| 7418.20.009999 | Other | غيرها | 10 % |
| 7419.00.000000 | Other articles of copper. | أصناف أخر من نحاس . | |
| 7419.20.000000 | - Cast, moulded, stamped or forged, but not further worked : | ـ مصبوبة أو مقولبة أو مبصومة أو مطروقة، ولكن غير مشغولة أكثر من ذلك : | |
| 7419.20.100000 | - - - Radiator plates | ـ ـ ـ ألواح لصنـاعة مـبـردات مياه المحركـات (رادياتور) | 5 % |
| 7419.20.200000 | - - - Reservoirs, tanks, vats and similar containers for any material (excluding liquefied gas) of a capacity exceeding 300 l, not fitted with mechanical or thermal devices, whether or not lined or heat-insulated | - - - خزانات صهاريج خوابي وغيرها من أوعية مماثلة لجميع المواد باستثناء الغازات المضغوطة أو المسيلة ، تتجاوز سعتها 300 ل بدون تجهيزات آلية أو حرارية وإن كانت مبطنة أو معزولة حراريا | 12 % |
| 7419.20.900000 | - - - Other | - - - غيرها | 5 % |
| 7419.80.000000 | - Other : | - غيرها : | |
| 7419.80.100000 | - - - Radiator plates | - - - ألــواح لصنـــاعة مبــردات ميــاه المحركـات(رادياتور) | 5 % |
| 7419.80.200000 | - - - Reservoirs, tanks, vats and similar containers for any material (excluding liquefied gas) of a capacity exceeding 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated | - - - خزانات صهاريج خوابي وغيرها من أوعية مماثلة لجميع المواد باستثناء الغازات المضغوطة أو المسيلة ، تتجاوز سعتها 300 ل بدون تجهيزات آلية أو حرارية وإن كانت مبطنة أو معزولة حراريا | 12 % |
| 7419.80.300000 | - - - Containers for compressed or liquefied gas | - - - أوعية للغازات المضغوطة أو المسيلة | 5 % |
| 7419.80.400000 | - - - Cathodes of copper or copper alloy for electro-plating | - - - أقطاب من نحاس أو من خلائط النحاس المستخدمة في الطلاء الكهربائي | 5 % |
| 7419.80.500000 | - - - Articles of copper wires (traps, waste baskets . . etc) | - - - مصنوعات أسلاك من نحاس (فخاخ ومصائد وسلال مهملات . . الخ) | 5 % |
| 7419.80.600000 | - - - Non-mechanical ventilators | - - - فتحات التهوية غير الآلية | 5 % |
| 7419.80.700000 | - - - Venetian Blinds | - - - ستائر معدنية (فنيسيان) | 5 % |
| 7419.80.800000 | - - - Clips for water hoses | - - - كلبسات خراطيم المياه | 5 % |
| 7419.80.900000 | - - - Other | - - - غيرها | 5 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.