Chapter 88:
124 total items93 with duty rates6 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 8801.00.000000 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | بالونات ومناطيد مسيرة؛ طائرات شراعية وأشرعة طائرة (أجنحة دلتا) وغيرها من المركبات الجوية غير المزودة بمحرك | |
| 8801.00.000001 | militry balloons and facilited brashout | بالونات ومناطيد مسيره عسكريه | 5 % |
| 8801.00.000002 | sports Balloons and facitited brashout | بالونات ومناطيد مسيره رياضيه | 5 % |
| 8801.00.000003 | Balloons and facilited brashout for scientific, navigation or meteorological research | بالونات ومناطيد مسيره للأبحاث العلمية أو الملاحة أو الأرصاد الجوية | 5 % |
| 8801.00.000004 | Other Balloons and brashout | غيرها من بالونات ومناطيد | 5 % |
| 8801.00.000005 | militry sailing aircrafts and flying sails (military wings) | طائرات شراعية وأشرعة طائره (أجنحة دلتا) عسكريه | 5 % |
| 8801.00.000006 | Other sailing aircrafts and flying sails (delta wings) | غيرها من طائرات شراعية وأشرعة طائره (أجنحة دلتا) | 5 % |
| 8801.00.000007 | Air vehicles are not designed to be pushed by a military engine | مركبات جوية غير مصممه للدفع بقوة محرك عسكريه | 5 % |
| 8801.00.000008 | Other air vehicles are not designed to be pushed by sporting engine power. | غيرها من مركبات جوية غير مصممه للدفع بقوة محرك رياضيه | 5 % |
| 8802.00.000000 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. | مركبات جوية أخر(مثل الطائرات العمودية (هليكوبتر) والطائرات العادية)، عدا الطائرات بدون طيار الداخلة في البند 88.06؛ مركبات فضائية (بما فيها الأقمار الصناعية)، وعربات إطلاق المركبات الفضائية أو المركبات المدارية. | |
| 8802.10.000000 | - Helicopters : | - طائرات عمودية (هليوكوبتر) : | |
| 8802.11.000000 | - - Of an unladen weight not exceeding 2,000Kg : | - - لا يتجاوز وزنها فارغة 2000 كجم : | |
| 8802.11.000001 | Their empty weight shall not exceed 2000 kg for military purposes | لا يتجاوز وزنها فارغة 2000 كجم للأغراض العسكرية | Exempted |
| 8802.11.000002 | Their empty weight does not exceed 2000 kg for medical evacuation | لا يتجاوز وزنها فارغة 2000 كجم للإخلاء الطبي | Exempted |
| 8802.11.000003 | Their empty weight shall not exceed 2000 kg for scientific research, aerial survey, photography or meteorology | لا يتجاوز وزنها فارغة 2000 كجم للأبحاث العلمية أو المسح الجوي أو التصوير أو الأرصاد الجوية | Exempted |
| 8802.11.000004 | Their empty weight does not exceed 2,000 kg for training | لا يتجاوز وزنها فارغة 2000 كجم للتدريب | Exempted |
| 8802.11.000005 | Their empty weight does not exceed 2,000 kg for fire extinguishing | لا يتجاوز وزنها فارغة 2000 كجم للإطفاء | Exempted |
| 8802.11.009999 | Other vertical aircrafts(helicopters) with a weight not exceeding 2000 kg | غيرها من طائرات عمودية (هليوكوبتر) لا يتجاوز وزنها فارغة 2000 كجم | Exempted |
| 8802.12.000000 | - - Of an unladen weight exceeding 2,000Kg : | - - يتجاوز وزنها فارغة 2000 كجم : | |
| 8802.12.000001 | Its empty weight exceeds 2,000 kg for military purposes | يتجاوز وزنها فارغة 2000 كجم للأغراض العسكرية | Exempted |
| 8802.12.000002 | Its empty weight exceeds 2,000 kg for medical evacuation | يتجاوز وزنها فارغة 2000 كجم للإخلاء الطبي | Exempted |
| 8802.12.000003 | Its empty weight exceeds 2000 kg for scientific research, aerial survey, photography or meteorology | يتجاوز وزنها فارغة 2000 كجم للأبحاث العلمية أو المسح الجوي أو التصوير أو الأرصاد الجوية | Exempted |
| 8802.12.000004 | Its empty weight exceeds 2,000 kg for training | يتجاوز وزنها فارغة 2000 كجم للتدريب | Exempted |
| 8802.12.000005 | Their empty weight exceeds 2,000 kg for fire extinguishing | يتجاوز وزنها فارغة 2000 كجم للإطفاء | Exempted |
| 8802.12.009999 | Othervertical aircrafts(helicopters) exceeding 2000 kg | غيرها من طائرات عمودية (هليوكوبتر) يتجاوز وزنها فارغة 2000 كجم | Exempted |
| 8802.20.000000 | - Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 Kg : | - طائرات عادية ومركبات جوية أخر، لا يتجاوز وزنها فارغة 2000 كجم : | |
| 8802.20.000001 | Aircraft and other air vehicles of a gross weight not exceeding 2000 kg for military purposes | طائرات عادية ومركبات جوية أخر، لا يتجاوز وزنها فارغة 2000 كجم للأغراض العسكرية | Exempted |
| 8802.20.000002 | Ordinary aircraft and other air vehicles of a weight not exceeding 2000 kg. For medical evacuation | طائرات عادية ومركبات جوية أخر، لا يتجاوز وزنها فارغة 2000 كجم للإخلاء الطبي | Exempted |
| 8802.20.000003 | Ordinary aircraft and other air vehicles of a weight not exceeding 2000 kg. For scientific research, aerial survey, photography or meteorology | طائرات عادية ومركبات جوية أخر، لا يتجاوز وزنها فارغة 2000 كجم للأبحاث العلمية أو المسح الجوي أو التصوير أو الأرصاد الجوية | Exempted |
| 8802.20.000004 | Ordinary aircraft and other air vehicles, not exceeding an empty weight of 2,000 kg for training | طائرات عادية ومركبات جوية أخر، لا يتجاوز وزنها فارغة 2000 كجم للتدريب | Exempted |
| 8802.20.000005 | aeroplanes for transport of ten or more passengers, of unladen weight not exceeding 2.000kg | طائرات معدة لنقل 10 ركاب وأكثر لا يتجاوز وزنها فارغة 2000 كجم | Exempted |
| 8802.20.000006 | cargo aeroplanes, of unladen weight not exceeding 2.000kg | طائرات للشحن لا يتجاوز وزنها فارغة 2000 كجم | Exempted |
| 8802.20.000007 | aeroplanes for fire extinguishing Their empty weight does not exceed 2,000 kg | طائرات للإطفاء لا يتجاوز وزنها فارغة 2000 كجم | Exempted |
| 8802.20.009999 | Other aircraft and other aircraft of a kind not exceeding 2000 kg | غيرها من طائرات عادية ومركبات جوية أُخر، لا يتجاوز وزنها فارغة 2000 كجم | Exempted |
| 8802.30.000000 | - Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 Kg but not exceeding 15,000 Kg : | - طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم : | |
| 8802.30.000001 | Aircraft and other aircraft of a weight not exceeding 2000 kg and not exceeding 15,000 kg for military purposes | طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم للأغراض العسكرية | Prohibited from Importing |
| 8802.30.000002 | Ordinary aircraft and other aircrafts, weighing less than 2000 kg and not exceeding 15,000 kg, for medical evacuation | طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم، للإخلاء الطبي | Exempted |
| 8802.30.000003 | Aircraft and other aircraft of an altitude not exceeding 2000 kg but not exceeding 15000 kg, for scientific research, aerial survey, photography or meteorology | طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم، للأبحاث العلمية أو المسح الجوي أو التصوير أو الأرصاد الجوية | Exempted |
| 8802.30.000004 | Aircraft and other aircraft of a weight not exceeding 2000 kg and not exceeding 15,000 kg for training | طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم للتدريب | Exempted |
| 8802.30.000005 | Aircraft and other aircraft of a weight not exceeding 2000 kg and not exceeding 15 000 kg | طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم مدنية لنقل 10 ركاب و أكثر | Exempted |
| 8802.30.000006 | Civilian cargo aeroplanes, of unladen weight exceeding 2.000 kg but not exceeding 15.000kg | طائرات مدنية للشحن يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000كجم | Exempted |
| 8802.30.000007 | aeroplanes for fire extinguishing, of unladen weight exceeding 2.000 kg but not exceeding 15.000kg | طائرات للإطفاء يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000كجم | Exempted |
| 8802.30.009999 | Other aircraft and other aircraft of an altitude not exceeding 2000 kg and not exceeding 15 000 kg | غيرها من طائرات عادية ومركبات جوية أُخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000كجم | Exempted |
| 8802.40.000000 | - Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 Kg : | - طائرات عادية ومركبات جوية أخر يتجاوز وزنها فارغة 15000 كجم : | |
| 8802.40.000001 | Ordinary aircraft and other aircrafts of a weight exceeding 15,000 kg for military purposes | طائرات عادية ومركبات جوية أخر، يتجاوز وزنها فارغة 15000 كجم للأغراض العسكرية | Prohibited from Importing |
| 8802.40.000002 | Ordinary aircraft and other air vehicles, of a weight exceeding 15,000 kg, for medical evacuation | طائرات عادية ومركبات جوية أخر، يتجاوز وزنها فارغة 15000 كجم، للإخلاء الطبي | Exempted |
| 8802.40.000003 | Normal aircrafts and air vehicles with the weight of more than 15000 kgm For scientific research, aerial survey, photography or meteorology | طائرات عادية ومركبات جوية أخر، يتجاوز وزنها فارغة 15000 كجم، للأبحاث العلمية أو المسح الجوي أو التصوير أو الأرصاد الجوية | Exempted |
| 8802.40.000004 | Normal aircrafts and air vehicles with the weight about 2000 kg and does not exceed 15000 kg | طائرات عادية ومركبات جوية أخر، يزيد وزنها فارغة عن 2000 كجم ولا يتجاوز 15000 كجم للتدريب | Exempted |
| 8802.40.000005 | Normal civil aircrafts and air vehicles with the weight of more than 15000 kgm | طائرات عادية ومركبات جوية أخر، يتجاوز وزنها فارغة 15000 كجم مدنية معدة لنقل 10 ركاب وأكثر | Exempted |
| 8802.40.000006 | Civilian cargo aeroplanes, of unladen weight exceeding 15.000kg | طائرات مدنية للشحن يتجاوز وزنها فارغة 15000 كجم | Exempted |
| 8802.40.000007 | aeroplanes for fire extinguishing, of unladen weight exceeding 15.000kg | طائرات للإطفاء يتجاوز وزنها فارغة 15000 كجم | Exempted |
| 8802.40.009999 | Other normal aircrafts and air vehicles with the weight of more than 15000 kgm | غيرها من طائرات عادية ومركبات جوية أُخر، يتجاوز وزنها فارغة 15000 كجم | Exempted |
| 8802.60.000000 | - Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | - مركبات فضائية ( بما في ذلك الأقمار الصناعية ) وعربات إطلاق المركبات الفضائية و المركبات المدارية | Exempted |
| 8804.00.000000 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto. | مظلات هبوط (باراشوت) (بما في ذلك مظلات الهبوط للمناطيد المسيرة ومظلات هبوط الطائرات الشراعية) ومظلات المنحدرات (الروتوشوت)؛ أجزاؤها ولوازمها. | |
| 8804.00.000001 | Parachute including parachute of facilitated balloons and the parachute of sailing aircrafts for the military purposes | مظلات هبوط (باراشوت) (بما في ذلك مظلات الهبوط للمناطيد المسيرة ومظلات هبوط الطائرات الشراعية) للأغراض العسكرية | 5 % |
| 8804.00.000002 | Parachute including parachute of facilitated balloons and the parachute of sailing aircrafts | غيرها من مظلات هبوط (باراشوت) (بما في ذلك مظلات الهبوط للمناطيد المسيرة ومظلات هبوط الطائرات الشراعية) | 5 % |
| 8804.00.000003 | Inclining parachute | مظلات المنحدرات (الروتوشوت) | 5 % |
| 8804.00.000004 | Parts and supplies | أجزاؤها ولوازمها | 5 % |
| 8805.00.000000 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles. | أجهزة إطلاق المركبات الجوية؛ أجهزة لهبوط المركبات الجوية على ظهر السفن والتجهيزات المماثلة؛ أجهزة أرضية للتدريب على الطيران؛ أجزاء الأصناف أعلاه . | |
| 8805.10.000000 | - Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof : | - أجهزة لإطلاق المركبات الجوية وأجزاؤها، أجهزة لهبوط المركبات الجوية على ظهر السفن والتجهيزات المماثلة، وأجزاؤها : | |
| 8805.10.000001 | Launching devices of air vehicles | أجهزه إطلاق المركبات الجوية | 5 % |
| 8805.10.000002 | Landing devices of air vehicles at the top of ships and similar preparations | أجهزة هبوط المركبات الجوية على ظهر السفن والتجهيزات المماثلة | 5 % |
| 8805.10.000003 | Parts of launching devices for air vehicles | أجزاء أجهزه إطلاق المركبات الجوية | 5 % |
| 8805.10.000004 | Parts of landing devices of air vehicles at the top of ships and similar preparations | أجزاء أجهزة هبوط المركبات الجوية على ظهر السفن والتجهيزات المماثلة | 5 % |
| 8805.20.000000 | - Ground flying trainers and parts thereof: | - أجهزة أرضية للتدريب على الطيران وأجزاؤها : | |
| 8805.21.000000 | - - Air combat simulators and thereof : | - - أجهزة تشبيهيه للمعارك الجوية وأجزاؤها : | |
| 8805.21.000001 | Simulating devices for air fights | أجهزة تشبيهيه للمعارك الجوية | 5 % |
| 8805.21.000002 | Simulating devices for air fights | أجزاء أجهزة تشبيهيه للمعارك الجوية | 5 % |
| 8805.29.000000 | - - Other : | - - غيرها : | |
| 8805.29.000001 | Ground devices for training on aircrafts for the military purposes | أجهزه أرضية للتدريب على الطيران للأغراض العسكرية | Exempted |
| 8805.29.000002 | Ground devices for training on aircrafts for the military purposes | أجزاء أجهزه أرضية للتدريب على الطيران للأغراض العسكرية | Exempted |
| 8805.29.000003 | Other ground devices for training on aircrafts | غيرها من أجهزة أرضية للتدريب على الطيران | Exempted |
| 8805.29.000004 | Other parts for the ground devices for training on aircrafts | غيرها من أجزاء للأجهزة الأرضية للتدريب على الطيران | Exempted |
| 8806.00.000000 | Unmanned aircraft. | مركبات جوية بدون طيار . | |
| 8806.10.000000 | - Designed for the carriage of passengers | - معدة لنقل الركاب | 5 % |
| 8806.20.000000 | - Other, for remote-controlled flight only : | - غيرها، للطيران بالتحكم عن بعد فقط : | |
| 8806.21.000000 | -- With maximum take-off weight not more than 250 g : | - - لا يتجاوز وزنها الأقصى عند الاقلاع 250 جم : | |
| 8806.21.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.21.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.22.000000 | -- With maximum take-off weight more than 250 g but not more than 7 kg : | - - يتجاوز وزنها الأقصى عند الاقلاع 250 جم ولكن لا يزيد عن 7كجم : | |
| 8806.22.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.22.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.23.000000 | -- With maximum take-off weight more than 7 kg but not more than 25 kg : | - - يتجاوز وزنها الأقصى عند الاقلاع 7 كجم ولكن لا يزيد عن 25 كجم : | |
| 8806.23.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.23.200000 | - - - Remote-controlled aircrat for fire extinguishing | - - - طائرات ذات تحكم عن بعد للإطفاء | 5 % |
| 8806.23.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.24.000000 | -- With maximum take-off weight more than 25 kg but not more than 150 kg : | - - يتجاوز وزنها الأقصى عند الاقلاع 25 كجم ولكن لا يزيد عن 150 كجم : | |
| 8806.24.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.24.200000 | - - - Remote-controlled aircrat for fire extinguishing | - - - طائرات ذات تحكم عن بعد للإطفاء | 5 % |
| 8806.24.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.29.000000 | -- Other : | - - غيرها : | |
| 8806.29.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.29.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.90.000000 | - Other : | - غيرها: | |
| 8806.91.000000 | -- With maximum take-off weight not more than 250 g : | - - لا يتجاوز وزنها الأقصى عند الاقلاع 250 جم : | |
| 8806.91.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.91.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.92.000000 | -- With maximum take-off weight more than 250 g but not more than 7 kg : | --يتجاوز وزنها الأقصى عند الاقلاع 250 جم ولكن لا يزيد عن 7كجم : | |
| 8806.92.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.92.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.93.000000 | -- With maximum take-off weight more than 7 kg but not more than 25 kg : | --يتجاوز وزنها الأقصى عند الاقلاع 7 كجم ولكن لا يزيد عن 25 كجم : | |
| 8806.93.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.93.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.94.000000 | -- With maximum take-off weight more than 25 kg but not more than 150 kg : | --يتجاوز وزنها الأقصى عند الاقلاع 25 كجم ولكن لا يزيد عن 150 كجم : | |
| 8806.94.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.94.900000 | - - - Other | - - - غيرها | 5 % |
| 8806.99.000000 | -- Other : | - - غيرها : | |
| 8806.99.100000 | - - - Fitted with a camera | - - - مزودة بكاميرا | 5 % |
| 8806.99.900000 | - - - Other | - - - غيرها | 5 % |
| 8807.00.000000 | Parts of goods of heading 88.01, 88.02 or 88.06. | أجزاء للأصناف الداخلة في البند 88.01 أو 88.02 أو 88.06. | |
| 8807.10.000000 | - Propellers and rotors and parts thereof : | - مراوح وأدوات دوارة، وأجزاؤها : | |
| 8807.10.000001 | Fans and rotors and parts thereof for military purposes | مراوح وأدوات دوارة، وأجزاؤها للأغراض العسكرية | 5 % |
| 8807.10.009999 | Other fans and rotors and parts thereof | غيرها من مراوح وأدوات دوارة، وأجزاؤها | 5 % |
| 8807.20.000000 | - Under-carriages and parts thereof : | - مجموعة الهبوط وأجزاؤها : | |
| 8807.20.000001 | Under-carriages and parts thereof for military purposes | مجموعة الهبوط وأجزاؤها للأغراض العسكرية | 5 % |
| 8807.20.009999 | Other under-carriages and parts thereof | غيرها من مجموعة الهبوط وأجزاؤها | 5 % |
| 8807.30.000000 | - Other parts of aeroplanes, helicopters or unmanned aircraft : | - أجزاء أخر للطائرات العادية أو الطائرات العمودية أو الطائرات بدون طيار : | |
| 8807.30.000001 | Bodies, structures, body segments and external or internal parts thereof | الأبـدان والهياكل وقطاعـات الأبدان والهياكل وكذلك أجزاؤها الخارجية أو الداخلية | 5 % |
| 8807.30.000002 | Wings and parts thereof | الأجنحة وأجزاؤها | 5 % |
| 8807.30.000003 | Wing fins, whether or not in various shapes, fixtures to maintain balance, steering and altitude | زعانف الأجنحة وإن كانت بأشكال مختلفة، تركيبات لحفظ التوازن و التوجيه والارتفاع | 5 % |
| 8807.30.000004 | Engine rooms and covers thereof, engine fuel compartments and engine wiring holes | غرف المحركات و أغطيتها وحجرات وقود المحركات وفتحات أسلاك المحركات | 5 % |
| 8807.30.000005 | Liquid fuel tanks, including auxiliary tanks | خزانات الوقود السائل، بما فيها الخزانات الإضافية | 5 % |
| 8807.30.009999 | Other parts of aircraft or helicopters | غيرها من أجزاء أخر للطائرات العادية أو الطائرات العمودية | 5 % |
| 8807.90.000000 | - Other | - غيرها | 5 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.