This directory combines historical reference rows with separately labelled national sources. Read the source title, observation date, printed units and conditions on each entry. National source observations do not establish all measures applicable to a shipment.
Chapter 51:
89 total items57 with duty rates13 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 5101.00.000000 | Wool, not carded or combed. | صوف، غير مندوف ولا ممشط . | |
| 5101.10.000000 | - Greasy, including fleece-washed wool: | - بدهنه، بما فيه الصوف المغسول على الظهر : | |
| 5101.11.000000 | - - Shorn wool | - - صوف جز | 5 % |
| 5101.19.000000 | - - Other : | - - غيره : | |
| 5101.19.000001 | Dehydrated greasy wool by the process of "fermentation" | صوف دهني منزوع من الجلد بواسطة عملية "التخمير" | 5 % |
| 5101.19.000002 | Dehydrated grease from the skin by sodium sulphide or with a calcareous solution | صوف دهني منزوع من الجلد بواسطة كبريتيد الصوديوم أو بمحلول كلسي | 5 % |
| 5101.20.000000 | - Degreased, not carbonised : | - منزوع دهنه، غير مُكَرْبَن (غير مفحم) : | |
| 5101.21.000000 | - - Shorn wool | - - صوف جز | 5 % |
| 5101.29.000000 | - - Other : | - - غيره : | |
| 5101.29.000001 | Wool, loose-skinned, hot-washed, non-carbonated (uncoated) | صوف منزوع من الجلد، منزوع دهنه بالغسل بالماء الساخن ، غير مُكَرْبَن (غير مفحم) | 5 % |
| 5101.29.000002 | Uncoated wool (non-coarse) | صوف منزوع من الجلد، تـام التنظيف منزوع دهنه بالغسل بمحاليل قلوية، غير مُكَرْبَن (غير مفحم) | 5 % |
| 5101.29.000003 | Loose wool, treated by volatile solvent (eg benzene) to remove fat, non-carbonated (non-charred) | صوف منزوع من الجلد، معالج بواسطة مواد مذيبة طيارة (مثل البنـزين) لإزالة الدهون، غير مُكَرْبَن (غير مفحم) | 5 % |
| 5101.29.000004 | Loose wool, treated by volatile solvent (carbon tetrachloride) to remove fat, non-carbonated (non-charred) | صوف منزوع من الجلد، معالج بواسطة مواد مذيبة طيارة مثل (رابع كلوريد الكربون) لإزالة الدهون، غير مُكَرْبَن (غير مفحم) | 5 % |
| 5101.29.000005 | Wool, skin-free, cold-treated, for degreasing, non-carbonated | صوف منزوع من الجلد، معالج بالبرودة لإزالة الدهون بالتجميد، غير مُكَرْبَن (غير مفحم) | 5 % |
| 5101.29.009999 | Other | غيرها | 5 % |
| 5101.30.000000 | - Carbonised : | - مُكَرْبَن (مفحم) : | |
| 5101.30.000001 | Carbonated carbonated wool in mineral acids | صوف مُكَرْبَن (مفحم) مغمور في حوامض معدنية | 5 % |
| 5101.30.000002 | Carbonated wool in mineral salts | صوف مُكَرْبَن (مفحم) مغمور في أملاح معدنية | 5 % |
| 5102.00.000000 | Fine or coarse animal hair, not carded or combed. | وبر ناعم أو خشن، غير مندوف أو ممشط . | |
| 5102.10.000000 | - Fine animal hair: | - وبر ناعم : | |
| 5102.11.000000 | - - Of Kashmir (cashmere) goats | - - من ماعز كشمير | 5 % |
| 5102.19.000000 | - - Other | - - غيرها | 5 % |
| 5102.20.000000 | - Coarse animal hair | - وبر خشن | 5 % |
| 5103.00.000000 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock . | فضلات من صوف أو وبر ناعم أو خشن، بما فيها فضلات الخيوط ولكن عدا نسالاتها. | |
| 5103.10.000000 | - Noils of wool or of fine animal hair | - فضلات تمشيط الصوف أو الوبر الناعم | 5 % |
| 5103.20.000000 | - Other waste of wool or of fine animal hair | - فضلات أُخر من صوف أو وبر ناعم | 5 % |
| 5103.30.000000 | - Waste of coarse animal hair | - فضلات وبر خشن | 5 % |
| 5104.00.000000 | Garnetted stock of wool or of fine or coarse animal hair . | نسالات صوف أو وبر ناعم أو خشن | 5 % |
| 5105.00.000000 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). | صوف أو وبر ناعم أو خشن، مندوف أو ممشط (بما فيه الصوف الممشط الفرط). | |
| 5105.10.000000 | - Carded wool | - صوف مندوف | 5 % |
| 5105.20.000000 | - Wool tops and other combed wool : | - صوف مشذب وغيره من صوف ممشط : | |
| 5105.21.000000 | - - Combed wool in fragments | - - صوف ممشط فرط | 5 % |
| 5105.29.000000 | - - Other | - - غيره | 5 % |
| 5105.30.000000 | - Fine animal hair, Carded or combed: | - وبر ناعم، مندوف أو ممشط : | |
| 5105.31.000000 | - - Of Kashmir (cashmere) goats | - - من ماعز كشمير | 5 % |
| 5105.39.000000 | - - Other | - - غيرها | 5 % |
| 5105.40.000000 | - Coarse animal hair, Carded or combed | - وبر خشن، مندوف أو ممشط | 5 % |
| 5106.00.000000 | Yarn of carded wool, not put up for retail sale. | خيوط من صوف مندوف، غير مهيأة للبيع بالتجزئة . | |
| 5106.10.000000 | - Containing 85 % or more by weight of wool | - تحتوي على 85% وزناً أو أكثر من الصوف | 5 % |
| 5106.20.000000 | - Containing less than 85 % by weight of wool | - تحتوي على أقل من 85% وزناُ من الصوف | 5 % |
| 5107.00.000000 | Yarn of combed wool, not put up for retail sale. | خيوط من صوف ممشط، غير مهيأة للبيع بالتجزئة . | |
| 5107.10.000000 | - Containing 85 % or more by weight of wool | - تحتوي على 85% وزناً أو أكثر من الصوف | 5 % |
| 5107.20.000000 | - Containing less than 85 %by weight of wool | - تحتوي على أقل من 85% وزناُ من الصوف | 5 % |
| 5108.00.000000 | Yarn of fine animal hair (carded or combed), not put up for retail sale. | خيوط من وبر ناعم (مندوف أو ممشط)، غير مهيأ للبيع بالتجزئة . | |
| 5108.10.000000 | - Carded | - مندوفة | 5 % |
| 5108.20.000000 | - Combed | - ممشطة | 5 % |
| 5109.00.000000 | Yarn of wool or of fine animal hair, put up for retail sale. | خيوط من صوف أو وبر ناعم، مهيأة للبيع بالتجزئة . | |
| 5109.10.000000 | - Containing 85 % or more by weight of wool or of fine animal hair | - تحتوي على 85% وزناً أو أكثر من الصوف أو الوبر الناعم | 5 % |
| 5109.90.000000 | - Other | - غيرها | 5 % |
| 5110.00.000000 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale. | خيوط من وبر خشن أو من شعر خيل (بما فيها الخيوط المبرومة من شعر الخيل)، وإن كانت مهيأة للبيع بالتجزئة. | 5 % |
| 5111.00.000000 | Woven fabrics of carded wool or of carded fine animal hair. | نسج من صوف مندوف أو من وبر ناعم مندوف . | |
| 5111.10.000000 | - Containing 85 % or more by weight of wool or of fine animal hair : | - تحتوي على 85% وزناُ أو أكثر من الصوف أو الوبر الناعم : | |
| 5111.11.000000 | - - Of a weight not exceeding 300 g/m2 : | - - بوزن لا يزيد عن 300 جم/ م2 : | |
| 5111.11.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 12 % |
| 5111.11.900000 | - - - Other | - - - غيرها | 5 % |
| 5111.19.000000 | - - Other : | - - غيرها: | |
| 5111.19.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 12 % |
| 5111.19.900000 | - - - Other | - - - غيرها | 5 % |
| 5111.20.000000 | - Other, mixed mainly or solely with man-made filaments : | - غيرها، ممزوجة بصورة رئيسية أو فقط بشعيرات تركيبية أو اصطناعية : | |
| 5111.20.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5111.20.900000 | - - - Other | - - - غيرها | 5 % |
| 5111.30.000000 | - Other, mixed mainly or solely with man-made staple fibres : | - غيرها، ممزوجة بصورة رئيسية أو فقط بألياف تركيبية أو اصطناعية غير مستمرة : | |
| 5111.30.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5111.30.900000 | - - - Other | - - - غيرها | 5 % |
| 5111.90.000000 | - Other : | - غيرها : | |
| 5111.90.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5111.90.900000 | - - - Other | - - - غيرها | 5 % |
| 5112.00.000000 | Woven fabrics of combed wool or of combed fine animal hair. | نسج من صوف ممشط أو من وبر ناعم ممشط. | |
| 5112.10.000000 | - Containing 85 %r or more by weight of wool or of fine animal hair : | - تحتوي على 85% وزناً أو أكثر من الصوف أو الوبر الناعم : | |
| 5112.11.000000 | - - Of a weight not exceeding 200 g/m2 : | - - بوزن لا يزيد 200 جم/ م2: | |
| 5112.11.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5112.11.900000 | - - - Other | - - - غيرها | 5 % |
| 5112.19.000000 | - - Other : | - - غيرها : | |
| 5112.19.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5112.19.900000 | - - - Other | - - - غيرها | 5 % |
| 5112.20.000000 | - Other, mixed mainly or solely with man-made filaments : | - غيرها، ممزوجة بصورة رئيسية أو فقط مع شعيرات تركيبية أو اصطناعية : | |
| 5112.20.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5112.20.900000 | - - - Other | - - - غيرها | 5 % |
| 5112.30.000000 | - Other, mixed mainly or solely with mam-made staple fibres : | - غيرها، ممزوجة بصورة رئيسية أو فقط مع ألياف تركيبية أو اصطناعية غير مستمرة : | |
| 5112.30.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5112.30.900000 | - - - Other | - - - غيرها | 5 % |
| 5112.90.000000 | - Other : | - غيرها : | |
| 5112.90.100000 | - - - For making abayas (men's cloaks) | - - - لصناعة العبي والمشالح | 15 % |
| 5112.90.900000 | - - - Other | - - - غيرها | 5 % |
| 5113.00.000000 | Woven fabrics of coarse animal hair or of horsehair. | نسج من وبر خشن أو من شعر خيل . | |
| 5113.00.100000 | - - - Woven fabrics of coarse animal hair : | - - - نسج من وبر خشن : | |
| 5113.00.110000 | - - - - For making abayas (men's cloaks) | - - - - لصناعة العبي والمشالح | 15 % |
| 5113.00.190000 | - - - - Other | - - - - غيرها | 5 % |
| 5113.00.200000 | - - - Woven fabrics of horsehair | - - - نسج من شعر خيل | 5 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.