Chapter 01:
34 total items34 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 1012.1 | Of Arab breed males | ذكور خيول من اصل عربي للأنسال | Exempted |
| 1012.9 | Males of Arab breed for sport | ذكور خيول من أصل عربي للرياضة | 30% |
| 1013.0 | - Asses | - حمير | 15% |
| 1019.0 | - Other | - غيرها | 15% |
| 1022.1 | Pure-bred bovine (males) | ذكور الأبقار الأليفة أصيلة للأنسال | Exempted |
| 1022.9 | Bovine for slaughter | أبقار أليفة غير أصيلة معدة للذبح | 13% |
| 1023.1 | Pure-bred breeding buffalo (males) | جاموس أصيلة للأنسال ذكور | Exempted |
| 1023.9 | Buffalo for slaughter (males) | جاموس معدة للذبح ذكور | 135% |
| 1029.0 | - - - - Live arabian oryx | - - - - المها العربيِ حي | 90% |
| 1031.0 | - Pure-bred breeding animals | - خنازير أصيلة للأنسال | 20% |
| 1039.1 | - - Weighing less than 50 kg | - - تزن أقل من 50 كيلو غرام | 76.5% |
| 1039.2 | - - Weighing 50 kg or more | - - تزن 50 كيلو غرام أو أكثر | 76.5% |
| 1041.0 | Pure- bred breeding sheep (males) | ذكور الضأن الاصيلة للأنسال | 26.6667% |
| 1042.0 | Pure- bred breeding goats (males) | ذكور الماعز الاصيلة للأنسال | 67.5% |
| 1051.1 | - - Fowls of the species Gallus domesticus | - - دواجن من فصيلة جالوس دوميستكوس | 24.5% |
| 1051.2 | - - Turkeys | - - ديوك ودجاج رومي | 24.5% |
| 1051.3 | - - Ducks | - - بط | 49% |
| 1051.4 | -- Geese | - - إوز | 49% |
| 1051.5 | -- Guinea fowls | - - دجاج غينيا ( غرغر ) | 49% |
| 1059.4 | - - - Layers | - - - دجاج بياض | 24.5% |
| 1059.9 | - - - Tame ducks and geesse | - - - بط وإوز أليف | 24.5% |
| 1061.1 | Orangutans | انسان الغاب (اورنجتان) | 20% |
| 1061.2 | Whales | حيتان | 20% |
| 1061.3 | - - - Pure-bred breeding | - - - جمال أصيلة للأنسال | 20% |
| 1061.4 | Tame rabbits | أرانب أليفة | 7.66667% |
| 1061.9 | African reem deer | غزال الريم الافريقي | 11.5% |
| 1062.0 | snakes | الثعابين | 20% |
| 1063.1 | Falcon | صقور | 20% |
| 1063.2 | Parrots | - - - ببغاء الأمازوني | 20% |
| 1063.3 | -- Ostriches; emus (Dromaius novaehollandiae) | - - نعام ؛ آمو ( درومايوس ونوفيهولنداي ) | 10% |
| 1063.9 | Tame pigeons | حمام أليف | 10% |
| 1064.1 | - - Bees | - - نحل | 2.5% |
| 1064.9 | Locust | جراد | 20% |
| 1069.0 | - Other | - غيرها | 10% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.