Turkey Customs Tariff for HS Code 030461
Fish fillets; frozen, tilapias (Oreochromis spp.)
Direct HS code answer for Turkey
Turkey HS Code 030461: 49%
The source reports an indicative HS6 MFN average of 49% for Fish fillets; frozen, tilapias (Oreochromis spp.). Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Turkey
- HS / tariff code
- 030461
- Description
- Fish fillets; frozen, tilapias (Oreochromis spp.)
- Chapter
- 03 โ
- Heading
- 0304
- Subheading
- 030461
- Indicative MFN HS6 average
- 49%
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2022) (2022)
Customs Duty
49%
49%
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030461 in Turkey.
Details
- HS Code
- 030461
- Chapter
- 03 โ
- Heading
- 0304
- Subheading
- 030461
Compare HS code 030461 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0304)
| HS Code | Description | Duty |
|---|---|---|
| 030431 | Fish fillets; fresh or chilled, tilapias (Oreochromis spp.) | 49% |
| 030432 | Fish fillets; fresh or chilled, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 49% |
| 030433 | Fish fillets; fresh or chilled, Nile perch (Lates niloticus) | 49% |
| 030439 | Fish fillets; fresh or chilled, carp (as specified by the WCO), eels (Anguilla spp.), and snakeheads (Channa spp.) | 49% |
| 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | 49% |
| 030442 | Fish fillets; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 49% |
| 030443 | Fish fillets; fresh or chilled, flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 49% |
| 030444 | Fish fillets; fresh or chilled, of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae, and Muraenolepididae | 49% |
| 030445 | Fish fillets; fresh or chilled, swordfish (Xiphias gladius) | 49% |
| 030446 | Fish fillets; fresh or chilled, toothfish (Dissostichus spp.) | 49% |
| 030447 | Fish fillets; fresh or chilled, dogfish and other sharks | 49% |
| 030448 | Fish fillets; fresh or chilled, rays and skates (Rajidae) | 49% |
| 030449 | Fish fillets; fresh or chilled, other than fish of heading 0304.4 | 49% |
| 030451 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, tilapias, catfish, carp, eels, Nile perch, and snakeheads | 49% |
| 030452 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, salmonidae | 49% |
| 030453 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae, and Muraenolepididae | 49% |
| 030454 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, swordfish (Xiphias gladius) | 49% |
| 030455 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, toothfish (Dissostichus spp.) | 49% |
| 030456 | Fish meat; excluding fillets, whether or not minced; fresh or chilled, dogfish and other sharks | 49% |
| 030457 | Fish meat; excluding fillets, whether or not minced; fresh or chilled, rays and skates (Rajidae) | 49% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.