Chapter 41:
37 total items37 with duty rates0 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 4101.20 | - Whole hides and skins, unsplite, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | - صلال وجلود كاملة، غير مشطورة لا يتجاوز وزن الجلد الواحد منها 8 كغم إذا كان جافاً أو 10 كغم إذا كان مملحاً وهو جاف أو 16 كغم إذا كان طرياً أو مملحاً وهو رطب أو محفوظاً بطريقة أُخرى | 2.34286% |
| 4101.50 | - Whole hides and skins, of a weight exceeding 16 kg | - صلال وجلود كاملة يتجاوز وزن الجلد الواحد منها 16كغم | 2.34286% |
| 4101.90 | - Other, including butts, bends and bellies | - غيرها، بما فيها صلال الظهر صلال الظهر النصفية وصلال الجوف | 2.8% |
| 4102.10 | - With wool on | - بصوفها | 0.666667% |
| 4102.21 | - - Pickled | - - محمضة | Exempted |
| 4102.29 | - - Other | - - غيرها | 0.666667% |
| 4103.20 | - Of reptiles | - من الزواحف | 1.66667% |
| 4103.30 | - Of swine. | - من خنزير | 2.1% |
| 4103.90 | - Other | - غيرها | 1.75% |
| 4104.11 | - - Full grains, unsplit; grain splits | - - جانب الجلد الخارجي بكاملة وان كان مشطوراً | 2.62% |
| 4104.19 | - - Other | - - غيرها | 2.62% |
| 4104.41 | - - Full grains, unsplit; grain splits | - - جانب الجلد الخارجي بكاملة وان كان مشطوراً | 2.62% |
| 4104.49 | - - Other | - - غيرها | 2.62% |
| 4105.10 | - ln the wet stat (including wet-blue) | - بحالتها الرطبة (بما فيها المرطبة بالصبغ الأزرق) | 2% |
| 4105.30 | - ln the dey state (crust) | - بحالتها الجافة (خاماً) | 2% |
| 4106.21 | - - ln the wet state (including wet-blue) | - - بحالتها الرطبة (بما فيها المرطبة بالصبغ الأزرق) | 2.4% |
| 4106.22 | - - ln the dry state (crust) | - - بحالتها الجافة(خاماً) | 2.4% |
| 4106.31 | - - ln the wet state (including wet-blue) | - - بحالتها الرطبة (بما فيها المرطبة بالصبغ الأزرق) | 4.2% |
| 4106.32 | - - ln the dry state (crust) | - - بحالتها الجافة(خاماً) | 4.2% |
| 4106.40 | - Of reptiles | - من زواحف | Exempted |
| 4106.91 | - - ln the wet state (including wet-blue) | - - بحالتها الرطبة (بما فيها المرطبة بالصبغ الأزرق) | 3.3% |
| 4106.92 | - - ln the dry state (crust) | - - بحالتها الجافة (خاماً) | 3.3% |
| 4107.11 | - - Full grains, unsplit | - - جانب الجلد الخارجي بكاملة، غير مشطور | 2.75% |
| 4107.12 | - - Grain splits | - - الجلد الخارجي مشطوراً | 2.75% |
| 4107.19 | - - Other | - - غيرها | 2.9625% |
| 4107.91 | - - Full grains, unsplit | - - جانب الجلد الخارجي كاملاً، غير مشطور | 3.2% |
| 4107.92 | - - Grain splits | - - الجلد الخارجي مشطوراً | 3.2% |
| 4107.99 | - - Other | - - غيرها | 3.54% |
| 4112.00 | Leather further prepared after tanning or crusting, including parchment- dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14. | جلود مهيأة أكثر بعد الدباغة أو التجفيف، بما فيها الجلود المرققة (بارشمان)، من خراف أو ضأن، منتوفة، وان كانت مشطورة، عدا الجلود الداخلة في البند41.14 | 2% |
| 4113.10 | - Of goats or kids | - من ماعز أو صغارها | 2.6% |
| 4113.20 | - Of swine | - من خنزير | 4.2% |
| 4113.30 | - Of reptiles | - من زواحف | Exempted |
| 4113.90 | - Other | - غيرها | 2.45% |
| 4114.10 | - Chamois (including combination chamois)leather | - جلود مطراة (معروفة بالشاموا) (بما في ذلك الجلود البيضاء الشبيهة بها) | 3.2% |
| 4114.20 | - Patent leather and patent laminated leather; metallised leather. | - جلود ملمعة أو جلود ملمعة مكسوة؛ جلود ممعدنة | 2.5% |
| 4115.10 | - Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls | - جلود مجددة أساسها الجلد أو أليافه، بشكل ألواح أو صفائح أو أشرطة، وان كانت لفات | Exempted |
| 4115.20 | - Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | - قصاصات وغيرها من نفايات جلد طبيعي أو مجدد، غير صالحة للاستعمال في المصنوعات الجلدية؛ نشارة ومسحوق ودقيق جلود | Exempted |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.