HS Code 441242
- - Other, with at least one outer ply of non-coniferous wood
- -غيرها، ذو طبقة خارجية واحدة على الأقل من أخشاب لا صنوبرية
Customs Duty
Exempted
معفى
Import Status
allowed
Details
- HS Code
- 441242
- Chapter
- 44 —
- Heading
- 4412
- Subheading
- 441242
Related HS Codes (Heading 4412)
| HS Code | Description | Duty |
|---|---|---|
| 441210 | Plywood | 4% |
| 441231 | -- With at least one outer ply of tropical wood | 7% |
| 441233 | -- Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 5.275% |
| 441234 | -- Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | 7.03333% |
| 441239 | - - Other, both outer plies of coniferous wood | 4.125% |
| 441241 | - - With at least one outer ply of tropical wood | Exempted |
| 441249 | - - Other, with both outer plies of coniferous wood | Exempted |
| 441251 | - - With at least one outer ply of tropical wood | 4% |
| 441252 | - - Other, with at least one outer ply of non-coniferous wood | 4% |
| 441259 | - - Other, with both outer plies of coniferous wood | 3.3% |
| 441291 | - - With at least one outer ply of tropical wood | 3.2% |
| 441292 | - - Other, with at least one outer ply of non-coniferous wood | 3.2% |
| 441299 | - - Other, with both outer plies of coniferous wood | 2.88235% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.