HS Code 020860200001
Whole frozen camels
لحوم جمال كاملة مجمدة
Direct HS code answer
HS code 020860200001 in United Arab Emirates: Exempted
For United Arab Emirates, HS code 020860200001 is listed as Whole frozen camels. The current customs duty shown on this page is Exempted, with import status allowed. Check the chapter, heading, procedures, and related HS codes below before using this code on a commercial invoice or import declaration.
Customs Duty
Exempted
معفاة
Import Status
allowed
Details
- HS Code
- 020860200001
- Chapter
- 02 —
- Heading
- 0208
- Subheading
- 020860
Related HS Codes (Heading 0208)
| HS Code | Description | Duty |
|---|---|---|
| 020810100000 | - - - Fresh or chilled | Exempted |
| 020810200000 | - - - Frozen | 20 % |
| 020830000001 | Of fresh primates | 15 % |
| 020830000002 | Of chilled primates | 15 % |
| 020830000003 | Of frozen primates | 15 % |
| 020840100000 | - - - Edible meat Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 15 % |
| 020840200000 | - - - Edible meat of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 15 % |
| 020840300000 | - - - Edible offal of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 15 % |
| 020840400000 | - - - Edible offal of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 15 % |
| 020850000000 | - Of reptiles (including snakes and turtles) | 15 % |
| 020860100001 | Whole fresh or chilled camels | Exempted |
| 020860100002 | Fresh or chilled half camels | Exempted |
| 020860100010 | Fresh or chilled livers of camels | Exempted |
| 020860109999 | Other fresh and chilled meat and edible meat offal of camels and other camelids | Exempted |
| 020860200002 | Half frozen camels | Exempted |
| 020860200010 | Frozen camel livers | Exempted |
| 020860209999 | Other frozen meat and edible meat offal of camels and other camelids | Exempted |
| 020890210001 | Fresh or chilled gazelles meat | 20 % |
| 020890210002 | Fresh or chilled deer meat | 20 % |
| 020890220001 | Frozen gazelles meat | 20 % |
Data source: Federal Customs Authority (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.