HS Code 060220200000
- - - Coconut seedling
- - - غرسات جوز الهند
Customs Duty
Exempted
معفاة
Import Status
allowed
Details
- HS Code
- 060220200000
- Chapter
- 06 —
- Heading
- 0602
- Subheading
- 060220
Related HS Codes (Heading 0602)
| HS Code | Description | Duty |
|---|---|---|
| 060210100000 | - - - Grapevines (grapeslips) | Exempted |
| 060210200000 | - - - Frankincense cuttings | Exempted |
| 060210900000 | - - - Other Unrooted cuttings and slips | Exempted |
| 060220100000 | - - - Palm tree seedling | Exempted |
| 060220300000 | - - - Lemon seedling | Exempted |
| 060220400000 | - - - Orange seedling | Exempted |
| 060220500000 | - - - Banana seedling | Exempted |
| 060220600000 | - - - Apple seedling | Exempted |
| 060220900000 | - - - Other Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | Exempted |
| 060230100000 | - - - Ornamental shrubs | 5 % |
| 060230900000 | - - - Other | 5 % |
| 060240000000 | - Roses, grafted or not | 5 % |
| 060290000005 | Natural Agricultural Gross | 5 % |
| 060290000006 | Mushroom spawn | 5 % |
| 060290009999 | Other live plants (including their roots) | 5 % |
Data source: Federal Customs Authority (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.