HS Code 110610220000
- - - - Of chick peas
- - - - من حمص
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 110610220000
- Chapter
- 11 —
- Heading
- 1106
- Subheading
- 110610
Related HS Codes (Heading 1106)
| HS Code | Description | Duty |
|---|---|---|
| 110610110000 | - - - - Of peas | 5 % |
| 110610120000 | - - - - Of chick peas | 5 % |
| 110610130000 | - - - - Of string beans | 5 % |
| 110610140000 | - - - - Of haricot beans | 5 % |
| 110610150000 | - - - - Of lentils | 5 % |
| 110610160000 | - - - - Of kidney beans | 5 % |
| 110610190000 | - - - - Other | 5 % |
| 110610210000 | - - - - Of peas | 5 % |
| 110610230000 | - - - - Of string beans | 5 % |
| 110610240000 | - - - - Of haricot beans | 5 % |
| 110610250000 | - - - - Of lentils | 5 % |
| 110610260000 | - - - - Of kidney beans | 5 % |
| 110610290000 | - - - - Other | 5 % |
| 110620100000 | - - - Flour of sago | 5 % |
| 110620200000 | - - - Meal of sago | 5 % |
| 110620310000 | - - - - Manioc | 5 % |
| 110620320000 | - - - - Arrowroot | 5 % |
| 110620330000 | - - - - Of salep | 5 % |
| 110620340000 | - - - - Of jerusalem artichokes | 5 % |
| 110620350000 | - - - - Of sweet potatoes | 5 % |
Data source: Federal Customs Authority (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.