HS Code 391723000001
Solid tubes of vinyl chloride polymers
أنابيب صلبة من بوليمرات كلوريد الفينيل
Customs Duty
6.5 %
6.5 %
Import Status
allowed
Details
- HS Code
- 391723000001
- Chapter
- 39 —
- Heading
- 3917
- Subheading
- 391723
Related HS Codes (Heading 3917)
| HS Code | Description | Duty |
|---|---|---|
| 391710000001 | Artificial guts (sausage casings) of hardened protein | 5 % |
| 391710000002 | Artificial guts (sausage casings) of cellulosic materials | 5 % |
| 391721000001 | Solid tubes of ethylene polymers | 6.5 % |
| 391721000002 | Solid pipes of ethylene polymers | 6.5 % |
| 391721000003 | Solid hoses of ethylene polymers | 6.5 % |
| 391721009999 | Other | 6.5 % |
| 391722000001 | Solid tubes of propylene polymers | 6.5 % |
| 391722000002 | Solid pipes of propylene polymers | 6.5 % |
| 391722000003 | Solid hoses of propylene polymers | 6.5 % |
| 391723000002 | Solid pipes of vinyl chloride polymers | 6.5 % |
| 391723000003 | Solid hoses of vinyl chloride polymers | 6.5 % |
| 391729000001 | Solid tubes of other plastics | 6.5 % |
| 391729000002 | Solid pipes of other plastics | 6.5 % |
| 391729000003 | Solid hoses of other plastics | 6.5 % |
| 391731000001 | Flexible tubes, having a minimum burst pressure of 27.6 MPa | 6.5 % |
| 391731000002 | Flexible pipes, having a minimum burst pressure of 27.6 MPa | 6.5 % |
| 391731000003 | Flexible hoses, having a minimum burst pressure of 27.6 MPa | 6.5 % |
| 391732100000 | - - - Drinking straws | 6.5 % |
| 391732900000 | - - - Other | 6.5 % |
| 391733000000 | - - Other, not reinforced or otherwise combined with Other materials, with fittings | 6.5 % |
Data source: Federal Customs Authority (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.