HS Code 550912900000
- - - Other multiple (folded) or cabled yarn
- - - غيرها من خيوط مزوية أو متعددة الزوي
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 550912900000
- Chapter
- 55 —
- Heading
- 5509
- Subheading
- 550912
Related HS Codes (Heading 5509)
| HS Code | Description | Duty |
|---|---|---|
| 550911100000 | - - - Single yarn of "fibrous or filamentous" carbon or aramid materials | 5 % |
| 550911900000 | - - - Other single yarn | 5 % |
| 550912100000 | - - - Multiple (folded) or cabled Yarn of "fibrous or filamentous" carbon or aramid materials | 5 % |
| 550921000000 | - - Single Yarn | 5 % |
| 550922000000 | - - Multiple (folded) or cabled Yarn | 5 % |
| 550931000000 | - - Single Yarn | 5 % |
| 550932000000 | - - Multiple (folded) or cabled Yarn | 5 % |
| 550941000000 | - - Single Yarn | 5 % |
| 550942000000 | - - Multiple (folded) or cabled Yarn | 5 % |
| 550951000000 | - - Mixed mainly or solely with artificial staple fibres | 5 % |
| 550952000000 | - - Mixed mainly or solely with wool or fine animal hair | 5 % |
| 550953000000 | - - Mixed mainly or solely with Cotton | 5 % |
| 550959000000 | - - Other | 5 % |
| 550961000000 | - - Mixed mainly or solely with wool or fine animal hair | 5 % |
| 550962000000 | - - Mixed mainly or solely with Cotton | 5 % |
| 550969000000 | - - Other | 5 % |
| 550991000000 | - - Mixed mainly or solely with wool or fine animal hair | 5 % |
| 550992000000 | - - Mixed mainly or solely with Cotton | 5 % |
| 550999000000 | - - Other | 5 % |
Data source: Federal Customs Authority (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.