HS Code 630790210000
- - - Countries' flags
- - - أعلام الدول
Customs Duty
15 %
15 %
Import Status
allowed
Details
- HS Code
- 630790210000
- Chapter
- 63 —
- Heading
- 6307
- Subheading
- 630790
Related HS Codes (Heading 6307)
| HS Code | Description | Duty |
|---|---|---|
| 630710000001 | Floor Cleaner | 15 % |
| 630710000002 | dish-cloths | 15 % |
| 630710000003 | Dust fabrics | 15 % |
| 630710000004 | Cleaning cloth | 15 % |
| 630720000000 | - Life-jackets and life-belts | 5 % |
| 630790100000 | - - - Dress patterns | 5 % |
| 630790290000 | - - - Other flags, banners, banners, insignia and the like | 15 % |
| 630790300000 | - - - Laundry or shoe bags, cases for women's stocking or handkerchiefs and similar cases of fine fabric for household uses | 5 % |
| 630790400000 | - - - Bags for protecting clothes | 5 % |
| 630790500000 | - - - Loose cover for motor-cars, machines suitcases, tennis rackets . . etc. | 15 % |
| 630790600000 | - - - Coffee filterbags and ice-making bags | 5 % |
| 630790700000 | - - - Ornamental necklaces for contests | 5 % |
| 630790800000 | - - - Pneumatic cushions other than those used for camping of heading 63.06 | 5 % |
| 630790910000 | - - - - Covers for tea pots | 5 % |
| 630790920000 | - - - - Pin-cushions | 5 % |
| 630790940000 | - - - - Shoe laces and fasteners | 15 % |
| 630790950000 | - - - - Portable baby cradles | 5 % |
| 630790960000 | - - - - Poles and cases for travelling shades and umbrellas | 5 % |
| 630790970001 | Surgical masks used in the operating room | 15 % |
| 630790970002 | Face masks to prevent dust and odors | 15 % |
Data source: Federal Customs Authority (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.