HS Code 020450210005
Fresh heads of goats
رؤوس الماعز طازجة
Customs Duty
Exempted
معفاة
Import Status
allowed
Details
- HS Code
- 020450210005
- Chapter
- 02 —
- Heading
- 0204
- Subheading
- 020450
Related HS Codes (Heading 0204)
| HS Code | Description | Duty |
|---|---|---|
| 020410000001 | Fresh carcasses of lambs | Exempted |
| 020410000002 | Fresh half-carcasses of lambs | Exempted |
| 020410000003 | Chilled carcasses of lambs | Exempted |
| 020410000004 | Chilled half-carcasses of lambs | Exempted |
| 020421000001 | Fresh carcasses of sheep | Exempted |
| 020421000002 | Fresh half-carcasses of sheep | Exempted |
| 020421000003 | Chilled carcasses of sheep | Exempted |
| 020421000004 | Chilled half-carcasses of sheep | Exempted |
| 020422000000 | - - Other cuts with bone in | Exempted |
| 020423000001 | Fresh boneless sheep | Exempted |
| 020423000002 | Chilled boneless sheep | Exempted |
| 020423000003 | Fresh boneless lambs | Exempted |
| 020423000004 | Chilled boneless lambs | Exempted |
| 020430000001 | Frozen carcasses of lambs | 5 % |
| 020430000002 | Frozen half-carcasses of lambs | 5 % |
| 020441000001 | Frozen carcasses of sheep | 5 % |
| 020441000002 | Frozen half-carcasses of sheep | 5 % |
| 020442000000 | - - Other cuts with bone in | 5 % |
| 020443100001 | Fresh minced | 7 % |
| 020443100002 | Chilled minced | 7 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.